Dance Polka Dot Polka 8986
Reel · 32 bars · 5 persons · Square (Progression: 53412)
- Devised by
- Colin Andrews
- Intensity
- 80808/08088/80044/04840 = 50% (whole dance)
- Formations
-
- Reel of three (REEL;R3;)
- Steps
-
- Pas-de-Basque, Skip-Change
- Published in
- Extra Info
- Five dancers in a square: head dancers 1+3, sides 2+4, 5 in centre facing 1.
Music: “Lively polka or rant”. …
Five dancers in a square: head dancers 1+3, sides 2+4, 5 in centre facing 1. Music: “Lively polka or rant”.
On 8 july 2016 the author wrote to the SCDDB editors “A further update on the 'Polka Dot Polka. Although I was completely unaware at the time I made up the dance, I have been told very recently that there is actually a traditional 5 -hand reel dance mentioned in one of Thomas Hardy’s Wessex novels. As he was an accomplished fiddle player, playing for village dances, I suspect that the 5 hand reel was a genuine dance though whether it survived and the notation was ever ‘collected’ I don’t know.”
Polka Dot Polka 5pS · R32
5 dancers in a square, 1+3 head, 2+4 on sides, 5 in middle facing 1
- 1–
- 1+5+3 Rsh Reel3
- 9–
- 4+5+2 Lsh Reel3
- 17–
- 1+5 set | change places RH ; 1+4 repeat
- 25–
- 4+3 repeat ; 3+2 repeat (5,3,4,1,2)
Polka Dot Polka 5pS · R32
5 person square set with 5th person in centre facing up
- 1-8
- 5+1+3 dance RSh Reel up/down
- 9-16
- 5+2+4 dance LSh Reel across
- 17-24
- 5+1 set & 1/2 turn RH to change places; 1+4 set & 1/2 turn RH
- 25-32
- 4+3 set & 1/2 turn RH ; 3+2 set & 1/2 turn RH. 5 3 4 1 2
Watch on YouTube
(YouTube must be enabled in cookie preferences to embed videos.)Kentucky Dance Institute, 2021
Added on: 2023-04-11 (Murrough Landon)
Quality: Reasonable
Name | Date | Owner | Last changed |
---|---|---|---|
Budapest Dance Club | 2016-02-25 | Zsolt Molnar | Feb. 26, 2016, 9:02 a.m. |
Budapest Local Club - 07.11.2023 | 2023-11-07 | lldikó Szakolczai | Nov. 11, 2023, 5:07 p.m. |
170424 Nürnberg | 2017-04-24 | Annette Lotz | July 23, 2017, 10:50 a.m. |
2018-05-05 Nürnberg Auftritt | 2018-05-05 | Annette Lotz | July 3, 2018, 4:38 p.m. |
20220920 - Bo’ness Class - Margie | 2022-09-20 | Zsofia Jozsef | Sept. 22, 2022, 10:38 a.m. |
Santa Cruz Introductory Class, December 14, 2023 (San Francisco Branch) | 2023-12-14 | Juliet Davoren | Dec. 4, 2023, 7:43 a.m. |
2018-01-29 Nürnberg Prep Demo | 2018-01-29 | Annette Lotz | July 3, 2018, 4:43 p.m. |
Набережная 2019-06-04+ | Denis Lisov | June 4, 2019, 3:27 p.m. | |
Lethbridge 2023/05, 31 May Year End Social | 2023-05-31 | Fiona Miller | May 27, 2023, 5:10 a.m. |
2020-08-03 Nürnberg- Dance in the Parc | 2020-08-03 | Annette Lotz | Aug. 8, 2020, 1:03 p.m. |
5-Person Dances | David Wasson | Aug. 16, 2022, 7:02 p.m. | |
2020-07-06 Nürnberg Dance in the Parc | 2020-07-06 | Annette Lotz | July 8, 2020, 9:04 p.m. |
SCD Nürnberg (2016-04-04) | 2016-04-04 | Roland Ritthaler | April 18, 2016, 10:53 a.m. |
2018-02-26 Nürnberg | 2018-02-26 | Annette Lotz | July 3, 2018, 4:41 p.m. |
Nairn Tea Dance 22nd October 2023 | 2023-10-22 | William Legge | Aug. 30, 2023, 9:37 a.m. |
Easy Five person dances | Zdravko Podolski | Sept. 10, 2023, 1:06 p.m. | |
2018-05-05 Nürnberg Auftritt | 2018-05-05 | Annette Lotz | July 3, 2018, 4:38 p.m. |
U3A 16th August Mountpleasant | George Hobson | Aug. 13, 2021, 3:11 p.m. | |
WSCDS 2021 Sept. 8 | 2021-09-08 | Charlotte Holton | Sept. 2, 2021, 2:04 a.m. |
RSCDS SF Begnners' Ball 2018 | 2018-06-16 | Rachel Pusey | March 4, 2018, 5:46 p.m. |
Bristol 2021 Summer Fling | Rosamund Rawlings | July 2, 2021, 1:52 p.m. | |
SF Hildesheim 2-6-7 etc. Paare | Cord Walter | May 21, 2023, 10:04 p.m. | |
SCD Nürnberg Workshop | 2016-07-17 | Roland Ritthaler | July 16, 2016, 9:38 p.m. |
Santa Cruz August-September 2022 | 2022-08-11 | Juliet Davoren | Nov. 4, 2022, 5:29 a.m. |
Easy set | Mary Cant | Sept. 22, 2023, 1:39 p.m. | |
Dance Suggestions 2019 | Judith Kowalczik | Dec. 31, 2018, 6:19 p.m. | |
no hands (minimal hands) | Diana Hastie | March 10, 2020, 10:44 a.m. |
Rate this Dance
Sign in to rate this dance!
User Reviews

reel in second 8 bars
Anne Young · April 10, 2013, 10 p.m.
I don’t see that you know a source for this dance, so I don’t know that I was taught the correct version, but the left shoulder reel (as I was taught it) begins with person 5 giving left shoulder to person 4 (rather than person 2, as indicated in the diagram). That choice of who to begin the reel with flows smoothly from the right shoulder reel in the first 8 bars.
Thanks for making so many of these cribs/diagrams available.
Anne
Sign in to review this dance!