Dance The Drunkard's Dream 7687
Jig · 32 bars · 3 couples · Longwise - 4 (Progression: 213) · Usual number of repetitions: 8
- Devised by
- Nicholas Morgan
- Intensity
- 840/804/888/844 = 50% (whole dance)
- Formations
-
- Double Triangles (DBLTRI)
- Advance and Retire (ADVRET;2S;)
- Note: This list may be incomplete and/or incorrect.
- Steps
-
- Pas-de-Basque, Skip-Change
- Recommended Music
Table rows with a green background denote recordings starting with one of the recommended tunes and the usual number of repetitions for the dance (8). A yellow background means a recording with one of the recommended tunes but a non-standard number of repetitions. Recordings with a red background use a different tune and possibly a non-standard number of repetitions.
Recordings whose titles are in
Name | Artist | Album | Media | Trk | Type | Time | Pace | Clip | |
---|---|---|---|---|---|---|---|---|---|
Hunter's Moon | Irvine Valley Scottish Dance Band | Favourite SCDs Vol. 4 Dancer's Choice | CD | 4 | J32 4 | 2:29 | 37.2 | ||
Hunting Horn | The White Cockade Scottish Country Dance Band | The White Cockade | MC | 5 | J32 8 | 4:17 | 32.1 | ||
The Hunting Horn | Hugh Ferguson and the Dalriada Scottish Dance Band | Reflections of Dalriada | CD | 14 | J32 8 | 4:25 | 33.1 | ||
The Hunting Horn | Reel of Seven | The Magic of Summer School | CD | 13 | J32 8 | 4:43 | 35.4 | ||
The Hunting Horn | Bobby Brown and The Scottish Accent | The Maid of the Mill | LP+ | 7 | J32 8 | 4:27 | 33.4 | ||
The Hunting Horn | Bobby Brown and The Scottish Accent | The Bobby Brown Collection | CD | 16 | J32 8 | 4:27 | 33.4 | ||
The Hunting Horn | Peter Elmes' Scottish Country Dance Band | Thistle Hall: Dancing to the Kiwi Band | CD | 16 | J32 8 | 4:39 | 34.9 | ||
The Hunting Horn | Ian T Muir | The Netherwood Collection | CD | 18 | J32 10 | 5:53 | 35.3 | ||
Jig (Tam's Hunting Horn) | The Macadians | The Dance Goes On | CD | 9 | J32 4 | 2:28 | 37.0 | ||
Mettle in yer Heels | The Macadians | Burns' Night in the Annapolis Valley | MC | 9 | J32 4 | 0:00 | 0.0 |
The Drunkard's Dream 3/4L · J32
'StateBlock' object has no attribute 'is_code_block'
1-8 : 1L followed by partner casts 1 place & crosses to 2nd place opposite sides, 2M+1L also 2L+1M turn RH 9-16 : 1L followed by partner casts down 1 place & crosses to 3rd place own sides, 3s+1s set facing on sides & 1s turn into double triangle position 17-24 : 1s dance Double Triangles & end with a petronella turn to end 1L between 2s & 1M between 3s facing down/up 25-32 : 1L+2s & 1M+3s Adv+Ret, 1s Petronella turn to 2nd place opposite sides & cross RH