Dance The Devil's Elbow 7678
See also: The Devil's Elbow (R32, 3/4L, Stephenson: Ayton)
Reel · 32 bars · 3 couples · Longwise - 4 (Progression: 213) · Usual number of repetitions: 8
- Devised by
- Charlie Mill
- Intensity
- 800/888/888/888 = 63% (whole dance)
- Published in
Table rows with a green background denote recordings starting with one of the recommended tunes and the usual number of repetitions for the dance (8). A yellow background means a recording with one of the recommended tunes but a non-standard number of repetitions. Recordings with a red background use a different tune and possibly a non-standard number of repetitions.
Recordings whose titles are in
| Name | Artist | Album | Media | Trk | Type | Time | Pace | Clip | |
|---|---|---|---|---|---|---|---|---|---|
| The Devil's Elbow | Lothian Scottish Dance Band | Second Celebration | LP | 7 | R32 8 | 0:00 | 0.0 |
| Name | Type | Date | Owner | Last changed |
|---|---|---|---|---|
| RSCDS Leicester Class - 6 Dec 2018 | Unknown | 2018-12-06 | Margaret Spence | Oct. 31, 2018, 3:43 p.m. |
| Campbell Tyler List: Dances with >= 2 hits, having no crib on SCDDB | Unknown | 2018-08-17 | Eric Ferguson | Aug. 18, 2018, 9:36 p.m. |
| New Scotland 2014 Summer Dance | Unknown | Craig Skinner | May 14, 2014, 11:27 p.m. | |
| 17-06-09 Dingwall Rally | Unknown | 2017-06-09 | Truus de Ceuster | May 26, 2017, 10:30 p.m. |
| South Dorset Caledonian Society Highland Ball. - 1996 | Unknown | 1996-03-16 | Andy Peterson | Dec. 31, 2020, 4:37 a.m. |
| Spring Classes 2020 | Unknown | 2020-01-11 | Fiona Newton | Feb. 2, 2020, 12:20 a.m. |
