Dance The Ramsay's Rant 7496
Strathspey · 40 bars · 4 couples · Square (Progression: 4123)
- Devised by
- Ann Campbell
- Intensity
- 8888/6666/6666/6666/8888 = 85% (whole dance)
- Formations
-
- Promenade single couple(s) (PROM;1C;)
- Hands across - 4 - and back (HX;4P;BACK;)
- Chase (CHASE)
- Grand Chain for 8 (GCHAIN;8P;)
- Steps
-
- Strathspey travel
- Published in
- Recommended Music
- Extra Info
- Written for Bill and Mary Ramsay, my friends and fellow members of St. Andrew’s of Brampton.
Written for Bill and Mary Ramsay, my friends and fellow members of St. Andrew’s of Brampton.
“Name” column: normal = designated recording, greyed-out = designated but not official lead tune, italic = possible match found in DB (watch number of repeats!)
Name | Artist | Album | Media | Trk | Type | Time | Pace | Clip | |
---|---|---|---|---|---|---|---|---|---|
New Scotland Strathspey | Rob Gordon and his Band | Let's Go Scottish Country Dancing Vol 2 | CD | 1 | S40 4 | 4:52 | 58.4 | ||
New Scotland Strathspey | The Glencraig Scottish Dance Band | Ah'm askin' - Scottish Country Dances | CD | 3 | S40 4 | 5:07 | 61.4 | ||
The New Scotland Strathspey | Robert Whitehead & the Danelaw Band | Strictly Scottish Volume Two | CD+ | 6 | S40 4 | 5:04 | 60.8 | ||
The New Scotland Strathspey | Colin Dewar and his Scottish Dance Band | Scottish Country Dancing Volume 3 (Music for Collins Pocket Reference. Vol 3) | CD | 13 | S40 4 | 5:22 | 64.4 | ||
The New Scotland Strathspey | Jimmy Blair and his TV-Jigtime Band | Scottish Country Dances | LP | 8 | S40 4 | 4:54 | 58.8 | ||
The New Scotland Strathspey | The Colin Dewar Quartet | Special Requests Volume 3 | CD+ | 8 | S40 4 | 5:13 | 62.6 | ||
The New Scotland Strathspey | Andrew Rankine and his Band | London Highland Club Diamond Jubilee | LP+ | 4 | S40 4 | 4:56 | 59.2 | ||
The New Scotland Strathspey | Rob Gordon and his Band | Caledonian Ball, The - Vol 3 | LP | 3 | S40 4 | 0:00 | 0.0 |
The Ramsay's Rant 4S · S40
- 1–
- All Promenade clw (1,2,3,4)
- 9–
- All W dance in front of P, RSh round next M and face new P ; set | turn new P BH 1¼ (M: 1,2,3,4 W: 4,1,2,3)
- 17–
- All M dance in front of new P, LSh round next W and face new P ; set | turn new P BH ½ (M: 2,3,4,1 W:4,1,2,3)
- 25–
- All W LHA ; all W RHA while{4} all M chase cclw ½, meet and face original P (4,1,2,3)
- 33–
- Gr-Chain (4,1,2,3)