Dance Andrew and Gordon's Jig 7339
Jig · 32 bars · 4 couples · Longwise - 4 (Progression: 2341) · Usual number of repetitions: 4
- Devised by
- Roy Goldring
- Intensity
- 8400 8040 8000 8224 = 37% (1 turn), 38% (whole dance)
- Formations
-
- Advance and Retire (ADVRET;2S;)
- Lead down and up (DWNUP;LEAD;)
- Steps
-
- Skip-Change
- Published in
- Online Sources
- Recommended Music
Table rows with a green background denote recordings starting with one of the recommended tunes and the usual number of repetitions for the dance (4). A yellow background means a recording with one of the recommended tunes but a non-standard number of repetitions. Recordings with a red background use a different tune and possibly a non-standard number of repetitions.
Recordings whose titles are in
| Name | Artist | Album | Media | Trk | Type | Time | Pace | Clip | |
|---|---|---|---|---|---|---|---|---|---|
| Tae Fife and Back | Muriel Johnstone's Band | Haste Ye Back | CD | 11 | J32 4 | 2:23 | 35.8 |
Andrew and Gordon's Jig 4/4L · J32
1–
: 1c cross RH | cast off two (2c+3c up) ; 2c+1c A&R on the diagonal
9–
: 1c cross RH | cast up two (2c+3c down) ; 1c+3c A&R on the diagonal
17–
: 1c lead down the middle ; and up to 1pl facing out
25–
: 1c & 2c change place EH on sideline | 1c (inwards) & 3c repeat ; 1c (outwards) & 4c turn EH 1½ (to 2,3,4,1)
{{explanation}}
can be danced in a 3c set with only this change
25–
: 1c & 2c turn EH 1½ on sideline ; 1c (inwards) & 4c turn EH 1½ (to 2,3,1)
Andrew and Gordon's Jig 4/4L · J32
1-8 : 1s cross RH & cast 2 places, 2s+1s Adv+Ret on the diagonal 9-16 : 1s cross RH & cast back to places, 1s+3s Adv+Ret on the diagonal 17-24 : 1s lead down the middle & back to top facing out 25-32 : 1s+2s change places on sides (Lady RH & Man LH), 1s+3s change places (opp hands), 1s+4s turn on sides 1.1/2 times to 4th place own sides
Watch on YouTube
(YouTube must be enabled in cookie preferences to embed videos.)(No short description.)
Added on: 2012-12-17 (YouTube Automatic Downloader)
Quality: Good
Watch on YouTube
(YouTube must be enabled in cookie preferences to embed videos.)(No short description.)
Added on: 2022-08-23 (Roland Telle)
Quality: Reasonable
| Name | Type | Date | Owner | Last changed |
|---|---|---|---|---|
| OUSDS End of Term Dance Hilary 2020 | Unknown | 2020-03-10 | Anna Knight | Feb. 23, 2020, 7:07 p.m. |
| Oxford class 210909 | Class | 2021-09-09 | Christine Jeffery | Sept. 9, 2023, 10:07 p.m. |
| David Wasson, Albany Class, 3/14/21 | Unknown | David Wasson | March 3, 2021, 2:21 a.m. | |
| Summer Dancing | Function | 2023-08-08 | Craig Williams | July 11, 2023, 9:39 p.m. |
| Oxford class 230525 | Class | 2023-05-25 | Christine Jeffery | May 26, 2023, 9:17 p.m. |
| Hamburg Class 2023-01-26 | Unknown | 2023-01-27 | Dieter Lange | Jan. 27, 2023, 12:26 p.m. |
| Hamburg Class 2021-09-23 | Unknown | 2021-09-24 | Dieter Lange | Sept. 24, 2021, 4:20 p.m. |
| 5/10/13 Spring into Christchurch JAM Camp - Formal Dance | Unknown | Amy Martin | Aug. 26, 2013, 12:06 a.m. | |
| Oxford class 221103 | Class | 2022-11-03 | Christine Jeffery | Sept. 9, 2023, 10:20 p.m. |
| RSCDS Ottawa Branch December 16 2017 Social | Unknown | 2017-12-16 | John Bottriell | Nov. 17, 2017, 11:46 p.m. |
| Hogmanay Ottawa - 2017-12-31 | Unknown | 2017-12-31 | John Bottriell | Dec. 23, 2017, 2:04 a.m. |
| Oxford class 230427 | Class | 2023-04-27 | Christine Jeffery | May 6, 2023, 7:17 p.m. |
| NZSS 3 Jan 2020 | Unknown | 2020-01-03 | Brian Rose | Dec. 25, 2019, 6:31 a.m. |
| 2020-01-03 NZ Summer School: President's Ball | Unknown | 2020-01-03 | Amy Martin | Dec. 23, 2019, 9:36 p.m. |
| Roy Goldring dances | Unknown | 2017-12-23 | Atsuko Clement | Dec. 23, 2017, 4:23 p.m. |
| Id | Subject | Date | Submitter | Assigned to | Priority | Disposition |
|---|---|---|---|---|---|---|
| 845 | figures | Nov. 4, 2015, 8:31 p.m. | bruce herbold | Heiko Schmidt | Normal | Fixed |
