Dance The Silver Strathspey 6964
Also known as “We Twa” (unofficial).
Strathspey · 32 bars · 3 couples · Longwise - 4 (Progression: 213) · Usual number of repetitions: 8
- Devised by
- Moira Stacey (1989)
- Intensity
- 844 888 844 888 = 83% (1 turn), 62% (whole dance)
- Formations
-
- Hands round - 6 - half (HR;6P;HALF;)
- Hands across - 4 - half (HX;4P;HALF;)
- Reel of three - across - half (REEL;ACROSS;HALF;R3;)
- Knot 3 couples (KNOT;3C;)
- Steps
-
- Strathspey setting, Strathspey travel
- Published in
-
- Book 44 [3]
- Scottish Country Dances Books 39 to 44 (Combined A5 edition) [52]
- Pocket: Books 42,43,44,45 [23]
- The Gigha Set [4]
- Scottish Country Dances in Diagrams. Ed. 9 [501] (diagram only)
- Scottish Country Dances in Diagrams. Ed. 8 [770] (diagram only)
- Scottish Country Dances in Diagrams, Supplement to the 8th Edition [65] (diagram only)
- Recommended Music
- Extra Info
- 'StateBlock' object has no attribute 'is_code_block'
The Pilling diagram in the 8th edition is in error, see the supplement to …
The Pilling diagram in the 8th edition is in error, see the supplement to the 8th edition for the correct one.
Table rows with a green background denote recordings starting with one of the recommended tunes and the usual number of repetitions for the dance (8). A yellow background means a recording with one of the recommended tunes but a non-standard number of repetitions. Recordings with a red background use a different tune and possibly a non-standard number of repetitions.
Recordings whose titles are in
| Name | Artist | Album | Media | Trk | Type | Time | Pace | Clip | |
|---|---|---|---|---|---|---|---|---|---|
| The Silver Strathspey | Robert Whitehead & the Danelaw Band | Book 44 - Music for Ten Scottish Country Dances | CD | 3 | S32 8 | 8:23 | 62.9 | ||
| We Twa Encore | Kenny Thomson and the Wardlaw Scottish Dance Band | We Twa | CD | 6 | S32 8 | 8:39 | 64.9 |
The Silver Strathspey 3/4L · S32
1–
: 1c set | cast (2c up) ; All Set | All circle6 L ½ round (3x,1x,2x)
9–
: 1c cross RH | cast R ; cross (up/dn) RH | cast R **while{8}** 2c+3c set diagonally | ½ RHA ; repeat (to 3x,1,2x)
17–
: ½ Reels3 across, Rsh to 2cnr ; 1c turn BH 1½
25–
: 3c+1c+2c The Knot (2,1,3)
The Silver Strathspey 3/4L · S32
1-8 : 1s set, cast 1 place, 2s+1s+3s set & circle 6H round to left 1/2 way 9-12 : 1s cross RH, cast right into centre **while** 2s+3s set (facing diagonally in) & dance RH across 1/2 way 13-16 : 1s cross up/down RH & cast right to 2nd place own side **while** 2s+3s set & dance RH across 1/2 way 17-24 : 1s dance 1/2 reels of 3 across (1M with 3s at top & 1L with 2s) & 1s turn 2H 1.1/2 times 25-32 : 3s+1s+2s dance the Knot
Watch on YouTube
(YouTube must be enabled in cookie preferences to embed videos.)(No short description.)
Added on: 2020-02-11 (Martina Mueller-Franz)
Quality: Demonstration quality
Watch on YouTube
(YouTube must be enabled in cookie preferences to embed videos.)(No short description.)
Added on: 2013-02-12 (Eric Ferguson)
Quality: Demonstration quality
Watch on YouTube
(YouTube must be enabled in cookie preferences to embed videos.)(No short description.)
Added on: 2020-05-23 (Roland Telle)
Quality: Demonstration quality
Watch on YouTube
(YouTube must be enabled in cookie preferences to embed videos.)(No short description.)
Added on: 2014-02-18 (Martina Mueller-Franz)
Quality: Demonstration quality
Watch on YouTube
(YouTube must be enabled in cookie preferences to embed videos.)(No short description.)
Added on: 2015-02-17 (Tim Hoffmann)
Quality: Demonstration quality
Watch on YouTube
(YouTube must be enabled in cookie preferences to embed videos.)4 times through. Newcastle festival 2018, Newcastle RSCDS …
Added on: 2018-06-06 (Ilana Steiner)
Quality: Demonstration quality
Watch on YouTube
(YouTube must be enabled in cookie preferences to embed videos.)Cambridge SCD, New Zealand, 2023
Added on: 2023-07-16 (Murrough Landon)
Quality: Good
Watch on YouTube
(YouTube must be enabled in cookie preferences to embed videos.)First part cut as it was incomplete. Only …
Added on: 2012-12-17 (YouTube Automatic Downloader)
Quality: Informal/Social (RSCDS)
Watch on YouTube
(YouTube must be enabled in cookie preferences to embed videos.)(No short description.)
Added on: 2019-09-01 (Ilana Steiner)
Quality: Informal/Social (RSCDS)
Watch on YouTube
(YouTube must be enabled in cookie preferences to embed videos.)(Contrary to standard diagram notation men are represented …
Added on: 2021-05-12 (Murrough Landon)
Quality: Animation
Watch on YouTube
(YouTube must be enabled in cookie preferences to embed videos.)'Silver Strathspey, The' is a 32 bar strathspey …
Added on: 2022-04-19 (YouTube Automatic Downloader)
Quality: Animation
| Name | Type | Date | Owner | Last changed |
|---|---|---|---|---|
| RSCDS Leicester Class - 3 May 2018 | Unknown | 2018-05-03 | Margaret Spence | May 3, 2018, 7:14 p.m. |
| 190805 w4 Monday - Younger Hall | Unknown | 2019-08-05 | Martina Mueller-Franz | Jan. 21, 2019, 5:54 p.m. |
| 190722 w2 Monday - Younger Hall | Unknown | 2019-07-22 | Martina Mueller-Franz | Jan. 21, 2019, 5:34 p.m. |
| Los Angeles Virtual Hogmanay Party 2020 | Unknown | 2020-12-31 | Ward Fleri | Dec. 17, 2020, 5:16 a.m. |
| St A SS 2019 w4 Monday | Unknown | 2019-08-05 | Diana Hastie | Jan. 11, 2019, 11:07 p.m. |
| SGVB Class 6/16/2022 | Class | 2022-06-16 | Anthea Macdonald | Oct. 8, 2023, 9:24 a.m. |
| 181110 Autumn Special (Sockahopf) | Unknown | 2018-11-10 | Meinhard Reiser | July 21, 2018, 8:14 p.m. |
| Summer School St Andrews 2019 Week 4 Monday Younger Hall | Unknown | Shoko Okumura | July 21, 2019, 4:44 p.m. | |
| LA Branch March 2022 Beginner Dance | Unknown | 2022-03-26 | Ward Fleri | Jan. 25, 2022, 9:08 a.m. |
| Tuesday 16 November NSCDS | Unknown | 2021-11-16 | Patricia Harland | Nov. 14, 2021, 11:42 a.m. |
| L A Beginner Dance 2022-3-26 Torrance | Function | 2022-03-26 | Tony McQuilkin | June 1, 2023, 3:39 a.m. |
| 45th Frankfurt Spring Ball 2013 | Function | 2013-04-20 | Anselm Lingnau | Nov. 11, 2014, 4:25 p.m. |
| OSCDG - Social Dance #12 | Unknown | 2019-11-23 | Kristian Vestli | Oct. 27, 2019, 5:14 p.m. |
| 190810 w4 Saturday - Younger Hall | Unknown | 2019-08-10 | Martina Mueller-Franz | Jan. 21, 2019, 1:43 p.m. |
| St A SS 2019 w4 Saturday | Unknown | 2019-08-10 | Diana Hastie | Jan. 11, 2019, 11:34 p.m. |
| L A AGM Dance 2022-6-25 | Function | 2022-06-25 | Tony McQuilkin | May 30, 2023, 6:54 p.m. |
| Chester Caledonian President's and Xmas Dance 2017 | Unknown | 2017-12-09 | Andrew Locke | Nov. 26, 2017, 5:28 p.m. |
| ASCDS Festival 2018 - Evening Dance | Unknown | 2018-05-12 | John Aitken | April 18, 2018, 1:07 p.m. |
| Queensferry Lifeboat SCD | Unknown | 2017-02-17 | Bill O'Donnell | Feb. 14, 2017, 9:07 p.m. |
| Paris 7 March 2015 | Unknown | 2015-03-07 | Aliénor Latour | Feb. 5, 2015, 9:19 a.m. |
| Guildford 2016-04-30 Spring Dance | Unknown | 2016-04-30 | David McQuillan | April 4, 2016, 7:10 p.m. |
| 2019 St. Andrews | Unknown | Alexia Janine Fischer | June 10, 2019, 11:20 a.m. | |
| Kirkliston SCD Autumn Dance - Sat 16 Nov 2019 | Unknown | 2019-11-16 | Bill O'Donnell | Nov. 16, 2019, 12:19 p.m. |
| Summer School St Andrews 2019 Week 4 Saturday Younger Hall | Unknown | Shoko Okumura | July 21, 2019, 5:10 p.m. | |
| Trinity (at Farimilehead) 3 Dec 22 - James Coutts | Unknown | 2022-12-03 | Bill Austin | Nov. 25, 2022, 4:28 p.m. |
| 2018-06-25 Nürnberg | Unknown | 2018-06-25 | Jürgen Wagner | July 1, 2018, 3:37 p.m. |
| DUSCDS 2014 Annual Ball | Unknown | Craig Skinner | May 10, 2014, 10:55 a.m. | |
| Los Angeles AGM 2022 Dance | Unknown | 2022-06-25 | Ward Fleri | May 5, 2022, 3:16 a.m. |
| SGVB Class 3/17/2022 | Class | 2022-03-17 | Anthea Macdonald | Oct. 8, 2023, 9:27 a.m. |
| Tuesday 9 November NSCDS | Unknown | 2021-11-09 | Patricia Harland | Nov. 7, 2021, 5:21 p.m. |
| 190718 w1 Thursday - Younger Hall | Unknown | 2019-07-18 | Martina Mueller-Franz | Jan. 21, 2019, 1:17 p.m. |
| 190727 w2 Saturday - Younger Hall | Unknown | 2019-07-27 | Martina Mueller-Franz | Jan. 21, 2019, 1:29 p.m. |
| Budapest Local Club 21.09.2023 | Class | 2023-09-21 | Zoltán Gräff | Sept. 22, 2023, 3:58 p.m. |
| L. A. Torrance & Zoom Class, 2023-08 August | Class | 2023-08-25 | Tony McQuilkin | Aug. 30, 2023, 12:38 a.m. |
| LA 2019 Halloween Dance | Unknown | 2019-10-26 | Ward Fleri | Aug. 24, 2019, 5:46 p.m. |
| L A Dance 2022-August-27 Studio City | Function | 2022-08-27 | Tony McQuilkin | May 30, 2023, 6:51 p.m. |
| Maidenhead 2015-05-10 Afternoon Tea Dance | Unknown | 2015-05-10 | David McQuillan | April 20, 2015, 11:37 p.m. |
| Los Angeles August 2022 Dance | Unknown | 2022-08-27 | Ward Fleri | June 8, 2022, 3:12 a.m. |
| L. A. Torrance & Zoom Classes, 2023-01 January | Class | 2023-01-27 | Tony McQuilkin | May 19, 2023, 6:33 p.m. |
| Tustin Class 07-28-2023 | Class | 2023-07-28 | Connie Walker | July 29, 2023, 6:04 p.m. |
| Leicester Caledonian - 19 Mar 2018 | Unknown | 2018-03-19 | Margaret Spence | March 11, 2018, 12:31 p.m. |
| Los Angeles February 2023 Beginner Dance | Unknown | 2023-02-25 | Ward Fleri | Jan. 3, 2023, 12:31 a.m. |
| Nutmeg Workshop - 2015 | Unknown | 2015-10-17 | Peter Price | Sept. 22, 2015, 3:17 p.m. |
| RSCDS Cincinnati Class Leap Year Dance 2-29-2020 | Unknown | 2020-02-29 | Andrew May | Jan. 22, 2020, 8:07 p.m. |
| Turnham Green - 23 October 2022 | Unknown | 2022-10-23 | Jacmel Dent | Oct. 10, 2022, 10:49 p.m. |
| L A Beginner Dance 2023-2-25 | Function | 2023-02-25 | Tony McQuilkin | May 19, 2023, 6:31 p.m. |
| Leicester Caledonian - 23 Apr 2018 | Unknown | 2018-04-23 | Margaret Spence | April 5, 2018, 5:20 p.m. |
| RSCDS Seattle February 2020 Party | Function | 2020-02-29 | Hila L | Aug. 15, 2023, 4:32 a.m. |
| OSCDG - Social Dance - November 2022 | Unknown | 2022-11-12 | Kristian Vestli | Nov. 7, 2022, 9 p.m. |
| Leeds Branch Dance 16th June 2018 | Unknown | 2018-06-16 | Janet Brayson | April 17, 2018, 8:12 p.m. |
| Cheltenham Ball Jan 2024 | Function | 2024-01-13 | Lesley Taylor | Sept. 11, 2023, 9:42 a.m. |
| WSCDS 2020.03.04 | Unknown | 2020-03-04 | Keira Hartstein | March 3, 2020, 4:51 a.m. |
| 171123A | Unknown | 2017-11-23 | Michael Däther | Nov. 19, 2017, 6:26 p.m. |
| RSCDS Richmond (N. Yorks) March Social 2018 | Unknown | 2018-03-02 | Anna S | Feb. 10, 2018, 3:37 a.m. |
| 2018 SEHSCDS Presidents Night | Unknown | 2018-02-09 | Dance ForFun | Feb. 19, 2018, 10:28 a.m. |
| Grenoble SCD - Saturday Ball | Unknown | 2018-06-16 | Kevin PIQUEMAL | April 22, 2018, 11:23 a.m. |
| Maidenhead 2022-01-15 Highland Ball | Unknown | 2022-01-15 | David McQuillan | Nov. 30, 2021, 12:04 a.m. |
| Maidenhead 2023-01-14 Highland Ball | Function | 2023-01-14 | David McQuillan | Aug. 31, 2023, 5:39 p.m. |
| 34th Morland Week. Thursday 02/06/2022 | Unknown | 2022-06-02 | alan poh | May 9, 2022, 4:59 p.m. |
| The Sunday Class Dance on RadioGH - 2023-03-26 | Unknown | 2023-03-26 | Amanda Peart | March 28, 2023, 3:50 p.m. |
| Budapest Local Club 13.11.2008 | Unknown | 2008-11-13 | Zoltán Gräff | Jan. 23, 2020, 8:50 p.m. |
| Costa Mesa Games Dance 2019 | Unknown | 2019-05-25 | Ward Fleri | April 21, 2019, 12:37 a.m. |
| 20190217_WinterSchool_Sunday | Unknown | 2019-02-17 | Kirsten Steinbach | Oct. 30, 2018, 1:32 p.m. |
| Dancing Achievement Award (DAA) Very Advanced Level from March 2019 | Unknown | 2019-05-08 | Jane Rose | May 8, 2019, 6:22 p.m. |
| LA Branch May Dance 2021 | Unknown | 2021-05-22 | Ward Fleri | May 8, 2021, 10:13 p.m. |
| San Gabriel Vally Tea Dance & AGM 2022 | Unknown | 2022-06-18 | Ward Fleri | May 5, 2022, 3:23 a.m. |
| Very Advanced DAA Dances | Class | 2024-01-28 | Moira Korus | Nov. 23, 2023, 10:48 p.m. |
| The List With No Name | Unknown | Dilip Sequeira | Jan. 2, 2019, 3:44 a.m. | |
| 140329 Duisburg Kloster Dance 2014 | Unknown | 2014-03-29 | Martina Mueller-Franz | Feb. 17, 2014, 10:41 a.m. |
| GASP - NOV 07 2014 | Unknown | 2014-11-07 | John Bottriell | March 1, 2017, 1:20 a.m. |
| Cumnor Class 1 June 2022 | Unknown | 2022-06-01 | Sandra McLevy | May 31, 2022, 5:14 p.m. |
| 190722 Princes Street Gardens | Unknown | 2019-07-22 | Narhalla Dancers | July 22, 2019, 3:04 p.m. |
| Know Your Dance Social Sydney 2020 | Unknown | 2020-08-22 | Diana Hastie | July 25, 2020, 9:03 a.m. |
| 2023 L A-OC-SGV Burns Ball | Function | 2023-01-28 | Tony McQuilkin | May 19, 2023, 6:32 p.m. |
| San Diego January 2023 dance - 1/6/23 lesson | Unknown | 2023-01-22 | Ward Fleri | Jan. 7, 2023, 3 a.m. |
| SGVB Tea Dance & AGM 2022-06-18 | Function | 2022-06-18 | Tony McQuilkin | June 1, 2023, 3:36 a.m. |
| San Diego January 2023 dance | Unknown | 2023-01-22 | Ward Fleri | Dec. 9, 2022, 12:53 a.m. |
| LA-OC-SGV Burns Ball 2023 | Function | 2023-01-28 | Ward Fleri | Dec. 4, 2023, 6:59 a.m. |
| Cumnor Scottish1 June 2022 | Unknown | 2022-06-01 | Cumnor Scottish | Dec. 21, 2022, 8:43 a.m. |
| Chiswick ~ 170319 Social Dance (orig) | Unknown | 2017-03-19 | James Wilson | March 20, 2017, 11:30 a.m. |
| Jersey Ball weekend 2019 Saturday | Unknown | 2019-09-07 | John Aitken | July 29, 2019, 9:41 p.m. |
| FSCDC 15 January 2013 | Class | 2013-01-15 | Anselm Lingnau | Jan. 15, 2013, 4:27 p.m. |
| RSCDS Paris Branch - Bal du 22 avril 2017 | Unknown | 2017-04-22 | Rémi Lacroix | March 15, 2017, 9:09 p.m. |
| L. A. Branch's RSCDS Centennial Celebration | Function | 2023-04-23 | Tony McQuilkin | April 29, 2023, 7:44 p.m. |
| Los Angeles April 2023 Dance | Unknown | 2023-04-23 | Ward Fleri | Feb. 22, 2023, 8:18 p.m. |
| FSCDC Class 25 September 2018 | Class | 2018-09-25 | Anselm Lingnau | Sept. 26, 2018, 1:39 a.m. |
| LA-OC 2020 Burns Ball Program | Unknown | 2020-01-25 | Ward Fleri | Nov. 10, 2019, 8:24 p.m. |
| OSCDG - Social Dance October 2018 | Unknown | 2018-10-20 | Kristian Vestli | Oct. 2, 2018, 8:08 p.m. |
| Willie's Fling Jan 2018 | Unknown | 2018-01-06 | Brian Anderson | Jan. 5, 2018, 10:19 p.m. |
| Leicester Caledonian - 16 Apr 2018 | Unknown | 2018-04-16 | Margaret Spence | April 5, 2018, 5:17 p.m. |
| Oxford class 200227 | Class | 2020-02-27 | Christine Jeffery | Sept. 9, 2023, 10:38 p.m. |
| Waltham weekly 2018-04-12 | Unknown | 2018-04-12 | John Aitken | April 8, 2018, 8:20 p.m. |
| Dunfermline Ball 9/12/16 | Unknown | 2016-12-09 | Jim Armstrong | Dec. 7, 2016, 11:08 a.m. |
| RSCDS BHS 2014-10-11 Autumn Social | Unknown | 2014-10-11 | David McQuillan | Aug. 20, 2015, 8:25 p.m. |
| RSCDS Birmingham - New Year Social 2016 | Unknown | 2016-01-09 | Nicola Scott | Aug. 31, 2015, 1:29 p.m. |
| RSCDS LOCHABER 9TH September 2017 | Unknown | Jim Armstrong | Sept. 5, 2017, 9:38 p.m. | |
| Maidenhead 2022--05-08 Afternoon Tea Dance | Unknown | 2022-05-08 | David McQuillan | Feb. 28, 2022, 6:33 p.m. |
| Oxford class 230302 | Class | 2023-03-02 | Christine Jeffery | May 23, 2023, 10:28 p.m. |
| 181027 Autumn in Gamundia 2018 | Unknown | 2018-10-27 | Martina Mueller-Franz | Sept. 5, 2018, 1:10 p.m. |
| The Karlsruhe Ball 2023 | Unknown | 2023-02-09 | Walter Raffler | Feb. 17, 2023, 10:07 a.m. |
| Los Angeles Branch 2019 St. Andrew's Ball | Unknown | 2019-11-23 | Ward Fleri | Oct. 13, 2019, 1 a.m. |
| Ottawa Ball - 2014 | Unknown | 2014-04-19 | John Bottriell | March 1, 2017, 1:19 a.m. |
| L A 2023 July 29 Dance | Function | 2023-07-29 | Tony McQuilkin | April 29, 2023, 7:36 p.m. |
| Los Angeles July 2023 Dance | Unknown | 2023-07-22 | Ward Fleri | April 5, 2023, 9:20 p.m. |
| 2018-10-13 Trinity SCDC | Unknown | 2018-10-13 | John Nuttall | Oct. 8, 2018, 2:17 p.m. |
| RSCDS Cheshire Ball 2013 | Unknown | Andrew Locke | Dec. 9, 2012, 10:50 p.m. | |
| RSCDS-LA Torrance & Zoom Class, 2022-02 February | Class | 2022-02-04 | Tony McQuilkin | June 1, 2023, 3:41 a.m. |
| RSCDS-LA Torrance & Zoom Class, 2022-03 March | Class | 2022-03-25 | Tony McQuilkin | June 1, 2023, 3:40 a.m. |
| RSCDS-LA Zoom Class, 2021-05 May | Unknown | 2021-05-07 | Tony McQuilkin | Nov. 7, 2021, 4:33 p.m. |
| SWS 2017 | Unknown | Margaret Chambers | Nov. 8, 2017, 8:14 p.m. | |
| Westchester Series 3 2019-2020 | Unknown | Keira Hartstein | Feb. 27, 2020, 7:13 p.m. | |
| Dilip's Mountain View Unit 4 Dances | Unknown | Dilip Sequeira | Dec. 29, 2017, 7:38 p.m. | |
| RSCDS L A BRANCH 2022-23 Dance Program | Informational | 2022-09-04 | Tony McQuilkin | May 19, 2023, 6:36 p.m. |
| Los Angeles Dance Program 2019-21 | Informational | 2019-09-01 | Tony McQuilkin | May 19, 2023, 6:38 p.m. |
| Pinewoods Scottish Session II, July 14th-18th, 2014 | Unknown | Sue Ronald | May 19, 2014, 8:26 p.m. | |
| BHB 2020 recent dances | Unknown | Charles Liu | July 31, 2019, 3:14 p.m. |
| Id | Subject | Date | Submitter | Assigned to | Priority | Disposition |
|---|---|---|---|---|---|---|
| 178 | Error in diagram | Jan. 6, 2013, 4:47 p.m. | Anselm Lingnau | Keith Rose | Normal | Fixed |
