Dance A Trip to Lismore 6724
Jig · 24 bars · 3 couples · Longwise - 4 (Progression: 213) · Usual number of repetitions: 8
- Devised by
- Marie Boehmer
- Intensity
- 880/880/808 = 50% (whole dance)
- Formations
-
- Lead/Dance down and up, then cast (DWNUP;CAST)
- Figure of Eight - double (FIG8;2C;)
- Figure of Eight - double - half (FIG8;2C;HALF;)
- Steps
-
- Skip-Change
- Published in
- Recommended Music
Table rows with a green background denote recordings starting with one of the recommended tunes and the usual number of repetitions for the dance (8). A yellow background means a recording with one of the recommended tunes but a non-standard number of repetitions. Recordings with a red background use a different tune and possibly a non-standard number of repetitions.
Recordings whose titles are in
Name | Artist | Album | Media | Trk | Type | Time | Pace | Clip | |
---|---|---|---|---|---|---|---|---|---|
Teviot Bridge | Don Bartlett and the Scotians | In Triumph | CD+ | 6 | J24 8 | 3:19 | 33.2 | ||
Jig Medley | Jim Johnstone and his Band | Favourite Tunes - Favourite Dances | LP | 2 | J24 8 | 0:00 | 0.0 | ||
Teviot Bridge | Kenny Thomson and the Wardlaw Scottish Dance Band | A Scottish Celebration | CD | 7 | J24 8 | 3:23 | 33.8 | ||
Teviot Bridge | Kenny Thomson and the Wardlaw Scottish Dance Band | Book 5. Music for Twelve Traditional Dances | CD+ | 3 | J24 8 | 3:23 | 33.8 | ||
Teviot Brig | Jim Johnstone and his Band | The Best of Scottish Dance Bands | CD+ | 5 | J24 8 | 3:15 | 32.5 | ||
Teviot Brig | Jim Johnstone and his Band | Take the Floor | MC | 5 | J24 8 | 3:15 | 32.5 | ||
Teviot Brig | Jim Johnstone and his Band | The Best of Scottish Dance Bands | LP | 5 | J24 8 | 3:15 | 32.5 | ||
Teviot Brig | Rob Gordon and his Band | Caledonian Ball, The - Vol 4 | LP | 10 | J24 8 | 3:17 | 32.8 | ||
Teviot Brig | Rob Gordon and his Band | Country Dance, Ceilidh Dance | CD | 10 | J24 8 | 3:17 | 32.8 | ||
Teviot Brig | Jimmy Shand and his Band | Scottish Country Dances in Strict Tempo (No. 2) | LP | 4 | J24 8 | 0:00 | 0.0 |
A Trip to Lismore 3/4L · J24
'StateBlock' object has no attribute 'is_code_block'
1– : 1c (+2c who dance up to follow) lead down ; 2c (+1c following) lead up and cast to 2pl (1,2,3) 9– : 2c+1c DblFig8 down round 3c (2,1,3) 17– : 1c+3c ½ DblFig8 up round 2c (to 2,3x,1x) ; 1c cross | cast up **while{4}** 3c cross RH | loop down to 3pl and face up (2,1,3)