Dance Bonnie Anne 633
Also known as “Lagach Anna” (translation), “An Rioghal Leanabh” (translation), “The Royal Child”.
Jig · 96 bars · 4 couples · Longwise - 4 (Progression: OnceOnly)
- Devised by
- Unknown
- Intensity
- 16 16 16 16 16 14 12 10 4444 8888 4444 4444 8888 8888 8888 = 72% (1 turn), 73% (whole dance)
- Formations
-
- Petronella (16 bars) (PET)
- Reel of four (REEL;R4;)
- Poussette right round - quicktime (POUSS;RR;)
- Steps
-
- Highland, Pas-de-Basque, Skip-Change
- Published in
-
- Scottish Dances collected by Mary Isdal MacNab [14]
- MacNab Dances Vol 2 [1]
- Four Traditional Scottish Dances - 2nd Set [1]
- Dance(s) Collected by Mary Isdale MacNab [2]
- The MacNab Dances in diagrams [14] (diagram only)
- Scottish Country Dances in Diagrams. Ed. 9 [56] (diagram only)
- Scottish Country Dances in Diagrams. Ed. 8 [67] (diagram only)
- Scottish Country Dances in Diagrams. Ed. 7 [58] (diagram only)
- Scottish Country Dances in Diagrams. Ed. 6 [55] (diagram only)
- Online Sources
- Recommended Music
- Extra Info
- Some scepticism about the origin of the dance and its name is expressed here.
Some scepticism about the origin of the dance and its name is expressed here.
Bonnie Anne 4/4L · J96
- 1–16
- All four C petronella right round
- 17–32
- 1W set advancing to 1M and turn him BH while{4} 2W+3W+4W dance up one ; repeat (2W set advancing to 1M & 1W to 2M, both pairs turn BH) ; repeat (three pairs turn) ; repeat (all turn: 4W+1M, 3W+2M, 2W+3M, 1W+4M)
- 33–
- 1W followed by other W dance behind 4M, in front of 3M, behind 2M, then 1W+2W & 3W+4W dance NHJ between partners to places (1,2,3,4)
- 41–
- All C set twice ; turn RH (finish in Allemande-hold facing up)
- 49–64
- (move into square set) 1c set advancing, turning R to face down in 1pl {4} ; 2c repeat, turning L and moving to 4pl (of Sq set) ;; 3c repeat turning R to 2pl ; 4c repeat with full L turn to 3pl
- 65–
- All M set advancing to centre | set turning to face partner ; all set, the M 4 PdB or high cuts, 2M+3M (from 2pl/4pl) moving R to form line of M along original midline (2M, 1M, 4M, 3M), middles face ends)
- 73–
- All W set while{8} the M Reel4 in highland steps, at end 1M & 4M pass Rsh, all finish facing P
- 81–
- All C set twice and turn BH back to form of original set, holding BH
- 89–
- 1c+2c & 3c+4c Poussette right round
Bonnie Anne 4/4L · J96
- 1-16
- All dance petronella round back to places
- 17-32
- 1L sets adv to 1M & turns 2H, 1L repeats with 2M, 3M & 4M, as 2L, 3L & 4L dance up 1 pl & repeat turning Men. Final turn 4L+1M, 3L+2M, 2L+3M, 1L+4M. Ladies now are on Men’s side
- 33-40
- 1L followed by 2L, 3L & 4L weave ‘out & in’ on Men’s side till 1L+2L are between 1M+2M & 3L+4L between 3M+4M, all dance across to place
- 41-48
- All set twice to partners & turn RH into Allemande hold in centre
- 49-64
- Each couple in turn sets advancing/turning to form a square set (4 bars each couple), 1s to 1st place facing down, 2s to 4th place, 3s to 2nd place & 4s to 3rd place
- 65-72
- Ladies continue setting while Men set dancing in & turning to face partner & 1M & 4M set twice facing partner as 2M & 3M set once & dance clockwise to face 1M/4M forming a line in centre for reel of 4. 2 1 4 3
- 73-80
- Ladies set while Men dance reel of 4 & end facing partners
- 81-88
- All set twice & turn 2H into longwise pstns
- 89-96
- 1s+2s also 3s+4s dance All Round Poussette (Popular variation - progressive Poussette & repeat dance from new positions)
Watch on YouTube
(YouTube must be enabled in cookie preferences to embed videos.)(No short description.)
Added on: 2013-08-18 (YouTube Automatic Downloader)
Quality: Demonstration quality
Watch on YouTube
(YouTube must be enabled in cookie preferences to embed videos.)Tartan Day Demo, Auckland NZ, 2016
Added on: 2023-10-01 (Murrough Landon)
Quality: Demonstration quality
Watch on YouTube
(YouTube must be enabled in cookie preferences to embed videos.)RSCDS Leeds Branch, 1994.
Added on: 2020-05-05 (Murrough Landon)
Quality: Demonstration quality
Watch on YouTube
(YouTube must be enabled in cookie preferences to embed videos.)Thornhill Dancers, 2003.
Added on: 2020-05-07 (Murrough Landon)
Quality: Demonstration quality
Watch on YouTube
(YouTube must be enabled in cookie preferences to embed videos.)Hong Kong SCD Ladies Dem Team, 2023
Added on: 2023-04-09 (Murrough Landon)
Quality: Demonstration quality
Watch on YouTube
(YouTube must be enabled in cookie preferences to embed videos.)Dunedin Dancers, 2011.
Added on: 2012-12-17 (YouTube Automatic Downloader)
Quality: Good
Watch on YouTube
(YouTube must be enabled in cookie preferences to embed videos.)Budapest Scottish Dance Club, 2014.
Added on: 2014-06-21 (lesley rex)
Quality: Good
Watch on YouTube
(YouTube must be enabled in cookie preferences to embed videos.)(No short description.)
Added on: 2012-12-17 (YouTube Automatic Downloader)
Quality: Good
Watch on YouTube
(YouTube must be enabled in cookie preferences to embed videos.)(No short description.)
Added on: 2018-10-02 (Murrough Landon)
Quality: Good
Watch on YouTube
(YouTube must be enabled in cookie preferences to embed videos.)Excellent dancing though quite a few camera transitions …
Added on: 2020-05-09 (Murrough Landon)
Quality: Good
Watch on YouTube
(YouTube must be enabled in cookie preferences to embed videos.)Outside Raglan Castle. The video starts late.
Added on: 2014-05-22 (Eric Ferguson)
Quality: Reasonable
Watch on YouTube
(YouTube must be enabled in cookie preferences to embed videos.)SCD Group Hong Kong, 2009.
Added on: 2012-12-17 (YouTube Automatic Downloader)
Quality: Reasonable
Name | Date | Owner | Last changed |
---|---|---|---|
Dunedin Schwalenberg 2022 | Seonaid Scott | June 8, 2022, 11:41 p.m. | |
RSCDS Core Repertoire (Intermediate) | Anselm Lingnau | Jan. 25, 2012, 10:31 a.m. | |
panto part 4 | George Hobson | Nov. 27, 2020, 12:59 p.m. | |
The Sunday Class Dance on RadioGH - 2022-11-27 | 2022-11-27 | Amanda Peart | Nov. 28, 2022, 11:32 p.m. |
Darmstadt_2018_09_03 | 2018-09-03 | OnYourToes Darmstadt | Sept. 3, 2018, 10:30 p.m. |
Charles and Noreen's Party | Christine Grove | Sept. 6, 2013, 2:38 p.m. | |
The Oxford and Cambridge Highland Ball 2023 | 2023-03-04 | Lizzy Conder | March 1, 2023, 5:54 p.m. |
Berkhamsted Club night 7.2.23 | 2023-02-07 | Ken Martlew | Feb. 6, 2023, 6:13 p.m. |
2023_01_31 BS&RC Social Dancing | 2023-01-31 | Gerard Elliott | Aug. 17, 2023, 5:20 p.m. |
YWW Ball 2018 | 2018-05-27 | Kristi Closser | Feb. 12, 2018, 5:13 a.m. |
Berkhamsted S&RC | 2023-01-10 | Jeremy Newton | Jan. 9, 2023, 9:47 a.m. |
The Sunday Class Dance on RadioGH - 2021-03-21 | 2021-03-21 | Amanda Peart | March 21, 2021, 5:59 p.m. |
20160225 Winterschool RSCDS - Thursday Ball Blair Castle | 2016-02-25 | Truus de Ceuster | Dec. 8, 2015, 2:34 p.m. |
The Oxford & Cambridge Highland Ball 2023 | 2023-03-04 | Saskia Frisby | Jan. 8, 2023, 10:43 p.m. |
Linlithgow SCDC 08 March 2019 | 2019-03-08 | John Watkins | Feb. 24, 2019, 1:47 a.m. |
SERTA workshop 21 September 2021 | 2021-09-23 | Marie Montague | Sept. 23, 2021, 10:50 p.m. |
2016-11-19 Dunedin Assembly | 2016-11-19 | John Nuttall | Nov. 13, 2016, 2:42 p.m. |
Caius, Kings and Bishops Stortford | 2019-01-25 | Saskia Frisby | Jan. 22, 2019, 4:32 p.m. |
Pitlochry 29-07-23 Jim Lindsay | 2023-07-29 | Mary Cant | May 23, 2023, 8:08 p.m. |
The Sunday Class Dance on RadioGH - 2021-11-28 | 2021-11-28 | Amanda Peart | Nov. 30, 2021, 12:55 a.m. |
serTA workshop 26 September 2021 | 2021-09-23 | Marie Montague | Sept. 23, 2021, 11:31 p.m. |
Dunsmuir Scottish Dancers Hogmanay Party | 2018-12-31 | Andy Peterson | Dec. 31, 2018, 10 p.m. |
San Francisco 1964 Scottish Ball | 1964-09-04 | Andy Peterson | Feb. 10, 2019, 12:49 a.m. |
Alison & John's 40th Wedding Anniversary - 18 August 2018 at 7 p.m. | John Nuttall | Aug. 13, 2018, 10:57 a.m. | |
Social Dance Young Dancers Workshop Heidelberg | 2018-09-29 | Young Dancers Germany | Aug. 20, 2018, 4:14 p.m. |
Pitlochry with David Oswald | 2015-08-15 | Kate Kinnear | Aug. 10, 2015, 11:36 a.m. |
1967 RSCDS SF Autumn Scottish Country Dance | 1967-09-01 | Andy Peterson | Dec. 27, 2020, 2:33 a.m. |
KKN Easter Course 2017 - Kuckucksnest | 2017-04-13 | Martina Mueller-Franz | July 18, 2023, 3:20 p.m. |
Pitlochry 25-08-2018 | 2018-08-25 | Verl Girl | Aug. 8, 2018, 5:34 p.m. |
San Francisco / Los Angeles Joint 1965 Weekend Formal Ball | 1965-04-24 | Andy Peterson | Feb. 10, 2019, 12:57 a.m. |
Berkhamsted Highland Ball 2023 | 2023-02-11 | Jeremy Newton | Aug. 13, 2022, 7:28 p.m. |
The Sunday Class Dance on RadioGH - 2023-11-26 | 2023-11-26 | Amanda Peart | Nov. 30, 2023, 4:03 p.m. |
Berkhamsted Highland Ball rehearsal 2023 | 2023-02-04 | Ken Martlew | Jan. 18, 2023, 8:05 p.m. |
Berkhamsted 29 Nov 2022 | 2022-11-29 | Andrew Brown | Nov. 27, 2022, 10:47 p.m. |
Bristol 2018 voted jigs | Margaret Chambers | Dec. 12, 2018, 9:38 p.m. | |
2018-06-09 Dunedin Summer Dance | 2018-06-09 | Ian Brockbank | Feb. 13, 2018, 10:21 p.m. |
Reference 3 | 2019-03-16 | Joanne Lawrence | Jan. 27, 2019, 11:18 p.m. |
2017-08-20 Perth | 2017-08-20 | John Nuttall | Aug. 19, 2017, 9:57 p.m. |
RSCDS Summer School 2023 w4 - Very Adv. High Impact B | 2023-08-07 | Martina Mueller-Franz | Aug. 7, 2023, 5:52 p.m. |
Dance 1 | Rebecca Wright | Jan. 20, 2012, 2:06 p.m. | |
Harwell Ball 2014-04-26 | 2014-04-26 | Malcolm Austen | Jan. 14, 2014, 12:10 p.m. |
Harwell SCD Club Spring Ball 2014 | Richard Stamper | Dec. 2, 2017, 6 p.m. | |
The Sunday Class Dance on RadioGH - 2022-08-07 | 2022-08-07 | Amanda Peart | Aug. 11, 2022, 7:37 p.m. |
Kilts and Posh Frocks Supper Dance - Linlithgow | 2017-03-24 | Bill O'Donnell | March 22, 2017, 11:52 a.m. |
Pitlochry with Marian Anderson | 2017-07-29 | Kate Kinnear | July 3, 2017, 2:59 p.m. |
Chiswick - 26 May 2019 (orig) | 2019-05-26 | James Wilson | May 31, 2019, 12:59 p.m. |
San Francisco 1967 Valentine Ball | 1967-02-18 | Andy Peterson | Feb. 11, 2019, 3:31 a.m. |
Berkhamsted Strathspey & Reel Club - Vintage Dance | 2017-11-18 | Jane Rose | July 20, 2017, 9:34 p.m. |
Mary Isdal Macnab | 2018-01-01 | Dance ForFun | Jan. 13, 2017, 1:41 p.m. |
San Francisco 1973 Valentine Ball | 1973-02-09 | Andy Peterson | Feb. 4, 2019, 1:39 a.m. |
20180616 Pitlochry with David Oswald | 2018-06-16 | Kate Kinnear | May 24, 2018, 12:41 a.m. |
2018-02-17 NS Annual | 2018-02-17 | John Nuttall | Feb. 14, 2018, 6:37 p.m. |
RSCDS Milton Keynes 36th Annual Ball - 14 March 2015 - Susan MacFadyen's Band | 2015-03-14 | Stuart Kreloff | March 6, 2015, 7:56 p.m. |
Saltire SCD Social Dance - 17th June 2023 | 2023-06-17 | Thomas Rintoul | June 6, 2023, 10:35 p.m. |
2017-05-20 NS 70th | 2017-05-20 | John Nuttall | May 13, 2017, 11:18 p.m. |
San Francisco 1971 Valentine Ball | 1971-02-06 | Andy Peterson | Feb. 4, 2019, 1:15 a.m. |
Pitlochry with C Dewar | 2016-08-27 | Kate Kinnear | Aug. 27, 2016, 1:25 p.m. |
Blair Dances | Rachel Watt | Aug. 26, 2023, 2:42 a.m. | |
Lucy's 21st Birthday Celebration | 2023-01-28 | Lucy Phillips | Nov. 25, 2022, 10:41 a.m. |
sympatrics 26th Jan | George Hobson | Jan. 23, 2022, 2:36 p.m. | |
San Francisco 1969 Valentine Ball | 1969-02-08 | Andy Peterson | Feb. 11, 2019, 3:29 a.m. |
San Francisco 1970 Valentine Ball | 1970-02-07 | Andy Peterson | Feb. 11, 2019, 3:34 a.m. |
Dunedin Festival Dances | John Nuttall | May 10, 2019, 10 p.m. |
Rate this Dance
Sign in to rate this dance!
User Reviews

Andy Peterson · May 29, 2018, 4:43 a.m.
If you like pas-de-basque this is for YOU! Kind of fun, some weirdly slow bits, like the transition into the square set. But could be good if you mix in some highland setting steps.

Pas de Basque festival
Lara Friedman-Shedlov · Aug. 17, 2012, 9:51 p.m.
64 bars of pas de Basque was never so much fun! Great tune, too.
Sign in to review this dance!