Dance Simon, the Lord Lovat 6100
Reel · 32 bars · 3 couples · Longwise - 4 (Progression: 213) · Usual number of repetitions: 8
- Devised by
- Marie Boehmer
- Formations
-
- Hands across - 3 (HX;3P;)
- Steps
-
- Pas-de-Basque, Skip-Change
- Published in
- Recommended Music
Table rows with a green background denote recordings starting with one of the recommended tunes and the usual number of repetitions for the dance (8). A yellow background means a recording with one of the recommended tunes but a non-standard number of repetitions. Recordings with a red background use a different tune and possibly a non-standard number of repetitions.
Recordings whose titles are in
| Name | Artist | Album | Media | Trk | Type | Time | Pace | Clip | |
|---|---|---|---|---|---|---|---|---|---|
| Mrs MacPherson of Inveran | Jim MacLeod and his Band | Come Scottish Country Dancing with the Great Jim MacLeod Band | LP | 10 | R32 8 | 0:00 | 0.0 | ||
| Rob Roy | Peter White and his Scottish Dance Band | Hey Johnnie Cope and seven other SCD/Foss | LP | 6 | R32 4 | 2:18 | 34.5 | ||
| Rob Roy | L Ramshaw / S W Bentley / M Bentley | The Breakdown | CD | 7 | R32 4 | 2:26 | 36.5 | ||
| Rob Roy | Peter White and his Scottish Dance Band | Twenty Scottish Dance Bands Vol 1 | CD | 13 | R32 4 | 2:19 | 34.8 | ||
| Simon Frasers Reel | Bluebell SCD Trio | The Emigrant Scot | CD | 17 | R32 8 | 4:53 | 36.6 |
