Dance The Scottish Werewolf 5966
Jig · 32 bars · 3 couples · Longwise - 3 (Progression: 231) · Usual number of repetitions: 3
- Devised by
- Denise Sander
- Intensity
- 800/880/800/800 = 31% (whole dance)
- Formations
-
- Cast behind own lines and back (CBL&B)
- Hands across - 4 (HX;4P;)
- Lead down and up (DWNUP;LEAD;)
- Steps
-
- Skip-Change
- Published in
-
- Happy to Meet [5]
- Extra Info
- 'StateBlock' object has no attribute 'is_code_block'
Iain Boyd writes: "The Scottish Werewolf" was devised by Denise Sander one evening when …
Iain Boyd writes: "The Scottish Werewolf" was devised by Denise Sander one evening when I was late arriving at the Johnsonville Children's Class. I suggested that the dance should have a name. At the end of the class my group decided to name it in my 'honour'. I have a very good idea who was responsible for the choice of name.
Table rows with a green background denote recordings starting with one of the recommended tunes and the usual number of repetitions for the dance (3). A yellow background means a recording with one of the recommended tunes but a non-standard number of repetitions. Recordings with a red background use a different tune and possibly a non-standard number of repetitions.
Recordings whose titles are in
| Name | Artist | Album | Media | Trk | Type | Time | Pace | Clip | |
|---|---|---|---|---|---|---|---|---|---|
| Tayport Beauty | Olympians Scottish Dance Band | Book 27. Music for Twelve Traditional Dances | LP+ | 8 | J32 8 | 0:00 | 0.0 |
The Scottish Werewolf 3/3L · J32
1– : 1c cast behind own line and back (1,2,3) 9– : 1c+2c RHA ; LHA 17– : 1c lead down and up and stay in middle (1,2,3) [Alternative: slip down and back] 25– : 1c cast off to 3pl (2c+3c up on [27–28]) ; 1c turn RH (2,3,1)
The Scottish Werewolf 3/3L · J32
1-8 : 1s cast & dance down behind own line; turn out & dance up back to place 9-16 : 1s+2s dance RH across & LH back 17-24 : 1s lead down the middle & back (stay in middle) 25-32 : 1s cast to 3rd place (2s+3s step up 27-28); 1s turn RH. End 2 3 1
Watch on YouTube
(YouTube must be enabled in cookie preferences to embed videos.)(No short description.)
Added on: 2019-11-08 (Murrough Landon)
Quality: Good
| Name | Type | Date | Owner | Last changed |
|---|---|---|---|---|
| Tustin Class 08-23-2023 | Class | 2023-08-23 | Connie Walker | Aug. 24, 2023, 7 p.m. |
| Ted Randolph | Unknown | 2023-01-12 | Ted Randolph | Jan. 12, 2023, 5:52 p.m. |
| Scotia Dancers 7/17 | Unknown | vanapol | July 16, 2017, 7:17 p.m. | |
| Kennebunk 29 October | Class | 2023-10-29 | Merrill Henderson | Oct. 28, 2023, 7:45 p.m. |
| San Diego Highland Games demo 2017 | Unknown | 2017-06-25 | Ward Fleri | June 11, 2017, 8:29 a.m. |
| Kennebunk 30 Oct | Unknown | 2022-10-30 | Merrill Henderson | Oct. 27, 2022, 9:37 p.m. |
| San Diego Highland Games demo 2016 | Unknown | 2016-06-26 | Ward Fleri | June 18, 2016, 8:48 p.m. |
| San Diego Highland Games demo 2018 | Unknown | 2017-06-25 | Ward Fleri | June 8, 2018, 12:04 a.m. |
| San Diego Highland Games 2015 Demo | Unknown | 2015-06-27 | Ward Fleri | June 23, 2015, 12:27 a.m. |
| NYC 2017-10-26 (Basic) | Unknown | 2017-10-26 | Marc Hartstein | Oct. 26, 2017, 8:25 p.m. |
| 20231108 - Torryburn Halloween Ceilidh | Function | 2023-11-08 | Zsofia Jozsef | Nov. 9, 2023, 1:11 a.m. |
| NY Branch Experienced 26 October 2017 | Unknown | 2017-10-26 | Deborah Leary | Oct. 25, 2017, 11:50 p.m. |
| 20231022 - Bo’ness Sunday Afternoon Halloween Ceilidh | Function | 2023-10-22 | Zsofia Jozsef | Oct. 22, 2023, 11:19 p.m. |
| HHK Basic 1st Series 2017 | Unknown | Deborah Leary | Oct. 18, 2017, 11:21 p.m. | |
| townsville ceilidh/easy | Unknown | Douglas Silke | March 29, 2013, 2:14 p.m. | |
| Meet up | Class | 2018-01-09 | Holly Boyd | June 2, 2023, 7:04 p.m. |
| A&P Dances for beginners | Class | Holly Boyd | Sept. 15, 2023, 2:47 a.m. | |
| TownsvilleSCD | Unknown | Douglas Silke | Feb. 11, 2013, 3:14 a.m. | |
| townsville 2013 | Unknown | Douglas Silke | March 29, 2013, 12:56 p.m. | |
| Halloween Dances | Informational | 2020-10-31 | Tony McQuilkin | June 1, 2023, 5:27 p.m. |
