Dance Scotland's Gardens 5936
Reel · 32 bars · 3 couples · Longwise - 4 (Progression: 213) · Usual number of repetitions: 8
- Devised by
- Roy Goldring (1991)
- Intensity
- 888 844 888 844 = 83% (1 turn), 62% (whole dance)
- Formations
-
- Reel of three - on side (REEL;R3;SIDES;)
- Dance down and up - 3 people (DWNUP;3P;)
- Set in line in threes (SETLIN;3P;)
- Steps
-
- Pas-de-Basque, Skip-Change
- Published in
-
- Scotland's Gardens [1]
- Auld Friends Meet [49]
- Scottish Country Dances in Diagrams. Ed. 9 [490] (diagram only)
- Scottish Country Dances in Diagrams. Ed. 8 [646] (diagram only)
- Recommended Music
- Extra Info
- 'StateBlock' object has no attribute 'is_code_block'
The dance "Scotland's Gardens" has been devised by Roy Goldring to mark the Diamond …
The dance "Scotland's Gardens" has been devised by Roy Goldring to mark the Diamond Jubilee of Scotland's Gardens Scheme 1931-1991.
Table rows with a green background denote recordings starting with one of the recommended tunes and the usual number of repetitions for the dance (8). A yellow background means a recording with one of the recommended tunes but a non-standard number of repetitions. Recordings with a red background use a different tune and possibly a non-standard number of repetitions.
Recordings whose titles are in
| Name | Artist | Album | Media | Trk | Type | Time | Pace | Clip | |
|---|---|---|---|---|---|---|---|---|---|
| Scotland's Gardens | The Colin Dewar Trio | Special Requests Volume 1 | CD+ | 4 | R32 8 | 4:43 | 35.4 | ||
| Scotland's Gardens | Alastair Hunter & the Lorne Scottish Dance Band | Let's Dance Again. Volume 2 | MC | 11 | R32 8 | 4:48 | 36.0 | ||
| Scotland's Gardens | The Ian Muir Sound | Scottish Country Dances Vol 3 | CD | 5 | R32 8 | 4:43 | 35.4 |
Scotland's Gardens 3/4L · R32
1– : All Rsh Reels3 on sidelines (2c starts up) 9– : 1M+2M & 1W+2W turn RH 1½ on sidelines ; 1M followed by 1W cast out M side to top and down the middle 17– : 1W+2c & 1M+3c in lines across dance down the middle (all swivel R) and up (top line swivel R) 25– : set in lines across | 1c petronella to 2plx **while** 2c+3c set ; all set | 1c cross RH
Scotland's Gardens 3/4L · R32
1-8 : 1s dance RSh reels of 3 on sides 9-16 : 1s turn 2s RH on sides 1.1/2 times, 1M casts up on own side followed by partner & dances down centre to pick up 3s as 1L picks up 2s 17-24 : 1s with 2s & 3s dance down the middle & back to top with 1L+2s turning to face down 25-32 : All set, 2s+3s set as 1s petronella turn to opposite sides; all set & 1s cross RH to 2nd place own sides
Watch on YouTube
(YouTube must be enabled in cookie preferences to embed videos.)(No short description.)
Added on: 2019-09-11 (Murrough Landon)
Quality: Good
Watch on YouTube
(YouTube must be enabled in cookie preferences to embed videos.)(No short description.)
Added on: 2019-09-11 (Murrough Landon)
Quality: Reasonable
Watch on YouTube
(YouTube must be enabled in cookie preferences to embed videos.)'Scotland's Gardens' is a 32 bar reel for …
Added on: 2022-05-30 (YouTube Automatic Downloader)
Quality: Animation
| Name | Type | Date | Owner | Last changed |
|---|---|---|---|---|
| Dunfermline Spring dance | Unknown | 2017-03-27 | John McLean | March 22, 2017, 10:48 a.m. |
| Oldenburg Uni Feb March 22 | Unknown | 2022-03-24 | Martin McWilliam | March 23, 2022, 7:51 p.m. |
| Aberdeen Hogmanay | Unknown | 2017-12-31 | Brian Anderson | Dec. 21, 2017, 12:59 p.m. |
| Kinnoull Church with Jim Lindsay | Unknown | 2015-09-08 | Kate Kinnear | Sept. 7, 2015, 10:17 p.m. |
| Scone with James Coutts 2017 | Unknown | 2017-07-18 | Kate Kinnear | July 11, 2017, 2:12 p.m. |
| Burns Dance Craigiebuckler 26 January 2019 | Unknown | 2019-01-26 | Brian Anderson | Jan. 21, 2019, 1:24 p.m. |
| Cumnor Class 4th March 2020 | Unknown | 2020-03-04 | Sandra McLevy | Feb. 25, 2020, 5:11 p.m. |
| Oldenburg 2021-11-01 | Unknown | 2021-11-01 | Martin McWilliam | Oct. 31, 2021, 10:48 a.m. |
| Oldenburg 2018-09-17 | Unknown | 2018-09-17 | Judith Kowalczik | Sept. 14, 2018, 5:05 p.m. |
| Budapest Local Club 16.01.2018 | Unknown | 2018-01-16 | lldikó Szakolczai | Jan. 18, 2018, 8:09 a.m. |
| Twin Cities Grand Ball 2007 | Unknown | Janet McKernan | Sept. 9, 2020, 11:59 p.m. | |
| Ericht 07-07-23 | Function | 2023-07-07 | Mary Cant | July 6, 2023, 5:54 p.m. |
| KSCD Folkfest Performance 2019 | Unknown | 2019-07-01 | Sarah MacQueen | June 26, 2019, 7:03 a.m. |
| St Andrews Night Craigiebuckler 30 November 2019 | Unknown | 2019-11-30 | Brian Anderson | Nov. 13, 2019, 7:48 p.m. |
| Epsom ~ 231016 Dance | Class | 2023-10-16 | James Wilson | Oct. 18, 2023, 9:32 p.m. |
| Budapest Local Club 10.11.2022 | Unknown | 2022-11-10 | Zoltán Gräff | Nov. 9, 2022, 4:22 p.m. |
| Oldenburg 2014-12-01 | Unknown | Judith Kowalczik | Dec. 8, 2014, 5:03 p.m. | |
| Scone with James Coutts | Unknown | 2017-07-18 | Kate Kinnear | June 28, 2017, 3:28 p.m. |
| u3a Mon 1st Nov | Unknown | George Hobson | Oct. 29, 2021, 4:13 p.m. | |
| RSCDS SF Valentines Ball 2019 | Unknown | 2019-02-02 | Rachel Pusey | Dec. 22, 2018, 11:51 p.m. |
| San Jose Class Jan 7 2019 | Unknown | 2019-01-07 | Dilip Sequeira | Jan. 9, 2019, 5:43 a.m. |
| nairn earl haig sat 9 nov 19 frank thomson duo community centre r | Unknown | 2019-11-09 | Peter Jamieson | Jan. 31, 2020, 9:24 p.m. |
| Aberdeen December Dance | Function | 2023-12-08 | Mark Hagger | Oct. 5, 2023, 11:30 p.m. |
| Oldenburg 2016-09-19 | Unknown | 2016-09-19 | David Quarrie | Sept. 20, 2016, 6:12 p.m. |
| Asilomar 2015 Saturday Ball | Function | 2015-11-14 | Ward Fleri | Nov. 13, 2023, 11:37 p.m. |
| Dancing in the Park (Toronto) Week 3 | Unknown | 2023-06-20 | Erica de Gannes | April 2, 2023, 5:08 p.m. |
| Cheltenham Ball Jan 2024 | Function | 2024-01-13 | Lesley Taylor | Sept. 11, 2023, 9:42 a.m. |
| Oxford class 230518 | Class | 2023-05-18 | Christine Jeffery | May 20, 2023, 2:44 p.m. |
| ball 2019 draft1 | Unknown | Geoffrey Wood | Aug. 4, 2018, 5:53 p.m. | |
| Forres Branch Dance 24th Sept 2021 8pm Town Hall | Unknown | 2021-09-24 | Peter Jamieson | Sept. 14, 2021, 11:54 p.m. |
| CGB November 2021 Evenings | Unknown | 2021-11-17 | Martin McWilliam | Nov. 19, 2021, 2:45 p.m. |
| RSCDS Dunfermline Summer Dance 2019 3 | Unknown | 2019-08-07 | RSCDS Dunfermline | July 21, 2019, 7:06 p.m. |
| Northern Virginia Zoom Class | Unknown | 2021-02-03 | Ellen Sears | Jan. 29, 2021, 8:14 p.m. |
| Aurora 2019 ball 25May Garden Party | Unknown | 2019-05-25 | Joan Blake | May 6, 2019, 1:45 p.m. |
| North Kessock Rally - 30 Sept - 8pm | Unknown | 2022-09-30 | Peter Jamieson | Sept. 25, 2022, 10:11 a.m. |
| RSCDS Falkirk 2019 Crieff Hydro - Friday | Unknown | 2019-01-18 | Craig Skinner | Nov. 26, 2018, 6:04 p.m. |
| Duddingston 25 January 2018 | Unknown | 2018-01-25 | John Watkins | Jan. 21, 2018, 2:56 p.m. |
| Harrogate Danelaw Final Final Sunday | Unknown | 2023-04-01 | Joan Blake | March 20, 2023, 6:17 p.m. |
| Chemnitz_Sa_2023-04 | Unknown | 2023-04-22 | SCD Chemnitz | April 22, 2023, 8:59 p.m. |
| Harrogate Final Final Sunday | Unknown | 2023-04-03 | Peter Dixon | March 27, 2023, 5:31 p.m. |
| Abbeyview Christmas Party - 11 Dec 18 | Unknown | 2018-12-11 | Bill Austin | Nov. 7, 2018, 10 p.m. |
| 2015 Asilomar Weekend ~ Saturday, Kim McGarrity Memorial Ball | Unknown | 2015-11-14 | Asilomar Weekend | Feb. 27, 2019, 6:37 p.m. |
| San Francisco RSCDS 2019 Valentie's Ball | Unknown | 2019-02-02 | Andy Peterson | Feb. 10, 2019, 12:15 a.m. |
| Budapest Local Club 14.03.2019 | Unknown | 2019-03-14 | lldikó Szakolczai | March 18, 2019, 12:40 p.m. |
| 22 10 09 Lytham | Unknown | 2022-10-09 | Chris & Lee Pratt | Oct. 9, 2022, 10:49 p.m. |
| Delmenhorst 2014-11-04 | Unknown | Sir Toby | Nov. 6, 2014, 9:52 a.m. | |
| Leeds Branch Dance - Sept 21 2013 | Unknown | Christine Parker-Jones | Sept. 8, 2013, 10:03 p.m. | |
| KW DIP July 18 2017 | Unknown | 2017-07-18 | Robert Audas | March 27, 2017, 10:09 p.m. |
| Reading 2017-11-12 Afternoon Tea Dance | Unknown | 2017-11-12 | David McQuillan | Sept. 18, 2017, 7:52 p.m. |
| Mountain View Class Dance Party May 29, 2019 | Unknown | 2019-05-29 | Charlotte Greig | May 20, 2019, 7:02 p.m. |
| Oldenburg 2023-03-06 | Class | 2023-03-06 | David Quarrie | June 13, 2023, 9:57 p.m. |
| BracknellRC-2015-02-12 | Unknown | 2015-02-12 | Roy Birkinshaw | Dec. 22, 2014, 1:35 p.m. |
| SCD & Walking Hols Eastbourne Wed evening | Unknown | 2023-05-10 | Geoff Entwistle | March 24, 2023, 5:29 p.m. |
| Great Ayton Scottish Country Dance Club 11th November 2023 | Function | 2023-11-11 | Louise Macdougall | Sept. 25, 2023, 5:37 p.m. |
| Linlithgow SCDC Friday Social 06/10/2023 | Function | 2023-10-06 | Yang Lim | Oct. 3, 2023, 2:27 p.m. |
| Hamburg Class 2023-04-06-Prelim | Unknown | 2023-04-06 | Secretary SCD Hamburg | April 5, 2023, 10:49 p.m. |
| Desertcreat Tea Dance April 2020 | Unknown | Ruth Clarke | Jan. 16, 2020, 5:11 p.m. | |
| Duddingston 01 Nov 2018 | Unknown | 2018-11-01 | John Watkins | Oct. 27, 2018, 11:17 a.m. |
| Barnstormers 27th Oct | Unknown | George Hobson | Oct. 22, 2021, 1:03 p.m. | |
| Inverkeithing Party 7th Dec 22 | Unknown | 2022-12-07 | Bill Austin | Feb. 25, 2023, 2:52 p.m. |
| Oldenburg Uni 2021-12-08 | Unknown | 2021-12-08 | Martin McWilliam | Dec. 10, 2021, 10:50 a.m. |
| North Kessock Rally Fri 28 2 20 James Coutts Duo 8 pm r | Unknown | 2020-02-28 | Peter Jamieson | Feb. 28, 2020, 6:37 p.m. |
| WSCDS 2016 Burns Night Program (Westchester County, NY) | Unknown | 2016-01-20 | Robert Miller | Jan. 11, 2016, 10:35 p.m. |
| Scotia Dancers Monday February 13 2017 | Unknown | Sue Ronald | Feb. 11, 2017, 11:42 p.m. | |
| Hamburg Class 2023-03-02 | Class | 2023-03-02 | David Quarrie | May 29, 2023, 9:56 p.m. |
| Cheltenham November 2023 Social | Function | 2023-11-04 | Lesley Taylor | Sept. 11, 2023, 10:04 a.m. |
| Oldenburg PottersPairs Weekend 2023 Saturday | Function | 2023-05-06 | Martin McWilliam | June 11, 2023, 4:19 p.m. |
| Linlithgow SCDC 02 Nov 2018 | Unknown | 2018-11-02 | John Watkins | Oct. 18, 2018, 6:22 p.m. |
| Eastbourne and Grange-over-Sands 2013 | Unknown | Truus de Ceuster | Nov. 3, 2013, 9:44 p.m. | |
| Freiburg_Midwinter_Ball_2017 | Unknown | 2017-01-21 | Kirsten Steinbach | Sept. 25, 2016, 10:19 p.m. |
| RSCDS Paris Branch - Bal du 22 avril 2017 | Unknown | 2017-04-22 | Rémi Lacroix | March 15, 2017, 9:09 p.m. |
| Münster Weihnachtsball | Unknown | 2014-12-20 | Daniela Schröder | Dec. 9, 2014, 5:52 p.m. |
| The Sunday Class Dance on RadioGH - 2023-04-02 | Unknown | 2023-04-02 | Amanda Peart | April 11, 2023, 10:01 p.m. |
| DBSpring2023 | Unknown | Bill Milne | Jan. 14, 2023, 5:18 p.m. | |
| RSCDS Croydon AGM & Dance | Unknown | 2023-06-17 | Roger Keeling | Feb. 18, 2023, 8:31 p.m. |
| 20170403 - Bal unique Paris | Unknown | 2017-04-03 | Aliénor Latour | April 4, 2017, 11:24 a.m. |
| 160618 Pitlochry with A MacLeod | Unknown | 2016-06-18 | Kate Kinnear | June 15, 2016, 2:53 p.m. |
| Munich Burns Dance 2017 | Unknown | 2017-02-04 | Rita Reil | Dec. 19, 2016, 12:33 p.m. |
| Duddingston 8 February 2018 | Unknown | 2018-02-08 | John Watkins | Feb. 4, 2018, 7:57 p.m. |
| Charlotte SCDS Saturday Dance | Unknown | 2019-10-26 | Atsuko Clement | Oct. 5, 2019, 5:43 p.m. |
| TAC TCW 2018 Welcome Dance July 27 | Unknown | 2018-07-27 | Ward Fleri | June 8, 2018, 9:08 p.m. |
| Kingston Social February 2019 | Unknown | 2019-02-16 | Alexander Jeffries | Dec. 31, 2018, 2:13 a.m. |
| Budapest Local Club 15.10.2020 | Unknown | 2020-10-15 | lldikó Szakolczai | Oct. 16, 2020, 8:40 a.m. |
| Twin Cities Grand Ball 2006 | Unknown | Janet McKernan | Sept. 10, 2020, 12:04 a.m. | |
| 20221201 - Falkirk Shared Class | Class | 2022-12-01 | Zsofia Jozsef | Nov. 29, 2023, 11:08 p.m. |
| Scotia Dancers january 30 | Unknown | vanapol | Jan. 28, 2017, 2:57 p.m. | |
| Delaware Valley Social 1/23/16 | Function | 2016-01-23 | Melissa Shaner | Oct. 17, 2023, 9:25 p.m. |
| Aberdour Party | Unknown | 2017-04-19 | John McLean | April 11, 2017, 11:39 p.m. |
| Pitlochry with Alasdair MacLeod | Unknown | 2017-08-12 | Kate Kinnear | July 3, 2017, 3:07 p.m. |
| Snowdrop Dance 2018 | Unknown | 2018-03-10 | Ellie Briscoe | Feb. 5, 2018, 11:11 p.m. |
| Maxwelltown CD charity Xmas dance | Unknown | 2018-12-07 | John Riddet | Nov. 29, 2018, 12:49 a.m. |
| Trinity SCD Edinburgh 22/04/2017 David Anderson | Unknown | 2017-04-22 | Daniel Hintermann | April 18, 2017, 10:56 a.m. |
| Scotia Dancers March 6th | Unknown | vanapol | March 4, 2017, 6:40 p.m. | |
| Lafayette Tween Party | Unknown | 2015-12-26 | Ute Hoppmann-Lacour | Dec. 19, 2015, 4:52 p.m. |
| RSCDS San Francisco - The Beginner's Ball - Petaluma, CA - 2019 | Unknown | 2019-06-15 | Charlotte Greig | March 4, 2019, 12:04 a.m. |
| Adendorf | Unknown | Moni | Feb. 27, 2019, 10:58 a.m. | |
| 18-11-10 Bridge of Allan | Unknown | 2018-11-10 | Kate Kinnear | Nov. 10, 2018, 11:58 a.m. |
| Portland Branch Jan 2024 Social | Function | 2024-01-13 | Linda Pettengill | Nov. 20, 2023, 9:03 p.m. |
| Barnstormers 20th Oct | Unknown | George Hobson | Oct. 20, 2021, 2:59 p.m. | |
| Kilmorack SCDC Winter Social 2 - Friday 29th October 7:30 - 10pm | Unknown | 2021-10-29 | Peter Jamieson | Oct. 13, 2021, 2:16 p.m. |
| Kilmorack 22-23 Dances done in class | Informational | 2022-08-31 | Peter Jamieson | May 10, 2023, 8:45 a.m. |
| Dances covered in classes 2022 | Unknown | Fiona Newton | Jan. 28, 2022, 7:48 p.m. | |
| Oldenburg 2023 Ball practice | Unknown | 2023-02-27 | Martin McWilliam | March 19, 2023, 8:22 p.m. |
| Queensferry Lifeboat Dance - 16 Feb 2018 @ 7pm | Unknown | 2018-02-16 | Bill O'Donnell | Feb. 12, 2018, 1:07 p.m. |
| Calpé 2020-02-19 | Unknown | 2020-02-19 | John Aitken | July 31, 2019, 4:15 p.m. |
| Trinity 9 Oct 21 - Frank Thomson | Unknown | 2021-10-09 | Bill Austin | Sept. 23, 2021, 3:27 p.m. |
| 2022-12-13 Atholl SCDC (Alison A's Programme) | Unknown | 2022-12-13 | Bill Austin | Oct. 3, 2022, 9:21 p.m. |
| Trinity 21 Mar 20 - David Anderson | Unknown | 2020-03-21 | Bill Austin | March 7, 2020, 5:13 p.m. |
| RSCDS Aberdeen Spring Dance, Robert Gordons, 7:30, 9th March 2018 | Unknown | 2018-03-09 | Brian Anderson | Nov. 13, 2017, 8:16 p.m. |
| London Highland Club | Unknown | 2016-03-05 | Pete Tong | March 3, 2016, 8:11 p.m. |
| Trinity SCDC Edinburgh 2018/01/13 Marian Anderson | Unknown | 2018-01-13 | Daniel Hintermann | Jan. 8, 2018, 5:35 p.m. |
| Ballylesson | Unknown | 2019-03-08 | Helen McGinley | Feb. 3, 2019, 5:17 p.m. |
| 17-05-12 Kilmorack Spring Rally (Phipps Hall Beauly) | Unknown | 2017-05-12 | Truus de Ceuster | March 19, 2017, 2:14 a.m. |
| 23 11 25 Mid Sussex | Function | 2023-11-25 | Chris & Lee Pratt | Sept. 11, 2023, 1:20 p.m. |
| 2021-07-03 Linden Annual Dance | Unknown | 2021-07-03 | Amy Martin | July 3, 2021, 8:54 a.m. |
| Oldenburg Uni 2023 Feb - April | Class | 2023-02-09 | Martin McWilliam | July 12, 2023, 2:22 p.m. |
| Fortrose Rally, Friday18 November 2022, 7.30pm, Gordon Memorial Hall, Rosemarkie. | Unknown | Gordon Mackenzie | Sept. 6, 2022, 12:33 p.m. | |
| Truckee Dance 2019 | Unknown | 2019-06-22 | Rachel Pusey | April 9, 2019, 5:41 a.m. |
| Alva 20 July 23 - Alan Ross | Function | 2023-07-20 | Bill Austin | May 6, 2023, 4:05 p.m. |
| Cheltenham Pump Room July 2023 | Unknown | 2023-07-20 | Lesley Taylor | April 19, 2023, 9:03 p.m. |
| Extra Summer Classes 2019 | Unknown | 2019-08-27 | Fiona Newton | Aug. 27, 2019, 11:28 p.m. |
| Kilmorack Dances done at previous Socials | Informational | Peter Jamieson | June 6, 2023, 7:54 a.m. | |
| A Dances taught in spring and summer 2023 | Class | 2023-01-10 | Fiona Newton | Sept. 30, 2023, 1:46 p.m. |
| Oldenburg 2023 Ball practice | Unknown | 2023-02-27 | Martin McWilliam | March 19, 2023, 8:22 p.m. |
| Keith Thursday | Class | 2023-09-21 | Keith Bark | Sept. 18, 2023, 8:15 p.m. |
| Kilmorack Dances done at previous Socials | Informational | Peter Jamieson | June 6, 2023, 7:54 a.m. | |
| Keith Tuesday Dances | Class | 2023-10-03 | Keith Bark | Sept. 30, 2023, 7:44 p.m. |
| Kilmorack 22-23 Dances done in class | Informational | 2022-08-31 | Peter Jamieson | May 10, 2023, 8:45 a.m. |
| Kilmorack Dances done at previous Socials | Informational | Peter Jamieson | June 6, 2023, 7:54 a.m. |
| Id | Subject | Date | Submitter | Assigned to | Priority | Disposition |
|---|---|---|---|---|---|---|
| 669 | steps in Scotlands Gardens | March 9, 2015, 5:58 a.m. | bruce herbold | Meinhard Reiser | Normal | Fixed |
