Dance Richardson's Rant 5564
Reel · 32 bars · 3 couples · Longwise - 4 (Progression: 213)
- Devised by
- Kent W Smith
- Intensity
- 840/888/800/822 = 44% (whole dance)
- Formations
-
- Figure of Eight - half (FIG8;1C;HALF;)
- Reel of three - on side (REEL;R3;SIDES;)
- Turn Corners and Partner (CPCP)
- Note: This list may be incomplete and/or incorrect.
- Steps
-
- Skip-Change
- Published in
- Recommended Music
“Name” column: normal = designated recording, greyed-out = designated but not official lead tune, italic = possible match found in DB (watch number of repeats!)
Name | Artist | Album | Media | Trk | Type | Time | Pace | Clip | |
---|---|---|---|---|---|---|---|---|---|
Reel 32 bar sequence | Gordon McCullough and his Scottish Dance Band | Scottish Dance Music | LP+ | 6 | R32 8 | 0:00 | 0.0 | ||
The Wind That Shakes the Barley | Ron Gonnella & Iain MacPhail | Scottish Dance Masters, The Vol 2 | LP | 1 | R32 8 | 0:00 | 0.0 | ||
Mrs Takano's Spirits | Gordon Shand and his Scottish Dance Band | Cherry Blossom Time | CD | 11 | R32 8 | 4:43 | 35.4 | ||
Reel Medley | Cape Breton Symphony | Fiddle | LP+ | 1 | R32 5 | 2:46 | 33.2 | ||
Speed the Plough | John Turner and the Fiddletree Band | Stalking the Wild Bagpipe | LP | 2 | R32 8 | 0:00 | 0.0 | ||
The Wind that Shakes the Barley | Bobby Brown and The Scottish Accent | Memory Lane | CD+ | 14 | R32 8 | 4:35 | 34.4 | ||
The Wind that Shakes the Barley | Chris Peterson & Michael Hudson | Bluebonnet Ball 2004 | CD | 6 | R32 8 | 4:41 | 35.1 | ||
The Wind that Shakes the Barley | The Carfuffle Ceilidh Band | Muckle Carfuffle | CD+ | 11 | R32 8 | 4:45 | 35.6 | ||
The Wind that Shakes the Barley | David Knight, Dan Emery & Dave Wiesler | Thistle House Live! | CD | 2 | R32 8 | 4:52 | 36.5 |
Richardson's Rant 3/4L · R32
- 1-8
- 1s dance 1/2 Fig of 8 round 2s. 1M+2L turn LH while 1L+2M turn RH (4 bars)
- 9-16
- 1s dance reflection reels of 3 on opposite sides (1s in/down, 2s out/up to start)
- 17-24
- 1s dance down below 3s (2s step up 17-18), cast up on opposite sides to 2nd place & turn LH to face 1st corners
- 25-32
- 1s turn 1st corners RH, partner LH, 2nd corner RH & partner LH to 2nd places own sides