Dance The New Ashludie Rant 4911
Jig · 32 bars · 3 couples · Longwise - 4 (Progression: 213) · Usual number of repetitions: 8
- Devised by
- Douglas Henderson (1959)
- Intensity
- 864 800 888 866 = 72% (1 turn), 55% (whole dance)
- Formations
-
- Petronella - quarter (4 bars) (PET;QUART;)
- Reel of three - across (REEL;ACROSS;R3;)
- Reel of three - on side (REEL;R3;SIDES;)
- Steps
-
- Pas-de-Basque, Skip-Change
- Published in
-
- The New Ashludie Rant [1]
- Scottish Country Dances in Diagrams. Ed. 9 [398] (diagram only)
- Scottish Country Dances in Diagrams. Ed. 8 [539] (diagram only)
- Scottish Country Dances in Diagrams. Ed. 7 [497] (diagram only)
- Scottish Country Dances in Diagrams. Ed. 6 [474] (diagram only)
- Recommended Music
- Extra Info
- 'StateBlock' object has no attribute 'is_code_block'
Publication marked Copyright Mozart Allan 1959.
Publication marked Copyright Mozart Allan 1959.
Table rows with a green background denote recordings starting with one of the recommended tunes and the usual number of repetitions for the dance (8). A yellow background means a recording with one of the recommended tunes but a non-standard number of repetitions. Recordings with a red background use a different tune and possibly a non-standard number of repetitions.
Recordings whose titles are in
| Name | Artist | Album | Media | Trk | Type | Time | Pace | Clip | |
|---|---|---|---|---|---|---|---|---|---|
| The New Ashludie Rant | Marian Anderson and her Band | Highlander Music Scottish Dances Vol 12 | CD | 5 | J32 8 | 4:24 | 33.0 | ||
| The New Ashludie Rant | Jim Johnstone and his Band | Best in Scottish Dance Music, The, Volume 2 | LP+ | 13 | J32 8 | 0:00 | 0.0 | ||
| Ashludie Rant | Jim Johnstone and his Band | A Scottish Welcome | LP+ | 11 | J32 4 | 0:00 | 0.0 | ||
| Ashludie Rant | Jimmy Shand and his Band | Jigtime | LP | 11 | J32 8 | 0:00 | 0.0 |
The New Ashludie Rant 3/4L · J32
1–
: 1c+2c+3c set | 1c cross RH (1W long turn) ; 1c+2c change places on the sides LH (1M long turn) | 2c+1c+3c set (2,1x,3)
9–
: 1c Petronella turn | set ; turn LH 1½
17–
: Reels3 across, 1c Lsh to 1cnr
25–
: Reels3{6} on the sides, 1c begin Rsh to 2cnr | 1c cross RH (2,1,3)
The New Ashludie Rant 3/4L · J32
1-8 : 1s+2s+3s set & 1s cross RH, 1s change places LH with 2s on the side & 2s+1s+3s set 9-16 : 1s dance Petronella turn & set, 1.1/2 turn partner LH to face 1st corners 17-24 : 1s dance LSh reels of 3 across (Lady with 2s & Man with 3s) 25-32 : 1s dance reels of 3 on opposite sides giving RSh to 2nd corner & cross RH
Watch on YouTube
(YouTube must be enabled in cookie preferences to embed videos.)Tay Dancers, 2022
Added on: 2022-11-24 (Murrough Landon)
Quality: Good
Watch on YouTube
(YouTube must be enabled in cookie preferences to embed videos.)(No short description.)
Added on: 2017-03-30 (Andrew Locke)
Quality: Informal/Social (RSCDS)
| Name | Type | Date | Owner | Last changed |
|---|---|---|---|---|
| 170821 The More Unusual Dance Club | Unknown | 2017-08-21 | Peter Dixon | July 28, 2017, 5:57 p.m. |
| SCD & Walking Hols St Annes Tue Workshop | Unknown | 2022-11-08 | Geoff Entwistle | Sept. 9, 2022, 2:50 p.m. |
| Pitlochry Social Dance | Unknown | 2019-04-27 | Edwin Naughton | April 24, 2019, 4:04 p.m. |
| 2023-04-18 Atholl SCDC Edinburgh (Joy's programme) | Unknown | 2023-04-18 | John Nuttall | Feb. 14, 2023, 4:12 p.m. |
| Atholl SCDC - Alison's Programme - 29 November | Unknown | 2016-11-29 | Joy Scott | Nov. 9, 2016, 4:08 p.m. |
| Trinity SCDC Edinburgh 2018/03/24 | Unknown | 2018-02-24 | Daniel Hintermann | Feb. 9, 2018, 5:31 p.m. |
| RSCDS Wirral - Tuesday 28 March 2017 | Unknown | 2017-03-28 | Andrew Locke | March 26, 2017, 7:10 p.m. |
| Joy's Suggested Programme | Unknown | Joy Scott | Feb. 10, 2023, 9:44 a.m. | |
| Tester | Unknown | 2022-11-05 | Jim McNicol | Oct. 17, 2022, 8:54 p.m. |
| Trinity 12 Nov 22 - Jim Lindsay | Unknown | 2022-11-12 | Bill Austin | Oct. 17, 2022, 8:22 p.m. |
| New Kilpatrick | Unknown | 2018-02-02 | Hamish Gibb | Jan. 28, 2018, 11:11 p.m. |
| Trinity 26 October 19 - Alastair Wood | Unknown | 2019-10-26 | Bill Austin | Sept. 14, 2019, 5:29 p.m. |
| Trinity | Unknown | 2018-12-15 | Hamish Gibb | Dec. 10, 2018, 8:40 p.m. |
