Dance Moonshine 4652
See also: Moonshine (S48, 5/5L, Miller: DDD 2009)
Strathspey · 32 bars · 3 couples · Longwise - 3 (Progression: 231) · Usual number of repetitions: 3
- Devised by
- Biddy Fawdry
- Intensity
- 844/888/808/888 = 83% (whole dance)
- Formations
-
- Set in line in twos (SETLIN;2P;)
- Reel of three - crossing (REEL;CRSING;R3;)
- Chain Progression (CH-PR)
- Set in line in threes (SETLIN;3P;)
- Steps
-
- Strathspey setting, Strathspey travel
- Published in
- Recommended Music
Moonshine 3/3L · S32
'StateBlock' object has no attribute 'is_code_block'
1– : 1c+2c set | 1c cross down RH to 2pl (2c up) ; 1c+3c turn EH on sides (2,1x,3) 9– : Mirror Reels3 on sides. On [11–12] 1c cross down to 2pl (2,1,3) 17– : 1c+3c Chain Progression (2,3,1) 25– : All set | turn P RH 1¼ to midline | Petronella turn (2,3,1)
Moonshine 3/3L · S32
'StateBlock' object has no attribute 'is_code_block'
1-8 : 1s+2s set, 1s cross down to 2nd place as 2s step up, 1s turn 3s (1M+3L RH, 1L+3M LH). 2 (1) 3 9-16 : 1s dance reels of 3 on sides, 1s start by facing up & out, crossing down on bars 11-12 to complete reels on own side. 1s end in 2nd place. 2 1 3 17-24 : 1s & 3s dance Chain Progression: : **17-18** 1s & 3s 3/4 turn RH : **19-22** 1M+3L turn LH 1.1/2 times **while** partners chase clockwise 1/2 way : **23-24** 3s & 1s 3/4 turn RH to end on sides in order 3 1 25-32 : 2s+3s+1s set & all turn RH 1.1/4 times, all petronella turn to own sides. 2 3 1
| Name | Type | Date | Owner | Last changed |
|---|---|---|---|---|
| Delmenhorst 2019-10-29 | Unknown | 2019-10-29 | Sir Toby | Oct. 30, 2019, 3:01 p.m. |
| Oldenburg 2019-10-28 | Unknown | 2019-10-28 | Sir Toby | Oct. 30, 2019, 2:58 p.m. |
| NoVa Class Dance Party | Unknown | 2020-03-04 | elanyi | Feb. 21, 2020, 3:12 p.m. |
| Oldenburg 2021-08-09 | Unknown | 2021-08-09 | Martin McWilliam | Aug. 5, 2021, 3:07 p.m. |
| Oldenburg 2019-11-04 | Unknown | 2019-11-04 | David Quarrie | Nov. 5, 2019, 10:02 a.m. |
| North German Social 2019-11-09 | Unknown | 2019-11-09 | David Quarrie | Dec. 30, 2019, 5:22 p.m. |
| Budapest Local Club 05.09.2023 - M10 | Class | 2023-09-05 | lldikó Szakolczai | Sept. 11, 2023, 6:36 p.m. |
| CGB AGM Friday 2021-09-03 | Unknown | 2021-09-03 | Martin McWilliam | July 22, 2021, 8:31 p.m. |
| Kansai White Heather Dancers Annual Dance | Unknown | 2017-10-22 | Tom Toriyama | Aug. 21, 2017, 9:49 a.m. |
| Hamburg Class 2021-08-12 | Unknown | 2021-08-12 | SCD Stade | Feb. 15, 2022, 11:42 a.m. |
| RSCDS Birmingham - Day School Social 2017 | Unknown | 2017-03-04 | Nicola Scott | Jan. 5, 2017, 8:48 p.m. |
| Westbury Scottish Country Dance Club (Bristol) President's Night 2022 | Unknown | 2022-11-22 | Maggie Kirkup | Aug. 23, 2022, 4:22 p.m. |
| RSCDS Birmingham Welcome Social 2013 | Unknown | Nicola Scott | Aug. 28, 2013, 3:05 p.m. | |
| RSCDS Birmingham - Summer Social and Tea Party 2019 | Unknown | 2019-06-09 | Nicola Scott | April 13, 2019, 6:32 p.m. |
| RSCDS Birmingham St Andrews Social 2014 | Unknown | Nicola Scott | Aug. 30, 2014, 8:41 p.m. | |
| RSCDS Birmingham - New Year Social 2017 | Unknown | 2017-01-07 | Nicola Scott | Nov. 21, 2016, 10:23 p.m. |
| Strathspey 3/3L | Unknown | Verl Girl | May 7, 2016, 11:36 a.m. | |
| Bedford SDG Tuesday Class Autumn 2014 | Unknown | Keith Rose | Oct. 29, 2014, 12:44 a.m. | |
| Silvesterkurs 2016/17 Gemünd | Unknown | 2017-01-07 | Eva-Maria Beckmann | Jan. 7, 2017, 9:10 p.m. |
