Dance Miss Grant of Grant 4490
Strathspey · 32 bars · 3 couples · Longwise - 3 (Progression: 231) · Usual number of repetitions: 3
- Devised by
- John W Mitchell
- Steps
-
- Strathspey travel
- Note: This list may be incomplete and/or incorrect.
- Published in
-
- Whetherly Book 18 [21]
- Recommended Music
Table rows with a green background denote recordings starting with one of the recommended tunes and the usual number of repetitions for the dance (3). A yellow background means a recording with one of the recommended tunes but a non-standard number of repetitions. Recordings with a red background use a different tune and possibly a non-standard number of repetitions.
Recordings whose titles are in
| Name | Artist | Album | Media | Trk | Type | Time | Pace | Clip | |
|---|---|---|---|---|---|---|---|---|---|
| Mrs Grant's Fancy | Bobby Crowe and his Scottish Dance Band | Book 9. Music for Twelve Scottish Country Dances | LP+ | 7 | S32 4 | 4:18 | 64.5 | ||
| Mrs Grant's Fancy | Ron Gonnella & George MacIlwham | Scottish Dance Masters, The Vol 3 | LP | 7 | S32 8 | 7:51 | 58.9 | ||
| Mrs Grant's Fancy | Lindsay Weir and her Scottish Dance Band | – | – | - | S32 8 | 8:17 | 62.1 | ||
| Mrs Grant's Fancy | Lindsay Weir and her Scottish Dance Band | Book 9. Music for 18 Scottish Country Dances (Book 9 plus 4 Dances 2008 and 2 dances for Eileen Watt) | CD | 5 | S32 8 | 8:17 | 62.1 | ||
| Mrs Grant's Fancy | Tim Wright and his Scottish Dance Band | Tim Wright and his Scottish Dance Band | CD | 5 | S32 3 | 2:54 | 58.0 |
