Dance Corrievreckan 387
Medley · 128 bars (S64+R64) · 4 couples · Square (Progression: OnceOnly) · Usual number of repetitions: 1
- Devised by
- Arthur C Boswell (1996)
- Intensity
- 55 55 55 55 88 44 88 88 bis = 37% (1 turn), 75% (whole dance)
- Formations
-
- Men's Chain - double (MCHAIN;DOUBLE;)
- Rights and Lefts - half (R&L;HALF;)
- Grand Chain for 8 (GCHAIN;8P;)
- Ladies' Chain - double (LCHAIN;DOUBLE;)
- Hands round - 8 (HR;8P;)
- Steps
-
- Pas-de-Basque, Skip-Change, Strathspey setting, Strathspey travel
- Published in
- Recommended Music
- Extra Info
- 'StateBlock' object has no attribute 'is_code_block'
Dedicated to the late Frank Riley, past Chairman of the Lakes SCD Club, forester, …
Dedicated to the late Frank Riley, past Chairman of the Lakes SCD Club, forester, sailor, mountaineer and much more besides. Corrievreckan was one of Frank's favourite places.
Table rows with a green background denote recordings starting with one of the recommended tunes and the usual number of repetitions for the dance (1). A yellow background means a recording with one of the recommended tunes but a non-standard number of repetitions. Recordings with a red background use a different tune and possibly a non-standard number of repetitions.
Recordings whose titles are in
| Name | Artist | Album | Media | Trk | Type | Time | Pace | Clip | |
|---|---|---|---|---|---|---|---|---|---|
| Corrievreckan | Marian Anderson and her Band | Dancers' Choice 1 | CD | 8 | M128 | 3:20 | 50.0 | ||
| The Solway Sailor | The Ian Muir Sound | The Third Kirkbrae Collection | CD | 15 | M128 | 3:31 | 52.8 |
Corrievreckan 4S · M128
{{title}}
Strathspey
1–
: All set to P | all M dance cclw in front of P and W on R, behind opposite W to face own cnr | turn cnr BH (M finishing 1 place clw)
9–
: All W repeat [1–8] mirrored, dancing clw and turning “new” cnr
17–32
: Repeat [1–16], finishing (3,4,1,2)
33–
: All dance Double M-Chain
41–
: 1c+3c ½ R&L ; 2c+4c ½ R&L (1,2,3,4)
49–
: All dance Double L-Chain, the M omitting final polite turn into
57–64
: G-Chain, 1 step / hand, starting RH to cnr (M travel clw) (1,2,3,4)
{{title}}
Reel
1–56
: Repeat [1–56], turning cnrs RH and with polite turn on [56]
57–
: Circle8 and back (1,2,3,4)
Corrievreckan 4S · M128
{{title}}
Strathspey
1-8
: All set to partners, Men dance anticlockwise in front of partner & next
Lady, behind opposite Lady to face the next Lady & turn 2H
9-16
: All set to 'new' partners & Ladies dance clockwise in front of 'new'
partner & next Man, behind opposite Man to face the next Man & turn 2H
17-32
: Repeat bars 1-16 to end in opposite places with original partner
33-40
: All dance a double Men's Chain
41-48
: 1s+3s dance 1/2 R&L, 2s+4s dance 1/2 R&L
49-56
: All dance Ladies' Chain
57-64
: All dance Grand Chain starting with giving RH to corners
{{title}}
Reel
1-64
: Repeat bars 1-56 & circle 8H round & back
Watch on YouTube
(YouTube must be enabled in cookie preferences to embed videos.)Burns Supper 2019, Budapest
Added on: 2019-01-28 (Zoltán Gräff)
Quality: Demonstration quality
Watch on YouTube
(YouTube must be enabled in cookie preferences to embed videos.)Corrievreckan (64S/64R), danced at the 2023 ASCDS Festival …
Added on: 2023-05-21 (John Aitken)
Quality: Good
| Name | Type | Date | Owner | Last changed |
|---|---|---|---|---|
| 2023-09-04 Nürnberg Gartenstadt | Class | 2023-09-04 | Annette Lotz | Sept. 23, 2023, 4:36 p.m. |
| 2024-01-28 Auftritt Nürnberg Gartenstadt | Other | 2024-01-28 | Annette Lotz | Nov. 28, 2023, 2:14 p.m. |
| WSCDS Party | Unknown | 2019-03-27 | Charlotte Holton | March 23, 2019, 2:53 p.m. |
| New York Branch Experienced 2019-06-13 | Unknown | 2019-06-13 | Marc Hartstein | June 11, 2019, 8:26 p.m. |
| Waltham solo options ASCDS 2023 | Unknown | John Aitken | Feb. 23, 2023, 10:09 a.m. | |
| Waltham solo options ASCDS 2020 | Unknown | 2019-10-16 | John Aitken | Oct. 16, 2019, 12:01 p.m. |
| SCD Medleys | Unknown | Marc Hagebölling | March 18, 2017, 3:22 p.m. | |
| Christmas Ball Münster 2001 - A Winter Night's Dance | Unknown | 2001-12-22 | Edwin Werner | Nov. 22, 2019, 1:29 p.m. |
| Class 11-7-17 | Unknown | 2017-11-07 | Sarah Harriman | Nov. 14, 2017, 7:03 p.m. |
| WSCDS 2019 May 29 | Unknown | 2019-05-29 | Charlotte Holton | May 28, 2019, 4:43 p.m. |
| Westchester 5 June 2019 - Party | Unknown | 2019-06-05 | Peter Price | June 3, 2019, 7:22 p.m. |
| Chemnitz_Sa_2023_08 | Function | 2023-08-26 | SCD Chemnitz | Aug. 27, 2023, 10:34 a.m. |
| 2023-12-04 Nürnberg Gartenstadt | Class | 2023-12-04 | Roland Ritthaler | Dec. 5, 2023, 8:56 a.m. |
| 10. SCD-Weekend Chemnitz Social | Function | 2023-11-18 | SCD Chemnitz | Aug. 17, 2023, 7:01 a.m. |
| Chemnitz_Sa_2023_10 | Function | 2023-10-28 | SCD Chemnitz | Nov. 7, 2023, 11:44 p.m. |
| The Sunday Class Dance on RadioGH - 2021-09-12 | Unknown | 2021-09-12 | Amanda Peart | Sept. 15, 2021, 12:42 p.m. |
| HHK Summer 11 June 2019 | Unknown | 2019-06-11 | Deborah Leary | June 11, 2019, 2:30 a.m. |
| wscds 2018.09.19 | Unknown | 2018-09-19 | Keira Hartstein | Oct. 7, 2018, 8:56 p.m. |
| Waltham 2023-09-14 | Class | 2023-09-14 | John Aitken | Sept. 10, 2023, 9:54 a.m. |
| Cockermouth SCDC ST Andrew's Dance | Unknown | 2022-11-26 | Linda McMillan | Aug. 22, 2022, 5:08 p.m. |
| Kazan Spring School 2019 Social Dancing | Unknown | 2019-05-04 | Pavel Dvornikov | April 20, 2019, 12:26 p.m. |
| Ruhrball_2016 | Unknown | Verl Girl | Aug. 5, 2016, 12:30 p.m. | |
| Josselin (Brittany) day school Dec 2018 | Unknown | 2018-12-29 | Odile Paraire | Dec. 31, 2018, 11:29 p.m. |
| Schlüchtern Ball 2015 | Function | 2015-07-11 | Anselm Lingnau | April 5, 2015, 2:49 p.m. |
| Westchester Ball 2019 | Function | 2019-06-15 | Peter Price | Oct. 8, 2023, 3:18 p.m. |
| Torphins Banchory Class 20Mar2020 | Unknown | 2020-03-20 | Mark Hagger | Feb. 14, 2020, 4:38 p.m. |
| Newark Annual Dance 19 Oct 2019 | Unknown | 2019-10-19 | John Aitken | Aug. 21, 2019, 11:17 p.m. |
| Chemnitz_regular | Class | 2021-07-16 | SCD Chemnitz | May 30, 2023, 2 p.m. |
