Dance The Loch Katrine Jig 3861
Jig · 32 bars · 3 couples · Longwise - 4 (Progression: 213)
- Devised by
- James B Cosh
- Intensity
- 800/888/866/888 = 59% (whole dance)
- Formations
-
- Reel of three - with corners (REEL;CRNRS;DOUBLE;R3;)
- Reel of three - across (REEL;ACROSS;R3;)
- Hands round - 6 (HR;6P)
- Hands across - 6 (HX;6P;)
- Steps
-
- Skip-Change, Slip-Step
- Published in
- Recommended Music
“Name” column: normal = designated recording, greyed-out = designated but not official lead tune, italic = possible match found in DB (watch number of repeats!)
Name | Artist | Album | Media | Trk | Type | Time | Pace | Clip | |
---|---|---|---|---|---|---|---|---|---|
Blue Bonnets | The Alastair Downie Band | Scotland Dances to Alasdair Downie and his Scottish Band | CD+ | 8 | J32 8 | 4:47 | 35.9 | ||
Blue Bonnets | Bobby Crowe and his Scottish Dance Band | Book 3. Music for Twelve Traditional Dances | CD+ | 5 | J32 8 | 4:38 | 34.8 | ||
Blue Bonnets | P/M James R Robertson | Scottish Pipes for Dancing | LP | 11 | J32 | 0:00 | 0 | ||
Blue Bonnets | Max Houliston and his Scottish Band | Come Home to Scotland | LP | 11 | J32 6 | 0:00 | 0.0 | ||
Blue Bonnets | Scottish Weekend Ensemble | Memories of Scottish Weekend | CD | 4 | J32 8 | 4:59 | 37.4 | ||
Blue Bonnets | Sandy Legget & the Carseloch Band | Highlander Music Scottish Dances Vol 9 | CD | 2 | J32 8 | 4:48 | 36.0 | ||
Blue Bonnets | Muriel Johnstone & Keith Smith | Todlen Hame and other Favourite Dances | CD | 9 | J32 8 | 4:55 | 36.9 | ||
The Blue Bonnets | Iain MacPhail and his Scottish Dance Band | Best in Scottish Dance Music, The, Volume 2 | LP+ | 2 | J32 8 | 0:00 | 0.0 |
The Loch Katrine Jig 3/4L · J32
- 1-8
- 1s cross RH & cast 1 place (2s step up); 1s turn LH 1.3/4 times to face 1st corners
- 9-16
- 1s dance reels of 3 on opposite sides giving LSh to 1st corner
- 17-24
- 1s dance reels of 3 across (Lady with 2s & Man with 3s) giving RSh to 4th corner, Bars 23-24 1s cross to 2nd place own side
- 25-32
- 2s+1s+3s circle 6H round to left; 2s+1s+3s dance LH across