Dance Adelaide Grand Prix 38
Reel · 32 bars · 4 couples · Longwise - 4 (Progression: 2341)
- Devised by
- Jean Lumsden
- Formations
-
- Hands across - 4 (HX;4P;)
- Snake Pass (SNAKE)
- Half-turn and cast away (HTCAST)
- Note: This list may be incomplete and/or incorrect.
- Steps
-
- Skip-Change
- Published in
- Recommended Music
“Name” column: normal = designated recording, greyed-out = designated but not official lead tune, italic = possible match found in DB (watch number of repeats!)
Name | Artist | Album | Media | Trk | Type | Time | Pace | Clip | |
---|---|---|---|---|---|---|---|---|---|
Morpeth Rant | Andrew Rankine and his Band | Barn Dance Party | LP | 12 | R32 4 | 0:00 | 0.0 | ||
Morpeth Rant | Robert Whitehead & the Danelaw Band | Dancers' Choice 2 | CD | 7 | R32 6 | 3:34 | 35.7 | ||
Morpeth Rant | Jimmy Shand and his Band | English Folk Dances | LP | 3 | R32 5 | 0:00 | 0.0 | ||
The Morpeth Rant | Jimmy Blue and his Scottish Band | Favourite Scottish Dance Music Vol. 1 | LP | 3 | R32 6 | 0:00 | 0.0 | ||
Reels | Border Country Dance Band | Border Country Dance Band | LP | 9 | R32 8 | 0:00 | 0.0 |
Watch on YouTube
(YouTube must be enabled in cookie preferences to embed videos.)After two repeats the demonstration team switch in/out …
Added on: 2019-09-12 (Murrough Landon)
Quality: Good