Dance Lady Eliza Lindsay 3602
Reel · 32 bars · 3 couples · Longwise - 4 (Progression: 213) · Usual number of repetitions: 8
- Devised by
- John W Mitchell
- Intensity
- 800/808/822/866 = 44% (whole dance)
- Formations
-
- Turn Corners and Partner (CPCP)
- Reel of three - on side (REEL;R3;SIDES;)
- Note: This list may be incomplete and/or incorrect.
- Steps
-
- Skip-Change
- Note: This list may be incomplete and/or incorrect.
- Published in
-
- Whetherly Book 5 [30]
- Recommended Music
Table rows with a green background denote recordings starting with one of the recommended tunes and the usual number of repetitions for the dance (8). A yellow background means a recording with one of the recommended tunes but a non-standard number of repetitions. Recordings with a red background use a different tune and possibly a non-standard number of repetitions.
Recordings whose titles are in
| Name | Artist | Album | Media | Trk | Type | Time | Pace | Clip | |
|---|---|---|---|---|---|---|---|---|---|
| Captain McBride's Hornpipe | Craig McCallum's Scottish Dance Band | Book 20. Music for Twelve Scottish Country Dances | MC | 1 | R32 8 | 4:40 | 35.0 | ||
| Captain McBride's Hornpipe | Nancy Dickson | Looking For a Partner | LP | 6 | R32 8 | 4:28 | 33.5 | ||
| Captain McBride's Hornpipe | Scottish Country Dance Players | Dances of Scotland Volume 2 | MC | 2 | R32 8 | 0:00 | 0.0 | ||
| Captain McBride's Hornpipe | Jimmy Blair and his Scottish Dance Band | Scottish Country Dance Time Vol 1 | CD | 1 | R32 8 | 4:18 | 32.2 | ||
| Captain McBride's Hornpipe | Green Ginger | Miss Ogilvie's Fancy | CD | 7 | R32 8 | 4:45 | 35.6 | ||
| Captain McBride's Hornpipe | Nicol McLaren & The Glencraig Scottish Dance Band | Book 20. Music for Twelve Scottish Country Dances | CD | 1 | R32 8 | 4:42 | 35.2 |
