Dance Joe Foster's Jig 3309
See also: Joe Foster's Jig (J32, 3/4L, Mitchell: Whetherly 14)
Jig · 32 bars · 3 couples · Longwise - 3 (Progression: 312)
- Devised by
- Dick Noden (1972)
- Intensity
- 484 686 802 808 = 64% (1 turn), 48% (whole dance)
- Formations
-
- Petronella - half (8 bars) (PET;HALF;)
- Set in line in threes (SETLIN;3P;)
- Reel of three - with corners & crossing (REEL;CRNRS;CROSS;R3;)
- Lead down and up (DWNUP;LEAD;)
- Allemande for 2 couples (ALLMND;2C;)
- Note: This list may be incomplete and/or incorrect.
- Steps
-
- Pas-de-Basque, Skip-Change
- Published in
- Recommended Music
- Extra Info
- The notes to the dance say that “Joe and Iris Foster, who retired to live in Perthshire, celebrated their Silver …
The notes to the dance say that “Joe and Iris Foster, who retired to live in Perthshire, celebrated their Silver Wedding on March 4th 1972 with a ceilidh at Keyham Village Hall in Leicestershire. Lindsay Ross, who travelled down specially to celebrate with Joe and Iris, composed the tune “Joe Foster’s Jig” for the occasion. Here is a Jig to go with the music.”
Name | Artist | Album | Media | Trk | Type | Time | Pace | Clip | |
---|---|---|---|---|---|---|---|---|---|
Joe Foster's Jig | Lothian Scottish Dance Band | The Crystal Collection | MC | 1 | J32 6 | 3:20 | 33.3 |
Joe Foster's Jig 3/3L · J32
- 1–
- 2c Petronella turn | set in lines across ; 2c Petronella turn | Set on sides
- 9–
- Opposing Reels3{6}, 2c starting Rsh to 2cnr | 2c cross to (1,2,3)
- 17–
- 1c lead down and up staying in centre as 3c dance in on [23–24] (2c down)
- 25–
- 1c+3c Allemande (3,1,2)
Joe Foster's Jig 3/3L · J32
- 1-8
- 2s petronella turn & set in lines of 3 across, petronella turn & set on opposite sides
- 9-16
- 2s dance reels of 3 on sides giving RSh to 2nd corner to start & 2s cross RH to own sides
- 17-24
- 1s lead down & back remaining in centre (bars 23-24: 2s step down to 3rd place as 3s dance to 2nd place behind 1s)
- 25-32
- 1s+3s dance Allemande. 3 1 2
Watch on YouTube
(YouTube must be enabled in cookie preferences to embed videos.)(No short description.)
Added on: 2017-04-10 (Peter Price)
Quality: Good
Name | Date | Owner | Last changed |
---|---|---|---|
Dance Scottish NY 8 June 2023 | 2023-06-08 | Deborah Leary | June 4, 2023, 10:54 p.m. |
New Haven Summer Dance - August 23 | 2016-08-23 | Peter Price | Aug. 22, 2016, 9:08 p.m. |
Loch Leven Set No. 5 | 2017-01-29 | Peter Price | March 15, 2017, 12:44 a.m. |
Budapest Local Club 08.06.2023 | 2023-06-08 | Zoltán Gräff | June 8, 2023, 9:40 a.m. |
Scotia - 24 April 2017 | 2017-04-24 | Peter Price | April 29, 2017, 11:10 p.m. |
Leicester Caledonian Society New Year's Dance - 7 Jan 2017 | 2017-01-07 | Margaret Spence | Jan. 8, 2017, 3:26 p.m. |
New Haven Summer Dance - August 16 | 2016-08-16 | Peter Price | Aug. 14, 2016, 4:31 p.m. |
HHK 13 September 2022 | 2022-09-13 | Deborah Leary | Sept. 12, 2022, 1:57 a.m. |
Scotia 1 May 2017 | 2017-05-01 | Peter Price | April 29, 2017, 11:11 p.m. |
The Sunday Class Dance on RadioGH - 2021-09-05 | 2021-09-05 | Amanda Peart | Sept. 5, 2021, 9:34 p.m. |
Turriff Scottish Country Dance - Social Dancing | 2023-05-12 | Elizabeth Bulloch | March 22, 2023, 4:10 p.m. |
HHK 2018.10.23.18 | 2018-10-23 | Elizabeth Buonomo | Oct. 22, 2018, 3:09 p.m. |
WSCDS 9 February 2022 | 2022-02-09 | Deborah Leary | Feb. 7, 2022, 10:37 p.m. |
Westchester 8 May 2019 | 2019-05-08 | Peter Price | May 7, 2019, 8:13 p.m. |
Westchester 6 November 2019 | 2019-11-06 | Peter Price | Nov. 4, 2019, 5:05 p.m. |
Praia da Rocha, Algarve - Dance Holiday - Day 6, Thursday 1 March 2018 | 2018-03-01 | Keith Rose | Jan. 15, 2018, 6:53 p.m. |
HHK 7 May 2019 | 2019-05-07 | Peter Price | May 7, 2019, 2:28 a.m. |
wscds 2 February 2022 | 2022-02-02 | Deborah Leary | Jan. 30, 2022, 5:47 p.m. |
HHK Experienced 21 September 2021 | 2021-09-21 | Deborah Leary | Sept. 18, 2021, 11:20 p.m. |
HHK experienced 14 September 2021 | 2021-09-14 | Deborah Leary | Sept. 11, 2021, 8:28 p.m. |
Westchester - February 8, 2017 | 2017-02-08 | Peter Price | Feb. 2, 2017, 9:22 p.m. |
Hightstown - 2018-03-19 | 2018-03-19 | Peter Price | March 18, 2018, 10:56 p.m. |
HHK 2022-04-19 | 2022-04-26 | Peter Price | April 17, 2022, 7:24 p.m. |
NY branch social | 2016-04-14 | Deborah Leary | April 14, 2016, 8:12 p.m. |
HHK 2022-04-05 | 2022-04-05 | Peter Price | April 3, 2022, 6:57 p.m. |
Kilts and Ghillies Tea Dance - Sunday, 30 April 2017 | 2017-04-30 | Peter Price | Oct. 6, 2016, 5:03 p.m. |
HHK series 1 party 2022 | 2022-11-08 | Deborah Leary | Nov. 6, 2022, 10:15 p.m. |
New Haven - Tuesday - 29 Nov 2016 | 2016-11-29 | Peter Price | Nov. 26, 2016, 5:27 p.m. |
Scotia Dancers 3-22-20 | vanapol | March 22, 2020, 10:54 a.m. |
Rate this Dance
Sign in to rate this dance!
User Reviews

Peter Price · Nov. 30, 2016, 3:24 p.m.
This one is different, in a good way. I got some strange looks when I taught it. I learned it to a set of REELS - (Fire in the Rye 6x32 - Music Makars - Jig for Joy). Liked the dance, loved the music. My class also liked the dance loved the music.
Sign in to review this dance!