Dance It's Just for Fun 3165
Jig · 32 bars · 3 couples · Longwise - 4 (Progression: 213) · Usual number of repetitions: 8
- Devised by
- Roy Fidler (1984)
- Intensity
- 800 866 866 888 = 75% (1 turn), 56% (whole dance)
- Formations
-
- Figure of Eight - half (FIG8;1C;HALF;)
- Reel of four - diagonal - half (REEL;DIAG;HALF;R4;)
- Hands across - 3 (HX;3P;)
- Steps
-
- Pas-de-Basque, Skip-Change
- Published in
-
- Book 33 Eight Modern Scottish Country Dances [6]
- Scottish Country Dances Books 31 to 38 (Combined A5 edition) [22]
- Pocket: Books 33,34,35 [6]
- Scottish Country Dances in Diagrams. Ed. 9 [261] (diagram only)
- Scottish Country Dances in Diagrams. Ed. 8 [320] (diagram only)
- Scottish Country Dances in Diagrams. Ed. 7 [288] (diagram only)
- Scottish Country Dances in Diagrams. Ed. 6 [280] (diagram only)
- Recommended Music
Table rows with a green background denote recordings starting with one of the recommended tunes and the usual number of repetitions for the dance (8). A yellow background means a recording with one of the recommended tunes but a non-standard number of repetitions. Recordings with a red background use a different tune and possibly a non-standard number of repetitions.
Recordings whose titles are in
| Name | Artist | Album | Media | Trk | Type | Time | Pace | Clip | |
|---|---|---|---|---|---|---|---|---|---|
| It's Just for Fun | Ian Anderson's Scottish Country Dance Band | It's Just for Fun | LP+ | 7 | J32 8 | 0:00 | 0.0 | ||
| It's Just For Fun | Kenny Thomson and the Wardlaw Scottish Dance Band | Book 33. Music for Eight Scottish Country Dances | LP+ | 6 | J32 8 | 4:24 | 33.0 | ||
| It's Just For Fun | Kenny Thomson and the Wardlaw Scottish Dance Band | Book 33. Music for Eight Scottish Country Dances | CD | 6 | J32 8 | 4:24 | 33.0 | ||
| It's Just for Fun | Ron Kerr and his Scottish Dance Band | Play the St. Andrew's Ball | CD | 5 | J32 8 | 4:23 | 32.9 | ||
| It's Just for Fun | Irvine Valley Scottish Dance Band | Favourite SCDs Vol. 4 Dancer's Choice | CD | 14 | J32 8 | 4:42 | 35.2 | ||
| It's Just For Fun | Muriel Johnstone & Keith Smith | Cairngorms | CD | 9 | J32 8 | 4:52 | 36.5 |
It's Just for Fun 3/4L · J32
1–
: 1c cross RH | cast off (2c up) ; ½Fig8 round 3cnr, pass Lsh to face 1cnr
9–
: ½Reel4 with 1cnrs, pass Lsh ; Teapots R (1M+2W+3W (at top) & 1W+2M+3M RHA) finish facing 2cnrs
17–
: ½Reel4 with 2cnrs, pass Lsh ; Teapots R on own sides (1M+2W+3W & 1W+2M+3M RHA)
25–
: 1c turn LH ½ (1M faces up, 1W down) **while**{2} all cnrs change places RH on sides (polite turn) | 1c dances out the end and L to 2pl **while**{4} 2c+3c set to P and cross RH | All set (2,1,3).
It's Just for Fun 3/4L · J32
1-8 : 1s cross RH & cast 1 place, 1M dances 1/2 Fig of 8 round 2s **while** 1L dances round 3s 1s end facing 1st corners 9-16 : 1s dance 1/2 reel of 4 with 1st crnrs, pass LSh & dance RH across (1M with couple in 1st pl & 1L with cpl in 3rd pl) 1s end facing 2nd crnrs 17-24 : 1s dance 1/2 Reel of 4 with 2nd corners, pass partner LSh to dance RH across (1M with 2L+3L on Men's side & 1L with 2M+3M) 25-32 : 1s 1/2 turn LH **while** 2s+3s change places RH on sides, 1M dances up & 1L down, cast on own sides **while** corners set & cross RH & all set
Watch on YouTube
(YouTube must be enabled in cookie preferences to embed videos.)RSCDS Edinburgh Dancing Forth 2007
Added on: 2021-01-06 (Murrough Landon)
Quality: Good
Watch on YouTube
(YouTube must be enabled in cookie preferences to embed videos.)First four bars missing. Last time through incomplete.
Added on: 2016-06-07 (Truus de Ceuster)
Quality: Informal/Social (RSCDS)
Watch on YouTube
(YouTube must be enabled in cookie preferences to embed videos.)'It's Just For Fun' is a 32 bar …
Added on: 2020-08-31 (YouTube Automatic Downloader)
Quality: Animation
| Name | Type | Date | Owner | Last changed |
|---|---|---|---|---|
| Dancing &Walking Hols. Morecambe. Wednesday evening 18/11/15 | Unknown | 2015-11-18 | alan poh | Nov. 13, 2015, 1:29 p.m. |
| 190724 w2 Wednesday - Common Room | Unknown | 2019-07-24 | Martina Mueller-Franz | Jan. 21, 2019, 1:27 p.m. |
| 190807 w4 Wednesday - Common Room | Unknown | 2019-08-07 | Martina Mueller-Franz | Jan. 21, 2019, 1:41 p.m. |
| Oldenburg 2023-08-28 | Class | 2023-08-28 | Martin McWilliam | Sept. 6, 2023, 9:35 p.m. |
| LA March Virtual Dance 2021 | Unknown | 2021-03-27 | Ward Fleri | March 19, 2021, 7 p.m. |
| Ayr RSCDS Branch - Troon 2022 Programme 3 | Unknown | 2022-08-08 | Alison Jackson | July 14, 2022, 11:25 p.m. |
| RSCDS Winter School 2015 – 24 Feb (Social) Pitlochry | Unknown | 2015-02-24 | Stuart Kreloff | Feb. 15, 2015, 9:24 p.m. |
| Gwen Christmas 2019 | Unknown | 2019-12-21 | Gwen Paterson-Traxler | Nov. 7, 2019, 7:47 p.m. |
| 230808 RSCDS St Andrews Branch Dance - Boys Brigade Hall - 8:00pm | Function | 2023-08-08 | Martina Mueller-Franz | May 15, 2023, 3:59 p.m. |
| Summer School St Andrews 2019 Week 4 Wednesday Common Room | Unknown | Shoko Okumura | July 21, 2019, 4:50 p.m. | |
| International Team Dance | Unknown | 2018-12-29 | Anselm Lingnau | Nov. 7, 2018, 10:40 p.m. |
| St A SS 2019 w4 Wednesday | Unknown | 2019-08-07 | Diana Hastie | Jan. 11, 2019, 11:19 p.m. |
| Dufftown Scottish Country Dance club | Function | 2023-10-06 | Elizabeth Bulloch | Sept. 11, 2023, 4:32 p.m. |
| Stirling with Jim Lindsay | Unknown | 2017-08-19 | Kate Kinnear | July 17, 2017, 10:29 p.m. |
| FSCDC 26 September 2017 | Class | 2017-09-26 | Anselm Lingnau | Nov. 12, 2017, 11:15 p.m. |
| Budapest Local Club 13.11.2008 | Unknown | 2008-11-13 | Zoltán Gräff | Jan. 23, 2020, 8:50 p.m. |
| RSCDS Wirral - Tuesday 4 June 2019 | Unknown | 2019-06-04 | Anne MacDonald | June 2, 2019, 7:44 p.m. |
| Trinity 25 Jan 20 - Marian Anderson | Unknown | 2020-01-25 | Bill Austin | Jan. 12, 2020, 6:02 p.m. |
| Budapest Local Club 24.10.2023 | Class | 2023-10-24 | Zsófia Varga | Oct. 31, 2023, 1:21 p.m. |
| FSCDC 6 March 2012 | Class | 2012-03-06 | Anselm Lingnau | March 6, 2012, 3:47 p.m. |
| Budapest Local Club 19.09.2013 | Unknown | 2013-09-19 | Zoltán Gräff | Sept. 19, 2013, 9:59 p.m. |
| Alva 25 July 19 - Sandy Nixon | Unknown | 2019-07-25 | Bill Austin | July 13, 2019, 9:51 p.m. |
| CGB AGM Saturday 2023 | Function | 2023-09-23 | Martin McWilliam | Aug. 3, 2023, 10:38 a.m. |
| Intermediate | Other | Emma Sellke | Sept. 23, 2023, 2:22 p.m. | |
| 140729 St Andrews Branch Social Tue. | Unknown | 2014-07-29 | Martina Mueller-Franz | June 25, 2014, 12:09 p.m. |
| St Andrews 2014 Week 3 Saturday | Unknown | Andrew Locke | July 5, 2014, 11:14 p.m. | |
| RSCDS St. Andrews 29th July 2014 | Unknown | 2014-07-29 | Truus de Ceuster | April 24, 2014, 6:36 p.m. |
| Bristol 2021 Day School Dance | Unknown | 2021-11-13 | Rosamund Rawlings | Aug. 23, 2021, 11:04 p.m. |
| Heidelberger Ball 2017 | Unknown | 2017-10-28 | Narhalla Dancers | Oct. 27, 2017, 1:37 p.m. |
| nairn earl haig sat 9 nov 19 frank thomson duo community centre r | Unknown | 2019-11-09 | Peter Jamieson | Jan. 31, 2020, 9:24 p.m. |
| Chambersm 211105 | Unknown | Margaret Chambers | Nov. 5, 2021, 1:28 p.m. | |
| Camberley ~ 220713 Dance | Unknown | 2022-07-13 | James Wilson | July 14, 2022, 12:57 a.m. |
| Willie's Fling Jan 2018 | Unknown | 2018-01-06 | Brian Anderson | Jan. 5, 2018, 10:19 p.m. |
| 15 06 19 Dumfries | Unknown | 2015-06-19 | Chris & Lee Pratt | April 8, 2015, 8:35 p.m. |
| Budapest Local Club 21.11.2017 | Unknown | 2017-11-21 | lldikó Szakolczai | Nov. 24, 2017, 11:59 a.m. |
| Budapest Local Club 23.01.2018 | Unknown | 2018-01-23 | Zoltán Gräff | Jan. 23, 2018, 9:33 p.m. |
| London RSCDS Christmas Dance 2016 | Unknown | 2016-12-17 | Jane Rose | Nov. 25, 2016, 1:16 p.m. |
| Sydney Branch Ball 2018 | Unknown | 2018-06-16 | Diana Hastie | June 9, 2018, 11:40 p.m. |
| RSCDS NE Derbyshire Social dance 9th March 2019 | Unknown | 2019-03-09 | Lucy Fallon | Feb. 9, 2019, 4:46 p.m. |
| RSCDS Core Repertoire (Intermediate) | Unknown | Anselm Lingnau | Jan. 25, 2012, 10:31 a.m. | |
| Headington Class 5 March 2020 | Unknown | 2020-03-05 | Sandra McLevy | Feb. 28, 2020, 2:57 p.m. |
| London Branch Christmas Dance | Unknown | Sarah B. | Nov. 1, 2016, 10:22 p.m. | |
| Budapest Local Club 08.09.2016 | Unknown | 2016-09-08 | Zoltán Gräff | Sept. 8, 2016, 9:59 p.m. |
| Budapest Local Club 05.12.2017 | Unknown | 2017-12-05 | lldikó Szakolczai | Dec. 5, 2017, 11:10 p.m. |
| RSCDS Book 33 | Unknown | Ward Fleri | Oct. 1, 2021, 3:13 a.m. | |
| JaveaSCD-2015-03-18 | Unknown | 2015-03-18 | Roy Birkinshaw | March 16, 2015, 1:34 p.m. |
| RSCDS Wirral - 16 January 2018 | Unknown | 2018-01-16 | Andrew Locke | Jan. 14, 2018, 3:56 p.m. |
| 44th Annual Grand New Year Charity Dance, Edinburgh | Unknown | 2020-01-03 | John Nuttall | Dec. 20, 2019, 5:15 p.m. |
| Alva 23 June 22 - Scott Band | Unknown | 2022-06-23 | Bill Austin | June 10, 2022, 5 p.m. |
| Budapest Local Club 02.12.2021 | Unknown | 2021-12-02 | Zoltán Gräff | Dec. 2, 2021, 8:52 p.m. |
| Trinity 24 Sept 22 - Luke Brady | Unknown | 2022-09-24 | Bill Austin | Aug. 30, 2022, 3:19 p.m. |
| GOD Gathering - Kirkhill Community Centre - Sun 6th August 2023 | Function | 2023-08-06 | Derek Darnell | July 29, 2023, 10:52 p.m. |
| Trinity SCD Club Edinburgh 2016/09/24 | Unknown | 2016-09-24 | Daniel Hintermann | Aug. 21, 2016, 9:50 p.m. |
| RSCDS London Branch New Season Dance 22 September 2018 | Unknown | 2018-09-22 | Meryl Thomson | Aug. 24, 2018, 10:35 p.m. |
| Oldenburg 2023-02-27 | Unknown | 2023-02-27 | Martin McWilliam | March 3, 2023, 5:51 p.m. |
| Marybank Wed 31 7 19 | Unknown | 2019-07-31 | Peter Jamieson | May 12, 2019, 11:18 p.m. |
| 44th Frankfurt Spring Ball 2012 | Function | 2012-04-21 | Anselm Lingnau | Nov. 11, 2014, 4:25 p.m. |
| Tavira Prog 4 | Unknown | 2017-05-09 | John McLean | April 17, 2017, 4:39 p.m. |
| Princes Street Gardens 160725 | Unknown | 2016-07-25 | Narhalla Dancers | July 11, 2016, 3:15 p.m. |
| IOW19 Friday | Unknown | 2019-02-15 | Cathy Daldy | Feb. 6, 2019, 4:07 p.m. |
| Trinity 20 Nov 21 - Ewan Galloway (Fairmilehead) | Unknown | 2021-11-20 | Bill Austin | Nov. 16, 2021, 1:48 p.m. |
| RSCDS St Andrew's Charity Dance Cupar Old Parish Rooms | Unknown | 2019-10-25 | Jim Armstrong | Oct. 4, 2019, 11:15 a.m. |
| New Haven Highland Ball 2019 Brunch | Unknown | 2019-03-03 | Deborah Leary | Sept. 29, 2018, 2:28 a.m. |
| Stirling Castle Club 2 | Unknown | 2020-02-15 | Kristian Vestli | Feb. 8, 2020, 9:15 p.m. |
| Castle Club with Colin Dewar | Unknown | 2017-04-01 | Kate Kinnear | Jan. 23, 2017, 11:20 p.m. |
| Linlithgow SCDC Friday Social 01/12/2023 | Function | 2023-12-01 | Yang Lim | Nov. 26, 2023, 11:50 a.m. |
| Alva 6 July 23 - Jim Lindsay | Function | 2023-07-06 | Bill Austin | May 6, 2023, 3:42 p.m. |
| Oldenburg 2023 Ball practice | Unknown | 2023-02-27 | Martin McWilliam | March 19, 2023, 8:22 p.m. |
| 2022-11-15 Atholl SCDC (John's Programme) | Unknown | 2022-11-15 | John Nuttall | Oct. 3, 2022, 12:17 p.m. |
| Castle Club with Marian Anderson 171209 | Unknown | 2017-12-09 | Kate Kinnear | Oct. 13, 2017, 3:34 p.m. |
| Gyor Weekend, Saturday evening dances | Unknown | 2016-09-24 | Zsolt Molnar | Aug. 20, 2016, 9:57 p.m. |
| White Rose Fest 2013 | Unknown | Christine Grove | Feb. 22, 2013, 1:36 a.m. | |
| Budapest SCD Weekend 2007 - Ball | Unknown | 2007-04-28 | Zoltán Gräff | Aug. 23, 2019, 2:52 p.m. |
| 2019 St. Andrews | Unknown | Alexia Janine Fischer | June 10, 2019, 11:20 a.m. | |
| 2. Pfingstball Proitzer Mühle 199x | Unknown | Cord Walter | May 23, 2015, 9:36 p.m. | |
| Stuart's Programme - 16 May | Unknown | 2017-05-16 | Joy Scott | May 1, 2017, 10:55 p.m. |
| Bedford SDG 2017-10-08 Social | Unknown | 2017-10-08 | Keith Rose | Aug. 20, 2017, 2:13 p.m. |
| St Andrews 2014 Week 3 Wednesday | Unknown | Andrew Locke | July 6, 2014, 7:18 p.m. | |
| 140723 + 140806 w1+3 Wednesday | Unknown | 2014-07-23 | Martina Mueller-Franz | April 1, 2014, 3:51 p.m. |
| Twin Cities Grand Ball 2008 | Unknown | Janet McKernan | Sept. 9, 2020, 11:52 p.m. | |
| Vienna Branch Second Social of the Season | Unknown | 2016-09-21 | Ann Murray | Sept. 6, 2016, 6:32 p.m. |
| Trinity SCD Club Edinburgh | Unknown | 2016-02-27 | Daniel Hintermann | Feb. 13, 2016, 5:10 p.m. |
| Klosterdance 2023 | Unknown | 2023-03-25 | Jörn Bongers | March 18, 2023, 5:13 p.m. |
| RSCDS-LA Zoom Class, 2020-11 November | Unknown | 2020-11-06 | Tony McQuilkin | Feb. 8, 2022, 7:33 p.m. |
| RSCDS Cheshire Nice and Easy Dance | Unknown | 2019-06-15 | Christine Grove | April 16, 2019, 5:23 p.m. |
| Rhein-Main-Mini-Social, 7. Juli 2015 (F) | Function | 2015-07-07 | Anselm Lingnau | June 18, 2015, 1:26 p.m. |
| Northwich Highland Ball - 14 Feb 2015 | Unknown | 2015-02-14 | Christine Grove | Jan. 5, 2015, 11:24 p.m. |
| RSCDS Birmingham New Year Social January 2014 | Unknown | Nicola Scott | Jan. 3, 2014, 11:03 a.m. | |
| Ross on Wye 2014 Sunday | Unknown | Riekje O. | March 31, 2014, 10:31 a.m. | |
| Bath 29th Mar 22 | Unknown | George Hobson | March 28, 2022, 12:55 p.m. | |
| symp 30 mar | Unknown | George Hobson | March 24, 2022, 12:45 p.m. | |
| Lanzarote 2019 Tuesday Prog 5 | Unknown | 2019-05-14 | John McLean | May 1, 2019, 8:25 p.m. |
| New Scotland Annual Dance | Unknown | 2019-02-02 | John Nuttall | Jan. 27, 2019, 1:46 p.m. |
| RSCDS Kirkcaldy Winter dance 2018 | Unknown | 2018-11-16 | Jim Armstrong | Oct. 10, 2018, 11:54 p.m. |
| FSCDC 20 March 2012 | Class | 2012-03-20 | Anselm Lingnau | March 20, 2012, 2:38 p.m. |
| Montrose Summer Class Dance | Unknown | 2018-08-31 | Elizabeth Neill | Aug. 21, 2018, 12:31 p.m. |
| Kessock | Function | 2023-09-01 | David Ward | Aug. 24, 2023, 5 p.m. |
| Kloster Dance 2019 | Unknown | 2019-04-06 | Antje Boettcher | Jan. 9, 2019, 9:45 p.m. |
| Klosterdance 2019 (Swinging Kilts Duisburg) | Unknown | 2019-04-06 | Jörn Bongers | March 1, 2019, 4 p.m. |
| RSCDS-LA Torrance & Zoom Class, 2021-06 June | Unknown | 2021-06-04 | Tony McQuilkin | Nov. 6, 2021, 6:19 p.m. |
| Trinity 12 Oct 19 - Stuart Anderson | Unknown | 2019-10-12 | Bill Austin | Sept. 14, 2019, 5:12 p.m. |
| Castle Club 160305 Colin Dewar | Unknown | 2016-03-05 | Kate Kinnear | Feb. 28, 2016, 10:39 p.m. |
| Hogmanay - Dunbar Street - 31 Dec 2019 | Unknown | 2019-12-31 | Brian Anderson | Nov. 13, 2019, 8:03 p.m. |
| 160721 w1 Thursday - Younger Hall - St Andrews | Unknown | 2016-07-21 | Martina Mueller-Franz | June 6, 2016, 3:16 p.m. |
| Budapest Dance 16 December 2017 | Unknown | 2017-12-16 | Zsolt Molnar | Oct. 20, 2017, 8:15 p.m. |
| Troon 2023 Programme Five | Function | Shona Holmes | May 8, 2023, 7:47 p.m. | |
| RSCDS Ayr Troon - Programme 5 - Summer 2023 | Function | 2023-05-29 | Ruth Rintoul | May 22, 2023, 3:14 p.m. |
| Summer School St Andrews 2019 Week 4 Saturday Younger Hall | Unknown | Shoko Okumura | July 21, 2019, 5:10 p.m. | |
| RSCDS-LA Zoom Class, 2021-03 March | Unknown | 2021-03-05 | Tony McQuilkin | Nov. 6, 2021, 7:41 p.m. |
| Trinity SCDC - 25 Sept 2021 | Unknown | 2021-09-25 | John Nuttall | Sept. 19, 2021, 12:40 p.m. |
| 190727 w2 Saturday - Younger Hall | Unknown | 2019-07-27 | Martina Mueller-Franz | Jan. 21, 2019, 1:29 p.m. |
| St A SS 2019 w4 Saturday | Unknown | 2019-08-10 | Diana Hastie | Jan. 11, 2019, 11:34 p.m. |
| LEEDS SCOTTISH COUNTRY DANCE CLUB (PRESIDENTS DANCE) 30 January 2016 | Unknown | 2016-01-30 | Irene Dracup | Nov. 9, 2015, 5:39 p.m. |
| Inverness Highland Ball Fundraiser North Kessock Fr 1st Sept | Function | 2023-09-01 | Peter Jamieson | Aug. 30, 2023, 7:44 p.m. |
| 190810 w4 Saturday - Younger Hall | Unknown | 2019-08-10 | Martina Mueller-Franz | Jan. 21, 2019, 1:43 p.m. |
| Ayr Branch RSCDS Summer Dance - Programme 5 | Function | 2023-08-07 | Alison Jackson | July 31, 2023, 5:24 p.m. |
| 20180526 RSCDS Stirling with David Oswald | Unknown | 2018-05-26 | Kate Kinnear | May 24, 2018, 12:07 a.m. |
| Dufftown Fr 4 Oct 19 8-12 Frank Thomson band memorial hall | Unknown | 2019-10-04 | Peter Jamieson | Sept. 11, 2019, 2:34 p.m. |
| Budapest-Birl-1 - 23.11.2013 | Unknown | 2013-11-23 | Zoltán Gräff | Nov. 5, 2013, 9:16 a.m. |
| Leeds Club and Leeds Branch joint Christmas Dance 21st December 2019 | Unknown | 2019-12-21 | Janet Brayson | Nov. 7, 2019, 5:20 p.m. |
| RSCDS Edinburgh Combined Societies Dance | Function | 2024-05-03 | RSCDS Edinburgh | Dec. 4, 2023, 5:53 p.m. |
| Atholl SCDS 26 Sept 23 - Bill's programme | Function | 2023-09-26 | Bill Austin | Oct. 15, 2023, 1:13 p.m. |
| Budapest Dance 16 December 2017 Final | Unknown | 2017-12-16 | Zsolt Molnar | Nov. 12, 2017, 10:17 p.m. |
| St. Andrew' Day 2016 Social in St. Petersburg | Unknown | 2016-12-03 | Ekaterina Iarmarkina | Nov. 16, 2016, 12:59 p.m. |
| JaveaSCD CALPE SATURDAY 11th March 2023 Iberian Gathering Dance Week End No27 | Unknown | 2023-03-11 | Roy Birkinshaw | May 25, 2022, 11:36 a.m. |
| Atholl SCDC Christmas Party - 20 December | Unknown | 2016-12-20 | Joy Scott | Nov. 9, 2016, 4:13 p.m. |
| Stirling 90th Anniversary | Unknown | 2017-09-29 | Kate Kinnear | Sept. 23, 2017, 7:30 p.m. |
| 2023 Montrose Summer Class Dance | Function | 2023-08-24 | Elizabeth Neill | July 10, 2023, 11:31 a.m. |
| RSCDS St Andrews Branch Dance | Function | 2023-07-18 | Sandra McLevy | July 11, 2023, 7:11 p.m. |
| Leeds Branch Dance February 2018 | Unknown | 2018-02-17 | Catherine Livsey | Nov. 21, 2017, 5:31 p.m. |
| 230718 RSCDS St Andrews Branch Dance - Boys Brigade Hall - 8:00pm | Function | 2023-07-18 | Martina Mueller-Franz | May 8, 2023, 5:29 p.m. |
| 2018-12-01 Trinity | Unknown | 2018-12-01 | John Nuttall | Nov. 26, 2018, 6:05 p.m. |
| 2018-01-06 Trinity Ball | Unknown | 2018-01-06 | John Nuttall | Dec. 30, 2017, 1:17 p.m. |
| Trinity 13 May 23 - Frank Thomson | Unknown | 2023-05-13 | Bill Austin | April 25, 2023, 9:17 a.m. |
| 2023-10-28 Trinity SCDC Edinburgh | Function | 2023-10-28 | Colin Duncan | Sept. 30, 2023, 4:20 p.m. |
| Central New Jersey - Fall Frolic - October 2001 | Unknown | 2001-10-27 | Andy Peterson | Jan. 18, 2021, 8:45 p.m. |
| 180808 w4 Wednesday - Carnoustie SCD Club - Summer Dance - Beach Hall | Unknown | 2018-08-08 | Martina Mueller-Franz | May 8, 2018, 4:13 p.m. |
| Castle Club with C Dewar | Unknown | 2016-11-12 | Kate Kinnear | Nov. 7, 2016, 8:28 p.m. |
| Castle Club with Marian Anderson 180317 | Unknown | 2018-03-17 | Kate Kinnear | Jan. 4, 2018, 2:18 p.m. |
| JaveaSCD CALPE ALPHABETICAL DANCE LIST Iberian Gathering Dance Week End March 2023 | Unknown | 2023-03-10 | Roy Birkinshaw | May 25, 2022, 11:25 a.m. |
| Maidenhead 2022-01-15 Highland Ball | Unknown | 2022-01-15 | David McQuillan | Nov. 30, 2021, 12:04 a.m. |
| Maidenhead 2023-01-14 Highland Ball | Function | 2023-01-14 | David McQuillan | Aug. 31, 2023, 5:39 p.m. |
| Pinewoods Scottish Session II, July 14th-18th, 2014 | Unknown | Sue Ronald | May 19, 2014, 8:26 p.m. | |
| Matlock 2015 - evenings | Unknown | Truus de Ceuster | Sept. 10, 2015, 2:17 p.m. | |
| RSCDS-LA Zoom Class, 2021-03 March | Unknown | 2021-03-05 | Tony McQuilkin | Nov. 6, 2021, 7:41 p.m. |
| Summer school 2014 weeks 1 and 2 | Unknown | Truus de Ceuster | April 6, 2014, 8:37 p.m. | |
| Autumn Classes 2019 | Unknown | 2019-09-03 | Fiona Newton | Sept. 3, 2019, 11:58 p.m. |
| Oldenburg 2023 June - December | Class | 2023-12-31 | Martin McWilliam | June 20, 2023, 10:08 a.m. |
| Summer school 2014 weeks 1 and 2 | Unknown | Truus de Ceuster | April 6, 2014, 8:37 p.m. | |
| Summer school 2013 weeks 3 and 4 | Unknown | Truus de Ceuster | Aug. 7, 2013, 9:44 a.m. | |
| Tamburin Stuttgart Mittwoch Class | Unknown | 2018-10-24 | Meinhard Reiser | May 10, 2019, 5:42 p.m. |
| Tamburin Stuttgart Mittwoch Class | Unknown | 2018-10-24 | Meinhard Reiser | May 10, 2019, 5:42 p.m. |
| Tamburin Stuttgart Mittwoch Class | Unknown | 2018-10-24 | Meinhard Reiser | May 10, 2019, 5:42 p.m. |
Rate this Dance
Sign in to rate this dance!
User Reviews
Error in Contributed Diagram
Eric Ferguson · Aug. 8, 2013, 9:52 p.m.
The diagram shows Turn L for 1st couple on [25-26], that should be 1/2 turn l. Nowhere does it say who made and uploaded this diagram, so I see no way of requesting the author to correct it. I propose that in future the website should record the information on diagram authors, and make that visible onsite, just as for Keith Rose's diagrams.
Sign in to review this dance!
| Id | Subject | Date | Submitter | Assigned to | Priority | Disposition |
|---|---|---|---|---|---|---|
| 265 | It's Just for Fun (dance) - Corrections on formations | June 29, 2013, 6:20 a.m. | Charles Liu | Eric Ferguson | Normal | Fixed |
