Dance Happy Returns 2781
Reel · 32 bars · 3 couples · Longwise - 4 (Progression: 213) · Usual number of repetitions: 8
- Devised by
- Unknown
- Intensity
- 888 888 800 844 = 75% (1 turn), 56% (whole dance)
- Formations
-
- Reel of three - 16b mirror, crossing (Gates of E) (REEL;DOUBLE;GE;R3;)
- Lead/Dance down and up, then cast (DWNUP;CAST)
- Hands across - 4 (HX;4P;)
- Note: This list may be incomplete and/or incorrect.
- Steps
-
- Skip-Change
- Published in
-
- Miss Milligan's Miscellany of Scottish Country Dances [30]
- 99 More Scottish Country Dances [26]
- Miss Milligan's Miscellany Volume II [11]
- Scottish Country Dances in Diagrams. Ed. 9 [237] (diagram only)
- Scottish Country Dances in Diagrams. Ed. 8 [286] (diagram only)
- Scottish Country Dances in Diagrams. Ed. 7 [253] (diagram only)
- Scottish Country Dances in Diagrams. Ed. 6 [244] (diagram only)
- Recommended Music
Table rows with a green background denote recordings starting with one of the recommended tunes and the usual number of repetitions for the dance (8). A yellow background means a recording with one of the recommended tunes but a non-standard number of repetitions. Recordings with a red background use a different tune and possibly a non-standard number of repetitions.
Recordings whose titles are in
| Name | Artist | Album | Media | Trk | Type | Time | Pace | Clip | |
|---|---|---|---|---|---|---|---|---|---|
| Happy Returns | Muriel Johnstone's Band | Dance Through The Miscellanies - Second Part | CD | 10 | R32 8 | 4:43 | 35.4 | ||
| Happy Returns | Muriel Johnstone's Band | A Dancer's Miscellany Vol II | MC | 9 | R32 8 | 4:43 | 35.4 | ||
| Happy Returns | Olympians Scottish Dance Band | Scottish Dance Music | CD | 13 | R32 4 | 2:17 | 34.2 | ||
| Happy Returns | Olympians Scottish Dance Band | Meet the Olympians | LP | 7 | R32 4 | 2:17 | 34.2 | ||
| Happy Returns | The Glendaruel Scottish Dance Band | Reelin' 'n' Ramblin' | LP | 10 | R32 6 | 3:22 | 33.7 | ||
| Happy Returns | Bill Clement | Broadswords | MC | 3 | R32 8 | 4:38 | 34.8 | ||
| Happy Returns | Bill Clement | Dance to the Pipes | CD | 6 | R32 8 | 4:38 | 34.8 | ||
| Happy Returns | Irvine Valley Scottish Dance Band | Favourite SCDs Vol. 4 Dancer's Choice | CD | 2 | R32 8 | 4:41 | 35.1 |
Happy Returns 3/4L · R32
1–
: 1c+2c+3c Mirror Reels3 in sideline, 1c crossing
9–
: Repeat, 1c crossing back to own side
17–
: 1c lead down middle {3} and up, cast to 2pl (2c up)
25–
: 1c+3c RHA flowing into ; 2c+1c LHA
Happy Returns 3/4L · R32
1-8 : 1s cross down to dance reflection reels of 3 on opposite sides 9-16 : 1s cross down to dance reflection reel of 3 on own sides 17-24 : 1s lead down the middle for 3 steps & back, cast to 2nd place 25-32 : 1s dance RH across with 3s & LH across with 2s
Watch on YouTube
(YouTube must be enabled in cookie preferences to embed videos.)(No short description.)
Added on: 2014-05-06 (Truus de Ceuster)
Quality: Reasonable
Watch on YouTube
(YouTube must be enabled in cookie preferences to embed videos.)'Happy Returns' is a 32 bar reel for …
Added on: 2020-12-19 (YouTube Automatic Downloader)
Quality: Animation
| Name | Type | Date | Owner | Last changed |
|---|---|---|---|---|
| Malhamdale 2022 Friday | Unknown | 2022-12-02 | Janet Brayson | Aug. 30, 2022, 10:49 a.m. |
| Club Night with David Hall Chiswick Scottish, Sunday 2.4.2023, 7-10pm, TW9 2RG | Unknown | 2023-04-02 | Iris Ronayne | March 27, 2023, 3:24 p.m. |
| Guildford ~ 230327 Dance | Unknown | 2023-03-27 | James Wilson | April 3, 2023, 1:42 p.m. |
| Berkhamsted 28 March 2023 | Unknown | 2023-03-28 | Andrew Brown | March 28, 2023, 12:18 a.m. |
| Glasgow dance | Function | 2023-09-08 | Jennifer Star Seward | Aug. 17, 2023, 6:01 a.m. |
| RSCDS Richmond (N. Yorks) September social 2023 | Function | 2023-09-01 | Louise Macdougall | Aug. 29, 2023, 1:43 p.m. |
| Bude 2023 Friday | Function | 2023-10-06 | Mike Aylward | July 8, 2023, 1:31 p.m. |
| Atholl SCDC 19th Sept 23 - Bobby's Programme | Function | 2023-09-19 | Bill Austin | Oct. 15, 2023, 1:13 p.m. |
| Trinity 28 Sept 19 - James Coutts | Unknown | 2019-09-28 | Bill Austin | Sept. 14, 2019, 5:09 p.m. |
| Croydon ~ 231130 Whitgift House Dem | Informational | 2023-11-29 | James Wilson | Nov. 22, 2023, 5:46 p.m. |
| 19 06 22 Moulsecoomb | Unknown | 2019-06-22 | Chris & Lee Pratt | May 19, 2019, 11:14 a.m. |
| Scarborough 2017 Friday 28th April | Unknown | 2017-04-28 | Janet Brayson | Feb. 13, 2017, 1:45 p.m. |
| St.Columbas |Pont Street /Monday evening 20?2/17 | Unknown | 2017-02-20 | alan poh | Feb. 20, 2017, 4:30 p.m. |
| 17-06-10 Luxembourg weekend Ball | Unknown | 2017-06-10 | Truus de Ceuster | April 4, 2017, 3:46 p.m. |
| Duddingston Christmas Party 2017 | Unknown | 2017-12-07 | John Watkins | Nov. 23, 2017, 9:37 a.m. |
| RSCDS Cheshire Branch Nice & Easy - 19 October 2019 | Unknown | 2019-10-19 | Andrew Locke | June 28, 2019, 11:35 p.m. |
| Party for Joy's 80th Birthday 3 July 2023 | Function | 2023-05-27 | Gordon Mackenzie | May 27, 2023, 4:30 p.m. |
| Oxford Open Air Dance 2014 | Unknown | Richard Stamper | June 30, 2014, 9:55 p.m. | |
| Stephen Taylor | Function | 2023-06-24 | Lesley Taylor | April 28, 2023, 9:28 a.m. |
| Cerney House 2023 | Function | 2023-06-24 | Lesley Taylor | May 8, 2023, 9:47 a.m. |
| Berkhamsted 23 May 2023 | Function | 2023-05-23 | Andrew Brown | May 20, 2023, 10:13 a.m. |
| Cerney House Garden Dance July 2022 | Unknown | 2022-06-08 | Lesley Taylor | June 8, 2022, 9:28 p.m. |
| THISTLE CLUB DANCE (Leeds) - 5 April 2014 | Unknown | 2001-04-05 | Christine Parker-Jones | Sept. 5, 2015, 7:17 a.m. |
| Maidenhead 2014-05-11 Afternoon Tea Dance | Unknown | 2014-05-11 | David McQuillan | March 25, 2014, 7:05 p.m. |
| 140621 Luxembourg - Sat. Dance | Unknown | 2014-06-21 | Martina Mueller-Franz | Feb. 19, 2014, 1:36 p.m. |
| Atholl SCDC - Joy's Programme - 10th January | Unknown | 2017-01-10 | Joy Scott | Nov. 12, 2016, 1:19 p.m. |
| Maidenhead 2015-01-10 Highland Ball | Unknown | 2015-01-10 | David McQuillan | Dec. 4, 2015, 12:12 p.m. |
| Christmas Tea Dance 2017 | Unknown | 2017-12-11 | Janet Brayson | Oct. 15, 2017, 3:41 p.m. |
| Bennochy Scottish Country Dance | Unknown | 2016-10-28 | Joy Scott | Oct. 15, 2016, 1:20 p.m. |
| Long_Awaited_Party_2 | Unknown | 2018-11-30 | Stuart Kreloff | April 24, 2018, 11:12 p.m. |
| Bude 2018 - Friday | Unknown | 2018-10-05 | Lynn Robinson | Aug. 19, 2018, 12:21 p.m. |
| 170808 w4 - St Andrews Br. Summer Dance | Unknown | 2017-08-08 | Martina Mueller-Franz | March 23, 2017, 2:30 p.m. |
| New Farm 19th May | Unknown | George Hobson | May 19, 2021, 11:54 a.m. | |
| West Camel | Unknown | George Hobson | Aug. 18, 2021, 1:14 p.m. | |
| RSCDS Croydon Christmas Dance | Unknown | 2022-12-10 | Roger Keeling | Sept. 21, 2022, 11:16 a.m. |
| Bude | Unknown | 2018-10-05 | Angela Lawrence | Aug. 8, 2018, 9:17 p.m. |
| Killara social | Unknown | 2019-03-23 | Diana Hastie | March 23, 2019, 12:28 a.m. |
| 2019 Kasukabe 15th, Ball | Unknown | 2019-10-05 | pirokoropin | Sept. 2, 2019, 12:37 p.m. |
| 18 11 10 Crawley | Unknown | 2018-11-10 | Chris & Lee Pratt | April 3, 2018, 11:13 p.m. |
| East Lothian Pitlochry Saturday April18 | Unknown | 2018-04-21 | John McLean | March 31, 2018, 12:17 p.m. |
| Chesterton Invitation Evening | Unknown | 2019-03-16 | Christine Grove | March 13, 2019, 12:51 p.m. |
| Duddingston 14 February 2019 | Unknown | 2019-02-22 | John Watkins | Feb. 8, 2019, 12:10 a.m. |
| Duddingston 30 Nov 17 | Unknown | 2017-11-30 | John Watkins | Nov. 26, 2017, 9:53 a.m. |
| Lucy Clark Autumn Social (Jan & Chris's 40th Wedding Anniversary) Dance - Friday 4 November 2016 | Unknown | Jan Collings | Oct. 31, 2016, 11:49 a.m. | |
| 2017-06-13 Indoor gardens | Unknown | 2017-06-13 | John Nuttall | June 13, 2017, 10:53 a.m. |
| Duddingston 09 Nov 17 | Unknown | 2017-11-09 | John Watkins | Nov. 4, 2017, 6:03 p.m. |
| 090618 Northey Avenue | Unknown | 2018-06-09 | Evelyn Wilson | June 8, 2018, 9:18 a.m. |
| RSCDS Cheshire Branch Social - 29 May 2019 | Unknown | 2019-05-29 | Andrew Locke | April 9, 2019, 11:32 p.m. |
| Harrogate wknd 2019 Fri eve dance | Unknown | 2019-02-01 | Lucy Fallon | Jan. 6, 2019, 2:18 p.m. |
| SQP_Bridport_20190713 | Unknown | 2019-04-19 | Sylvie Lecharpentier | April 19, 2019, 9:19 p.m. |
| 2019 Hunter Valley Branch Ball | Function | 2019-09-14 | Arthur Kingsland | May 3, 2023, 3:02 p.m. |
| The Sunday Class Dance on RadioGH - 2021-10-03 | Unknown | 2021-10-03 | Amanda Peart | Oct. 14, 2021, 12:48 a.m. |
| Chiswick Scottish at TW9 2RG, social dancing 7-9pm with Judith Jones | Unknown | 2022-12-04 | Iris Ronayne | Dec. 6, 2022, 12:32 a.m. |
| Berkhamsted Club night | Unknown | 2023-02-21 | Ken Martlew | Feb. 20, 2023, 1:51 p.m. |
| David's birthday dance | Unknown | 2022-02-22 | Dance ForFun | Feb. 21, 2022, 6:25 p.m. |
| St Columba's Dancers 20-03-17 | Unknown | Sarah B. | Jan. 18, 2017, 9:24 p.m. | |
| 19 02 09 Cuckfield | Unknown | 2019-02-09 | Chris & Lee Pratt | Oct. 13, 2018, 2:52 p.m. |
| 181013 Cheam Northey Avenue | Unknown | 2018-10-13 | Evelyn Wilson | Sept. 21, 2018, 3:16 p.m. |
| 18.02.10 Northey Avenue | Unknown | 2018-02-10 | Evelyn Wilson | Feb. 1, 2018, 5:56 p.m. |
| Bude 5 Oct 2018 Friday Programme | Unknown | 2018-10-05 | Alan Goulding | Sept. 22, 2018, 10:34 p.m. |
| Maidenhead 2022-01-15 Highland Ball | Unknown | 2022-01-15 | David McQuillan | Nov. 30, 2021, 12:04 a.m. |
| 2023-01-10 Atholl SCDC (Bobby's programme) | Unknown | 2023-01-10 | John Nuttall | Nov. 14, 2022, 7:44 p.m. |
| RSCDS Cheshire Branch Social - 8 June 2022 | Unknown | 2022-06-08 | Anne MacDonald | May 29, 2022, 6:46 p.m. |
| RSCDS Cheltenham Garden Dance | Unknown | 2022-07-02 | fiona Knee | June 9, 2022, 9:12 a.m. |
| Maidenhead 2023-01-14 Highland Ball | Function | 2023-01-14 | David McQuillan | Aug. 31, 2023, 5:39 p.m. |
| 22 07 02 Brighton & Hove Moulsecoomb | Unknown | 2022-07-02 | Chris & Lee Pratt | May 13, 2022, 10:03 p.m. |
| Chesterfield 11 6 22 | Unknown | 2022-06-11 | Sue Ronald | June 11, 2022, 4:28 p.m. |
| RSCDS Cheshire Branch Nice and Easy Dance - 18th June 2022 | Unknown | 2022-06-18 | Anne MacDonald | April 7, 2022, 10:38 p.m. |
| Marjorie's Dance | Unknown | 2023-02-18 | Susan Mackay | Jan. 24, 2023, 9:06 p.m. |
| 151107 - RSCDS AGM 2015 - Saturday Ball | Unknown | 2015-11-07 | Martina Mueller-Franz | May 21, 2015, 7:21 a.m. |
| RSCDS Richmond (N. Yorks) Autumn dance 2023 | Function | 2023-10-07 | Louise Macdougall | Sept. 4, 2023, 2:07 p.m. |
| Argyll & Lochaber branches, Oban | Function | 2023-09-09 | John Riddet | Sept. 7, 2023, 10:43 p.m. |
| Oxford class 230413 | Class | 2023-04-13 | Christine Jeffery | May 6, 2023, 7:18 p.m. |
| Farnham 2020-03-24 Spring Dance | Unknown | 2020-03-24 | David McQuillan | Jan. 8, 2020, 10:51 p.m. |
| Workshop and Tea Dance - Cranbury, NJ - Feb 2006 | Unknown | 2006-02-25 | Andy Peterson | Feb. 6, 2021, 7:34 p.m. |
| CANCELLED: Benelux weekend of SCD - Friday evening dance programme (06-05-2022) | Unknown | 2022-05-06 | Jette Rossen | Nov. 24, 2021, 8:42 p.m. |
| Nice Reels | Unknown | William Legge | Feb. 11, 2020, 10:46 p.m. | |
| RSCDS West Lothian Annual Dinner Dance 2019 | Unknown | 2019-12-07 | Bill O'Donnell | Dec. 5, 2019, noon |
| Oxford Social Dancing 220630 | Function | 2022-06-30 | Christine Jeffery | Sept. 9, 2023, 10:24 p.m. |
| kirkcudbright burns supper | Unknown | 2023-01-28 | John Riddet | Jan. 28, 2023, 2:53 p.m. |
| 220801 RSCDS Summer School w2 Monday - Younger Hall | Unknown | 2022-08-01 | Martina Mueller-Franz | June 13, 2022, 10:54 a.m. |
| The Sunday Class Dance on RadioGH - 2022-09-11 | Unknown | 2022-09-11 | Amanda Peart | Sept. 11, 2022, 6:58 p.m. |
| RSCDS Wirral Tuesday Class - 24 May 2022 | Unknown | 2022-05-24 | Andrew Locke | May 22, 2022, 3:57 p.m. |
| Saturday AGM Ball | Unknown | 2015-11-07 | Ann Murray | Oct. 4, 2015, 3:47 p.m. |
| HHK Basic May 15 | Unknown | Elizabeth Buonomo | May 14, 2018, 4:21 p.m. | |
| RSCDS Exeter Christmas 'Glitter' Dance 2018 | Unknown | 2018-12-08 | Edmund McIntosh | Oct. 26, 2018, 12:09 a.m. |
| Headington Class 16th January 2020 | Unknown | 2020-01-16 | Sandra McLevy | Jan. 17, 2020, 12:43 p.m. |
| 20190218_WinterSchool_Monday | Unknown | 2019-02-18 | Kirsten Steinbach | Oct. 30, 2018, 1:35 p.m. |
| Oxford Day School Dance 2020 | Function | 2020-02-15 | Christine Jeffery | Sept. 9, 2023, 10:39 p.m. |
| Winter School 2022 - Thursday - Blair Castle Ball | Unknown | 2022-02-24 | Andrew Locke | Nov. 22, 2021, 5:29 p.m. |
| Summer Dance Winchester | Unknown | 2021-07-24 | Iris Ronayne | July 22, 2021, 1:52 a.m. |
| Tuesday March 15 Dances KW | Unknown | 2022-03-15 | Kathryn Lecocq | March 13, 2022, 9:29 p.m. |
| SEHSCDS Burns Night Social Dance 2022 | Unknown | 2022-01-25 | Dance ForFun | Jan. 6, 2022, 5:29 p.m. |
| Ilkley Spring Dance, Leeds 22 May 2014 | Unknown | 2014-05-22 | Christine Parker-Jones | April 3, 2014, 9:40 p.m. |
| RSCDS Herts and Borders Branch Festival Dance October 2021 | Unknown | 2021-10-09 | Jane Rose | Sept. 29, 2021, 9:13 p.m. |
| BDS 2022 | Unknown | Jette Rossen | Feb. 24, 2022, 1:56 p.m. | |
| Farnham 2022-03-22 Spring Dance | Unknown | 2022-03-22 | David McQuillan | Feb. 11, 2022, 11:37 p.m. |
| Oban 2022 WE Friday Social Dance -8pm | Unknown | 2022-03-11 | John McLean | Feb. 8, 2022, 5:09 p.m. |
| Watford & West Herts Scottish Society Improvers' and Beginners' Class - 04 November 2019 | Unknown | 2019-11-04 | Stuart Kreloff | Nov. 4, 2019, 3:20 p.m. |
| AGM Perth | Unknown | 2015-11-07 | John Riddet | Nov. 6, 2015, 2:06 a.m. |
| Watford & West Herts Scottish Society Improvers' and Beginners' Class - 29 October 2018 | Unknown | 2018-10-22 | Stuart Kreloff | Oct. 30, 2018, 9:38 p.m. |
| Oxford Social Dancing 220602 | Function | 2022-06-02 | Christine Jeffery | Sept. 9, 2023, 10:25 p.m. |
| Watford & West Herts Scottish Society General Class - 13 January 2022 | Unknown | 2022-01-13 | Stuart Kreloff | Jan. 16, 2022, 11:10 p.m. |
| 18 04 21 Shaftesbury & E Knoyle | Unknown | 2018-04-21 | Chris & Lee Pratt | Oct. 10, 2017, 2:38 p.m. |
| RSCDS Wirral - Tuesday 22 October 2019 | Unknown | 2019-10-22 | Andrew Locke | Oct. 17, 2019, 7:18 p.m. |
| Ross Day of Dance 2022 | Unknown | 2022-03-19 | Sally Ord | Feb. 1, 2022, 12:01 p.m. |
| The Sunday Class Dance on RadioGH - 2023-02-12 | Unknown | 2023-02-12 | Amanda Peart | Feb. 13, 2023, 7:56 p.m. |
| Scotia Feb. 16th, 2015 | Unknown | 2015-02-16 | Sue Ronald | Feb. 12, 2015, 6:18 p.m. |
| NY List Suggestions | Unknown | 2020-01-22 | Margaret Mackenzie | Jan. 23, 2020, 4:34 a.m. |
| Tascal Welcome Back Social 2023 | Unknown | 2023-02-25 | Sarah Lewis | Jan. 29, 2023, 6:14 a.m. |
| Monday 4 April NSCDS | Unknown | 2022-04-04 | Patricia Harland | April 1, 2022, 3:44 p.m. |
| Skua Dubh Tanzen nach den Ferien | Unknown | 2022-08-15 | Joana Stausberg | Aug. 14, 2022, 10:21 p.m. |
| Stade Class 2023-06-06 | Class | 2023-06-06 | Sylvia Jansen | June 4, 2023, 12:47 p.m. |
| Spring Social 2022 | Unknown | 2022-09-17 | Sally Ord | Aug. 6, 2022, 1:36 a.m. |
| 180929 Franks Birthday Bash | Unknown | 2018-09-29 | Evelyn Wilson | Sept. 21, 2018, 11:34 a.m. |
| DanceScottishNY Nov 4, 2021 | Unknown | 2021-11-04 | Mary Gray | Nov. 2, 2021, 8:14 p.m. |
| Chester Caledonian Xmas & Presidents' Night - 10 December 2022 | Unknown | 2022-12-10 | Anne MacDonald | Nov. 27, 2022, 7 p.m. |
| Chiswick SCDC at Oddfellows TW9 5RG 6-9pm | Unknown | Iris Ronayne | Nov. 16, 2022, 5:25 p.m. | |
| Chester Caledonian Xmas Dance 2022 | Unknown | 2022-12-10 | Andrew Locke | Oct. 24, 2022, 10:26 p.m. |
| 20 01 18 SASS | Unknown | 2020-01-18 | Chris & Lee Pratt | Nov. 4, 2019, 12:14 p.m. |
| Hamburg Class 2016-12-08 | Unknown | 2016-12-15 | Dieter Lange | Dec. 15, 2016, 3:45 p.m. |
| 180922 Denkendorf Social Dance | Unknown | 2018-09-22 | Meinhard Reiser | Aug. 20, 2018, 12:03 p.m. |
| Oxford class 200130 | Class | 2020-01-30 | Christine Jeffery | Sept. 9, 2023, 10:41 p.m. |
| Bonn 2019-11-11 | Unknown | Uta Hasekamp | Nov. 11, 2019, 11:41 p.m. | |
| Chiswick SCDC 20.11.2022, 6pm - 9pm. 7th beginners class | Unknown | 2022-11-20 | Iris Ronayne | Nov. 17, 2022, 6:59 p.m. |
| Summer Dance Belfast 2014 | Unknown | Ruth Clarke | May 6, 2015, 5:22 p.m. | |
| Surbiton 4 May | Class | 2023-05-04 | Libby Curzon | April 29, 2023, 9:27 a.m. |
| RSCDS London Summer Wednesday Dance 2023 | Unknown | 2023-05-31 | Meryl Thomson | March 15, 2023, 2:56 p.m. |
| Moffat week 5 | Unknown | 2019-08-29 | John Riddet | Aug. 29, 2019, 5:59 p.m. |
| u3a Mon 1st Nov | Unknown | George Hobson | Oct. 29, 2021, 4:13 p.m. | |
| Jubilee June | Unknown | Linda Harley | May 27, 2022, 8:54 p.m. | |
| Skua dubh 20 März 2023 | Unknown | 2023-03-20 | Joana Stausberg | March 19, 2023, 9:13 p.m. |
| Pinewoods Scottish Session 1, July 8th-11th, 2016 | Unknown | Sue Ronald | Feb. 9, 2016, 9:21 p.m. | |
| Sunday 18.12.2022 Christmas Party with Robert Whitehead and Band, Chiswick SCDC | Function | 2022-12-18 | Iris Ronayne | Dec. 8, 2023, 4:56 p.m. |
| Gold Coast SCD Club Soiree 2 | Unknown | 2023-05-27 | Denise Smith | April 2, 2023, 5:13 a.m. |
| Toronto 2013-05-11 West Toronto Ball | Unknown | 2013-05-11 | Hung-Yip Tang | March 27, 2013, 12:02 a.m. |
| Beginner Dances | Informational | Emma Sellke | Sept. 23, 2023, 2:19 p.m. | |
| 2023 Jan-June / BDS / Summary weekly class 2nd half | Informational | Jette Rossen | May 10, 2023, 11:14 a.m. | |
| Peter Hoskins | Unknown | 2018-03-07 | Peter Hoskins | March 7, 2018, 3:39 p.m. |
| SEHSCDS April 2017 Nice and Easy Dance | Unknown | 2017-04-21 | Dance ForFun | Feb. 4, 2017, 3:09 p.m. |
| RSCDS Manchester Branch - Christmas Dance | Unknown | 2015-12-05 | Helen Freer | July 19, 2015, 1:59 p.m. |
| Berkhamsted Garden Dance 24 June 2023 | Other | 2023-06-24 | Andrew Brown | June 22, 2023, 5:15 p.m. |
| RSCDS Croydon & District Dems 2023 | Informational | 2023-11-29 | James Wilson | Nov. 21, 2023, 6:14 p.m. |
| 30th Bonn Ball – The Mountain Calls | Function | 2023-06-03 | Uta Hasekamp | June 13, 2023, 3:54 p.m. |
| Dunfermline Picnic charity dance | Unknown | 2017-06-21 | John McLean | June 1, 2017, 1:09 p.m. |
| OUSDS End of Term dance | Unknown | 2019-06-18 | susan Koffler-Sluijter | June 6, 2019, 5:05 p.m. |
| Doncaster and District Branch Social Dance November 9th 2019 (Pat's birthday dance!) | Unknown | 2019-11-09 | Debbie Crossley | Nov. 4, 2019, 11:50 a.m. |
| 70, wow that was quick!! | Unknown | 2018-11-09 | Stuart Kreloff | Jan. 13, 2019, 10:25 a.m. |
| Summer school 2012 week 4 | Unknown | Truus de Ceuster | Sept. 12, 2012, 10:43 p.m. | |
| A Dances taught in spring and summer 2023 | Class | 2023-01-10 | Fiona Newton | Sept. 30, 2023, 1:46 p.m. |
| 180616 Sommertanz | Unknown | 2018-06-16 | Meinhard Reiser | April 5, 2018, 1:10 p.m. |
| Hamburg 2014 Friday | Unknown | Riekje O. | May 26, 2014, 6:50 p.m. | |
| Hamburg Social (Friday) 2014 | Unknown | Narhalla Dancers | May 27, 2014, 4:51 p.m. | |
| Quarrie Oldenburg Children's Course - 2019-04-26 - Ideas | Unknown | David Quarrie | March 11, 2019, 10:16 a.m. | |
| SEHSCDS Burns Night Dance 2017 | Unknown | 2017-01-13 | Dance ForFun | Nov. 13, 2016, 9:46 a.m. |
| Belleville Ball 2019 | Unknown | 2019-03-02 | Alexander Jeffries | Jan. 16, 2019, 4:27 p.m. |
| Gold Coast May Soiree | Function | 2023-05-27 | Mark Dancer | May 3, 2023, 2:05 p.m. |
| SEHSCDS Dance 12th October 2018 | Unknown | 2018-10-12 | Dance ForFun | Aug. 18, 2018, 9:38 p.m. |
| RSCDS Croydon & District 70th Birthday Dance | Function | 2023-12-09 | James Wilson | Nov. 13, 2023, 2:41 p.m. |
| November 2022 Social, Cheltenham Branch | Unknown | 2022-11-19 | Lesley Taylor | Aug. 31, 2022, 9:36 a.m. |
| Berkhamsted Tea Dance 2023 | Unknown | 2023-03-26 | Andrew Brown | Feb. 5, 2023, 11:17 p.m. |
| SQP_BournemouthBall_20171209 | Unknown | 2017-09-23 | Roland Telle | Sept. 23, 2017, 10:41 p.m. |
| New Farm 7 | Unknown | George Hobson | Sept. 14, 2020, 1:22 p.m. | |
| Basingstoke 2017-12-09 Christmas Charity Dance | Unknown | 2017-12-09 | David McQuillan | Sept. 20, 2017, 11:24 p.m. |
| Blair Scottish Country Dancers 2023 DITP | Function | 2023-06-01 | Kathryn Lecocq | May 11, 2023, 1:20 a.m. |
| Berkhamsted Strathspey and Reel Club Spring Dance | Unknown | 2020-05-16 | Andrew Brown | Feb. 28, 2020, 5:56 p.m. |
| Scottish Flowers Hildesheim 2003 - 2013 | Unknown | Cord Walter | May 19, 2014, 11:25 p.m. | |
| Mervyn Short's List of Dances that Use Minimal Physical Contact | Unknown | 2020-09-27 | Jane Rose | Oct. 4, 2020, 6:14 p.m. |
| Oxford Day School classes 2020 | Class | 2020-02-15 | Christine Jeffery | Sept. 9, 2023, 10:39 p.m. |
| SF Hildesheim 4 Paare | Informational | Cord Walter | Sept. 25, 2023, 9:48 p.m. | |
| New NY Dance List - 2020-21 | Unknown | 2020-01-25 | Peter Price | Feb. 21, 2020, 1:47 a.m. |
| NY Dance List 2020-2021 | Unknown | 2020-02-16 | Peter Price | Feb. 21, 2020, 1:41 a.m. |
| Id | Subject | Date | Submitter | Assigned to | Priority | Disposition |
|---|---|---|---|---|---|---|
| 1552 | Failed video upload | Oct. 21, 2018, 11:41 p.m. | Murrough Landon | Viktor Lehmann | Normal | Fixed |
