Dance The Glenalmond Gamekeeper 250
Reel · 40 bars · 3 couples · Longwise - 4 (Progression: 213) · Usual number of repetitions: 8
- Devised by
- John Drewry (1995)
- Intensity
- 888 808 880 888 880 = 80% (1 turn), 60% (whole dance)
- Formations
-
- Reel of three - crossing (REEL;CRSING;R3;)
- Ladies' Chain (LCHAIN)
- Figure of Eight (FIG8;1C;)
- Hands round - 6 - and back (HR;6P;BACK;)
- Figure of Eight - double (FIG8;2C;)
- Steps
-
- Skip-Change, Slip-Step
- Published in
-
- Bankhead Book Part 6 [11]
- Scottish Country Dances in Diagrams. Ed. 9 [213] (diagram only)
- Scottish Country Dances in Diagrams. Ed. 8 [266] (diagram only)
- Recommended Music
Table rows with a green background denote recordings starting with one of the recommended tunes and the usual number of repetitions for the dance (8). A yellow background means a recording with one of the recommended tunes but a non-standard number of repetitions. Recordings with a red background use a different tune and possibly a non-standard number of repetitions.
Recordings whose titles are in
| Name | Artist | Album | Media | Trk | Type | Time | Pace | Clip | |
|---|---|---|---|---|---|---|---|---|---|
| The Glenalmond Gamekeeper | Gordon Shand and his Scottish Dance Band | Dancing Forth | CD | 13 | R40 8 | 6:01 | 36.1 | ||
| The Glenalmond Gamekeeper | The Glencraig Scottish Dance Band | Ah'm askin' - Scottish Country Dances | CD | 9 | R40 8 | 5:55 | 35.5 |
The Glenalmond Gamekeeper 3/4L · R40
1–
: Crossover Reels3 on the sides, 1c crosses down, to (1x,2,3) with 1c +3c slightly in from sidelines
9–
: 1c+3c L-Chain, down/up, at end M with P behind face out (1x,2,3)
17–
: 1c+3c, M leading, cast R into each a full Fig8 round 2c, passing Lsh first time, Rsh second time (“hug your turning post”), into
25–
: Circle6 and back (to 1x, 2, 3)
33–
: 1c+2c set | ¾ DblFig8, (2c cross up to start)
{{explanation}}
(1c continues into the new reel, on second turn 1c casts to 4pl and 3c (in 2pl) dances on into the new reel)
The Glenalmond Gamekeeper 3/4L · R40
1-8 : 1s cross down to dance reflection reels of 3 on opposite sides with 1s & 3s ending in centre facing down/up 9-16 : 1s+3s dance Ladies' Chain ending with 1M facing Ladies' side & 3M facing Men's side with partners behind them 17-24 : 1M also 3M (followed by ptnrs & cast to start) dance a Fig of 8 round standing 2s passing firstly LSh in middle & then RSh to end back in middle 25-32 : 1s+2s+3s circle 6H round & back 33-40 : 1s+2s set & dance 3/4 double Fig of 8 (1s cast to start) with 1s ending in 2nd place
Watch on YouTube
(YouTube must be enabled in cookie preferences to embed videos.)(No short description.)
Added on: 2019-11-23 (Jacmel Dent)
Quality: Demonstration quality
Watch on YouTube
(YouTube must be enabled in cookie preferences to embed videos.)Angled view from above. Figures clear, but not …
Added on: 2012-12-17 (YouTube Automatic Downloader)
Quality: Informal/Social (RSCDS)
Watch on YouTube
(YouTube must be enabled in cookie preferences to embed videos.)'Glenalmond Gamekeeper, The' is a 40 bar reel …
Added on: 2022-07-16 (YouTube Automatic Downloader)
Quality: Animation
| Name | Type | Date | Owner | Last changed |
|---|---|---|---|---|
| Newcastle Class April 20th | Unknown | 2023-04-20 | Alison Stewart Smith | April 16, 2023, 6:16 p.m. |
| Dancing &Walking Hols. Morecambe. Wednesday evening 18/11/15 | Unknown | 2015-11-18 | alan poh | Nov. 13, 2015, 1:29 p.m. |
| PW 2017 Wednesday Morning Adv, Repertoire Focus - Sue Ronald | Unknown | Sue Ronald | July 20, 2017, 4:50 p.m. | |
| Tuesday 10 October 2023 NSCDS | Class | 2023-10-10 | Patricia Harland | Oct. 5, 2023, 5:01 p.m. |
| Brooklyn Scotia Country Dancers Drewry Night 2017 | Unknown | vanapol | Oct. 22, 2017, 1:19 a.m. | |
| Delaware Valley RSCDS Spring Ball Brunch Dance 1999 | Unknown | 1999-03-21 | Andy Peterson | April 1, 2018, 3:27 a.m. |
| Drewry Night | Unknown | 2018-12-01 | Lois Goldberg | Sept. 18, 2018, 1:32 a.m. |
| RSCDS New York Branch Class 11/30/2017 | Unknown | 2017-11-30 | Ellen Sears | Nov. 29, 2017, 4:08 p.m. |
| John Drewry Night 2018 | Unknown | 2018-12-01 | Peter Price | Sept. 18, 2018, 10:26 p.m. |
| Tuesday 17th October 2023 NSCDS | Class | 2023-10-17 | Patricia Harland | Oct. 12, 2023, 12:56 p.m. |
| Tuesday 24 October 2023 | Class | 2023-10-24 | Patricia Harland | Oct. 19, 2023, 1:09 p.m. |
| Berkeley 10.30.2023 | Class | 2023-10-30 | Lori Howard | Oct. 23, 2023, 4:52 a.m. |
| San Francisco Monthly Party 1 2024 January | Function | 2024-01-06 | Bruce Herbold | Aug. 21, 2023, 11:58 p.m. |
| SJ Xmas | Function | 2023-12-18 | Paula Jacobson | Nov. 9, 2023, 10:35 p.m. |
| Tuesday 3rd October 2023 NSCDS | Class | 2023-09-03 | Patricia Harland | Sept. 29, 2023, 5:36 p.m. |
| Budapest Local Club 27.04.2023 | Unknown | 2023-04-27 | lldikó Szakolczai | April 28, 2023, 7:01 a.m. |
| Turnham Green - 6 October 2019 | Unknown | Jacmel Dent | Oct. 8, 2019, 12:14 a.m. | |
| 16 02 27 Brighton & Hove | Unknown | 2016-02-27 | Chris & Lee Pratt | Jan. 10, 2016, 6:27 p.m. |
| Harrow Summer Dance w Chris Oxtoby HA27PE | Unknown | 2019-05-29 | Matthew Goulden | May 28, 2019, 10:38 p.m. |
| Marion's Linktown Party Night | Unknown | 2018-12-17 | Bill O'Donnell | Nov. 28, 2018, 1:37 p.m. |
| Scone with Frank Thomson | Unknown | 2017-07-11 | Kate Kinnear | June 28, 2017, 3:20 p.m. |
| Monday 30 October 2023 NSCDS | Class | 2023-10-30 | Patricia Harland | Oct. 26, 2023, 11:57 a.m. |
| 22 07 02 Brighton & Hove Moulsecoomb | Unknown | 2022-07-02 | Chris & Lee Pratt | May 13, 2022, 10:03 p.m. |
| Newbury 2013-11-16 Annual Dance | Unknown | 2013-11-16 | David McQuillan | Oct. 24, 2013, 4:37 p.m. |
| Oldenburg 2020-02-10 | Unknown | 2020-02-10 | Judith Kowalczik | Feb. 9, 2020, 1:43 p.m. |
| 2018-07-09 Nürnberg | Unknown | 2018-07-09 | Jürgen Wagner | July 22, 2018, 12:32 p.m. |
| Trinity SCDC Edinburgh 2017/11/11 Susan MacFadyen | Unknown | 2017-11-11 | Daniel Hintermann | Nov. 6, 2017, 1:17 p.m. |
| Newark Annual Ball 2023 | Function | 2023-12-08 | Chris Ronald | Oct. 20, 2023, 12:07 p.m. |
| Budapest Local Club 14.11.2017 | Unknown | 2017-11-14 | lldikó Szakolczai | Dec. 5, 2017, 9:42 a.m. |
| 2023-04-25 Atholl SCDC - Alison Austin's Programme | Unknown | 2023-04-25 | Bill Austin | March 1, 2023, 7:06 a.m. |
| Berkeley Scottish Dancers Holiday Party 2023 | Function | 2023-12-16 | Salina Welsh | Nov. 5, 2023, 11:20 p.m. |
| Harrow Autumn Dance 2019 | Unknown | 2019-10-12 | Dance ForFun | Sept. 28, 2019, 7:30 p.m. |
| Trinity (at Farimilehead) 3 Dec 22 - James Coutts | Unknown | 2022-12-03 | Bill Austin | Nov. 25, 2022, 4:28 p.m. |
| Oldenburg 2016-09-12 | Unknown | 2016-09-12 | Judith Kowalczik | Oct. 9, 2016, 10:31 a.m. |
| Reel club 02/10/17 | Unknown | 2017-10-02 | aec50 | Sept. 28, 2017, 8:48 a.m. |
| RSCDS New York Branch Class 11/08/2018 | Unknown | 2018-11-08 | Ellen Sears | Nov. 6, 2018, 10:50 p.m. |
| Twelfth Annual - John Drewry Night - Brooklyn Scottish Country Dancers - Dec 1998 | Unknown | 1998-12-05 | Andy Peterson | Feb. 7, 2021, 2:15 a.m. |
| 18 10 13 SASS at Newick | Unknown | 2018-10-13 | Chris & Lee Pratt | June 24, 2018, 4:20 p.m. |
| Monday 20th November 2023 NSCDS | Class | 2023-11-20 | Patricia Harland | Nov. 16, 2023, 3:30 p.m. |
| Brooklyn John Drewry Night 2013 | Unknown | R C | Nov. 5, 2013, 3:19 p.m. | |
| Crieff 2018 -05-05 | Unknown | 2018-05-05 | Kate Kinnear | March 27, 2018, 12:49 p.m. |
| Harrow Spring Dance | Unknown | 2019-04-06 | Ken Martlew | April 4, 2019, 8:54 a.m. |
| Harrow and District Caledonian Society New Year Ball 2016 - 8 January 2016 | Unknown | 2016-01-08 | Stuart Kreloff | Dec. 8, 2015, 10:27 p.m. |
| Castle Club with David Cunningham | Unknown | 2016-10-01 | Kate Kinnear | Sept. 26, 2016, 12:29 a.m. |
| San Francisco Monthly Party 12 2023 December | Function | 2023-12-02 | Bruce Herbold | Aug. 21, 2023, 11:53 p.m. |
| Scotia January 4th 2016 | Unknown | Sue Ronald | Dec. 31, 2015, 4:51 p.m. | |
| Abbeyview (Dunfermline) Scottish Country Dance Club Christmas Party | Unknown | 2015-12-15 | Bill O'Donnell | May 4, 2019, 8:34 p.m. |
| Cumnor Class 1 May 2019 | Unknown | 2019-05-01 | Sandra McLevy | April 28, 2019, 2:14 p.m. |
| 170928A | Unknown | 2017-09-28 | Michael Däther | Sept. 24, 2017, 6:26 p.m. |
| Atholl SCDC 31 Oct 23 - Alison A's Programme | Function | 2023-10-31 | Bill Austin | Oct. 15, 2023, 1:16 p.m. |
| Trinity SCDC Sat 23 October 2021 | Unknown | 2021-10-23 | John McLean | Oct. 14, 2021, 8:57 p.m. |
| TCW Ball Program 2020 | Unknown | 2020-02-25 | Linda Pettengill | Feb. 25, 2020, 10:55 p.m. |
| 2018-10-13 Trinity SCDC | Unknown | 2018-10-13 | John Nuttall | Oct. 8, 2018, 2:17 p.m. |
| 2019-02-20 Dunedin | Unknown | 2019-02-20 | John Nuttall | Feb. 17, 2019, 6:31 p.m. |
| The Glencraig Scottish Dance Band - Ah'm Askin' | Informational | Cord Walter | July 31, 2023, 5:42 p.m. | |
| TAC 2022 TCW Ball | Unknown | 2022-07-23 | Lara Friedman-Shedlov | Jan. 23, 2022, 11:05 p.m. |
| Newark weekly 2023-05-23 | Class | 2023-05-23 | John Aitken | May 14, 2023, 11:52 a.m. |
| Witham Summer Dance 2022 | Unknown | 2022-06-04 | David Ambrose | May 5, 2022, 12:32 a.m. |
| San Francisco Monthly Party 11 2023 November | Function | 2023-11-04 | Bruce Herbold | Aug. 21, 2023, 11:52 p.m. |
| OUSDS Advanced class 231025 | Class | 2023-10-25 | Christine Jeffery | Oct. 27, 2023, 9:43 p.m. |
| Scotia Dancers 7/17 | Unknown | vanapol | July 16, 2017, 7:17 p.m. | |
| New Haven - Tuesday 28 Nov. 2017 | Unknown | 2017-11-28 | Peter Price | Nov. 25, 2017, 8:46 p.m. |
| Annual Ball Harrow & District Caledonian Doc Allum Hall | Unknown | 2017-01-06 | Matthew Goulden | Jan. 5, 2017, 8:28 p.m. |
| St John's 2013-11-23 Ball | Unknown | 2013-11-23 | David McQuillan | Nov. 8, 2014, 10:04 p.m. |
| Scotia 19 November 2018 | Unknown | 2018-11-19 | Deborah Leary | Nov. 17, 2018, 8:14 p.m. |
| 2023-03-14 Atholl SCDC Valma's Programme | Unknown | 2023-03-14 | John Nuttall | Jan. 1, 2023, 4:52 p.m. |
| Laurencekirk, Dickson Hall, Station Road. | Function | 2023-11-18 | Brian Anderson | Oct. 16, 2023, 10:38 p.m. |
| Trinity SCDC Edinburgh 2018/05/05 | Unknown | 2018-05-05 | Daniel Hintermann | March 16, 2018, 10:30 a.m. |
| Atholl SCDC 23 Jan 2024 - Bob's Programme | Function | 2024-01-23 | Bill Austin | Nov. 5, 2023, 6:46 p.m. |
| 20190105 - Trinity Annual Ball | Unknown | 2019-01-05 | Zsofia Jozsef | Nov. 2, 2018, 6:44 p.m. |
| Carnoustie Summer Dance | Unknown | 2018-07-25 | Anselm Lingnau | May 10, 2018, 2:24 p.m. |
| 2023-05-16 Atholl SCDC - Trish's Programme | Unknown | 2023-05-16 | Bill Austin | March 8, 2023, 8:03 p.m. |
| Lucy Clark SCDC Charity Dance 23 April 2016 | Unknown | 2016-01-28 | Jan Collings | Jan. 29, 2016, 12:36 a.m. |
| Abingdon Assembly Ball 08.03.14 | Unknown | 2008-03-14 | Sandra McLevy | March 2, 2014, 1:01 p.m. |
| RSCDS BHS 2017-05-20 Ruby Anniversary Ball | Unknown | 2017-05-20 | David McQuillan | March 22, 2017, 3:05 p.m. |
| Lhc pont Jan 6th 2018 | Unknown | 2018-01-06 | Matthew Goulden | Jan. 6, 2018, 6:04 p.m. |
| Friends' - Bramhall - Feb 2022 | Unknown | 2022-02-19 | George Clark | Feb. 8, 2022, 4:52 p.m. |
| Harrow 90th New Year Ball | Unknown | 2019-01-04 | Joan Blake | Dec. 19, 2018, 11:49 a.m. |
| Dunfermline Summer Dance 25 July18 | Unknown | 2018-07-25 | John McLean | July 20, 2018, 9:55 p.m. |
| Trinity SCD Edinburgh 22/04/2017 David Anderson | Unknown | 2017-04-22 | Daniel Hintermann | April 18, 2017, 10:56 a.m. |
| 180302 Blairgowrie with Jim Lindsay | Unknown | 2018-03-02 | Kate Kinnear | Jan. 22, 2018, 2:15 p.m. |
| 2023-12-02 Trinity SCDC Edinburgh | Function | 2023-12-02 | Colin Duncan | Nov. 12, 2023, 11:29 a.m. |
| Stirling Castle Club 2 | Unknown | 2020-02-15 | Kristian Vestli | Feb. 8, 2020, 9:15 p.m. |
| Stirling with James Coutts | Unknown | 2017-09-02 | Kate Kinnear | July 17, 2017, 10:41 p.m. |
| 2022-11-08 Atholl SCDC: Sylvia and Graham's Programme | Unknown | 2022-11-08 | John Nuttall | Sept. 30, 2022, 3:51 p.m. |
| Leeds Branch Dance 15th June 2019 | Unknown | 2019-06-15 | Janet Brayson | April 26, 2019, 8:08 p.m. |
| Harrogate 2015 | Unknown | 2015-03-09 | Truus de Ceuster | Feb. 18, 2015, 7:26 p.m. |
| 19 03 23 Bognor Regis fish and chip | Unknown | 2019-03-23 | Chris & Lee Pratt | Dec. 31, 2018, 4:48 p.m. |
| Lucy Clark SCDC Summer Social Dance 2017 | Unknown | Jan Collings | May 18, 2017, 6:56 p.m. | |
| Harrow & District Caledonian Society New Year Ball 2020 | Unknown | 2020-01-03 | sheena henderson | Nov. 7, 2019, 6:06 p.m. |
| Summer 2021 July 28 | Unknown | 2021-07-28 | Rosamund Rawlings | July 28, 2021, 4:30 p.m. |
| 18 06 23 Brighton & Hove at Moulsecoomb | Unknown | 2018-06-23 | Chris & Lee Pratt | May 13, 2018, 9:34 p.m. |
| Great Malvern 2016 - evenings | Unknown | Truus de Ceuster | Aug. 28, 2016, 11:01 p.m. | |
| Matlock 2015 - evenings | Unknown | Truus de Ceuster | Sept. 10, 2015, 2:17 p.m. | |
| RR: compendium (summer classes) | Informational | Rosamund Rawlings | July 8, 2023, 4:48 p.m. |
| Id | Subject | Date | Submitter | Assigned to | Priority | Disposition |
|---|---|---|---|---|---|---|
| 1769 | Recommended Tune should be listed as The Reel of Tullochgorum | Sept. 18, 2019, 9:27 p.m. | Marc Hartstein | Keith Rose | Normal | Fixed |
