Dance Fun at the Fair 2363
Jig · 64 bars · 4 couples · Square (Progression: Nonprogressive) · Usual number of repetitions: ?
- Devised by
- Sheila Gradon
- Intensity
- 4444/4444/8888/8888/8080/0808/8888/8888 = 75% (whole dance)
- Formations
-
- Hands across - 4 couples in star (full or half) (HX;4C;)
- Hands round - 8 (HR;8P;)
- Arches (ARCHES)
- Promenade single couple(s) (PROM;1C;)
- Steps
-
- Skip-Change, Slip-Step
- Published in
- Online Sources
- Recommended Music
Table rows with a green background denote recordings starting with one of the recommended tunes and the usual number of repetitions for the dance (?). A yellow background means a recording with one of the recommended tunes but a non-standard number of repetitions. Recordings with a red background use a different tune and possibly a non-standard number of repetitions.
Recordings whose titles are in
| Name | Artist | Album | Media | Trk | Type | Time | Pace | Clip | |
|---|---|---|---|---|---|---|---|---|---|
| Rob Roy | Peter White and his Scottish Dance Band | Hey Johnnie Cope and seven other SCD/Foss | LP | 6 | R32 4 | 2:18 | 34.5 |
Fun at the Fair 4S · J64
'StateBlock' object has no attribute 'is_code_block'
1– : [The Ghost Train] All facing cclw chase | stand ; chase | stand (3,4,1,2) 9– : repeat (1,2,3,4) 17– : [The Big Wheel] All cpls NHJ facing clw, W in middle ½ RHA ; repeat M in middle, ½ LHA 25– : [Roundabout] Circle8 and back 33– : [The side stalls] 1c+3c change places, 1c making arch ; repeat back, 3c making arch 41– : 2c+4c repeat, 2c make first arch 49– : [Meeting to go home] All turn P RH ; LH into 57– : All promenade to places [for repeat] or away [at end]
| Name | Type | Date | Owner | Last changed |
|---|---|---|---|---|
| 20200818 - Online Bo'ness Class | Unknown | 2020-08-18 | Zsofia Jozsef | Aug. 21, 2020, 10:36 p.m. |
| 20200428 - Online Bo'ness Class | Unknown | 2020-04-28 | Zsofia Jozsef | April 29, 2020, 3:22 p.m. |
| 20200505 - Online Bo'ness Class | Unknown | 2020-05-05 | Zsofia Jozsef | May 6, 2020, 12:22 p.m. |
| 20200901 - Online Bo'ness Class | Unknown | 2020-09-01 | Zsofia Jozsef | Sept. 2, 2020, 11:16 p.m. |
| 20181204 - Bo’ness Class | Unknown | 2018-12-04 | Zsofia Jozsef | Dec. 4, 2018, 11:53 p.m. |
| 20181211 - Bo'ness Class | Unknown | 2018-12-11 | Zsofia Jozsef | Dec. 12, 2018, 6:02 p.m. |
| 20200128 - Bo'ness Class | Unknown | 2020-01-28 | Zsofia Jozsef | Jan. 29, 2020, 10:27 a.m. |
| 20230210 - High Valleyfield Family Ceilidh | Unknown | 2023-02-10 | Zsofia Jozsef | Feb. 13, 2023, 11:43 p.m. |
| 20220522 - Bo'ness Sunday Afternoon Fair Ceilidh | Unknown | 2022-05-22 | Zsofia Jozsef | May 23, 2022, 12:11 a.m. |
| 20200121 - Bo'ness Class | Unknown | 2020-01-21 | Zsofia Jozsef | Jan. 22, 2020, 9:49 a.m. |
| 20220215 - Bo'ness Class | Unknown | 2022-02-15 | Zsofia Jozsef | Feb. 16, 2022, 11:38 a.m. |
| 20211026 - Bo'ness Class | Unknown | 2021-10-26 | Zsofia Jozsef | Oct. 27, 2021, 9:45 a.m. |
| 20191112 - Bo'ness Class | Unknown | 2019-11-12 | Zsofia Jozsef | Nov. 13, 2019, 3:02 p.m. |
| 20220621 - Bo'ness Class | Unknown | 2022-06-21 | Zsofia Jozsef | June 22, 2022, 12:25 a.m. |
| 20190219 - Bo'ness Class | Unknown | 2019-02-19 | Zsofia Jozsef | Feb. 25, 2019, 1:10 a.m. |
| 20190305 - Bo'ness Class | Unknown | 2019-03-05 | Zsofia Jozsef | March 8, 2019, 12:56 a.m. |
| 20190312 - Bo'ness Class | Unknown | 2019-03-12 | Zsofia Jozsef | March 12, 2019, 11:28 p.m. |
| 20211102 - Bo'ness Class | Unknown | 2021-11-02 | Zsofia Jozsef | Nov. 3, 2021, 3:41 p.m. |
| 20230228 - Bo’ness Class Social | Unknown | 2023-02-28 | Zsofia Jozsef | Feb. 28, 2023, 9:59 p.m. |
| 20211116 - Bo'ness Class | Unknown | 2021-11-16 | Zsofia Jozsef | Nov. 17, 2021, 10:16 p.m. |
| 20190917 - Bo'ness Class | Unknown | 2019-09-17 | Zsofia Jozsef | Sept. 18, 2019, 12:19 p.m. |
| 20200310 - Bo'ness Class | Unknown | 2020-03-10 | Zsofia Jozsef | March 11, 2020, 11:22 a.m. |
| 20220405 - Bo'ness Class | Unknown | 2022-04-05 | Zsofia Jozsef | April 6, 2022, 5:31 p.m. |
| 20211002 - Glasgow Beginners' Class | Unknown | 2021-10-02 | Zsofia Jozsef | Oct. 2, 2021, 3:44 p.m. |
| 20230125 - Cairneyhill Scouts Burns Night | Unknown | 2023-01-25 | Zsofia Jozsef | Jan. 27, 2023, 11:28 p.m. |
| 20230111 - Torryburn Ceilidh | Function | 2023-01-11 | Zsofia Jozsef | Sept. 13, 2023, 11:44 p.m. |
| 20210914 - Bo'ness Class - Ceilidh | Unknown | 2021-09-14 | Zsofia Jozsef | Sept. 15, 2021, midnight |
| 20190707 - Bo'ness Sunday Evening Ceilidh | Unknown | 2019-07-07 | Zsofia Jozsef | July 7, 2019, 11:47 p.m. |
| 20231206 - Torryburn Christmas Ceilidh | Function | 2023-12-06 | Zsofia Jozsef | Dec. 7, 2023, 1:04 a.m. |
| 20191126 - Bo'ness Class St Andrews Social Night | Unknown | 2019-11-26 | Zsofia Jozsef | Nov. 27, 2019, 1:15 p.m. |
| 20220819 - Bo'ness Friday Evening Ceilidh | Function | 2022-08-19 | Zsofia Jozsef | Sept. 13, 2023, 11:45 p.m. |
| 20220927 - Croatia Vrboska Ceilidh | Unknown | 2022-09-27 | Zsofia Jozsef | Sept. 29, 2022, 2:44 p.m. |
| 20221023 - Bo'ness Sunday Afternoon Halloween Ceilidh | Function | 2022-10-23 | Zsofia Jozsef | Oct. 15, 2023, 10:21 p.m. |
| 20220610 - Bo'ness Friday Evening Ceilidh 25th | Function | 2022-06-10 | Zsofia Jozsef | Aug. 8, 2023, 1:55 p.m. |
| Budapest Dance House for Beginners 07.12.2019 | Unknown | 2019-12-07 | lldikó Szakolczai | Dec. 9, 2019, 12:35 p.m. |
| 20231210 - Bo'ness Sunday Afternoon Christmas Ceilidh | Function | 2023-12-10 | Zsofia Jozsef | Dec. 11, 2023, 12:51 a.m. |
| 20221109 - Torryburn Ceilidh | Unknown | 2022-11-09 | Zsofia Jozsef | Nov. 9, 2022, 11:12 p.m. |
