Dance The Ullapool Ferry 18409
Reel · 32 bars · 4 couples · Longwise - 4 (Progression: 2341) · Usual number of repetitions: 4
- Devised by
- Pat Houghton (2015)
- Intensity
- 8800/8880/8008/8008 = 56% (whole dance)
- Formations
-
- Figure of Eight - double (FIG8;2C;)
- Reel of three - on side - half (REEL;HALF;R3;SIDE;)
- Back to Back (BKTOBK)
- Hello-Goodbye Poussette (HG-POUSS;)
- Steps
-
- Pas-de-Basque, Skip-Change
- Published in
-
- Book 52 [2]
- Recommended Music
- Extra Info
- 'StateBlock' object has no attribute 'is_code_block'
A ferry sails daily between Ullapool in Wester Ross and Stornoway on the Isle …
A ferry sails daily between Ullapool in Wester Ross and Stornoway on the Isle of Lewis, providing access to the remote and beautiful islands of the Outer Hebrides. Note: The hello-goodbye poussette was devised by Rod Downey, Wellington, New Zealand, inspired by a similar formation in the dance Lang May Your Lum Reek by Barry Priddey.
Table rows with a green background denote recordings starting with one of the recommended tunes and the usual number of repetitions for the dance (4). A yellow background means a recording with one of the recommended tunes but a non-standard number of repetitions. Recordings with a red background use a different tune and possibly a non-standard number of repetitions.
Recordings whose titles are in
| Name | Artist | Album | Media | Trk | Type | Time | Pace | Clip | |
|---|---|---|---|---|---|---|---|---|---|
| The Ullapool Ferry | Jim Lindsay and his Band | Book 52 – Music for 12 Scottish Country Dances plus 5 Bonus Tracks | CD | 2 | R32 4 | 2:22 | 35.5 |
The Ullapool Ferry 4/4L · R32
1–
: 1c+2c DblFig8, 1c crossing down. 2c face out (1,2,3,4)
9–
: ½ Mirror Reels3 on sides, 1c in and down (to 3,2,1,4) ; 1c turn P RH **while{4}** 3c+2c turn 1½ on sides, LH on W side, RH on M side (2,3,1,4)
17–
: 1c+4c set | dance BtoB | 1M & 4W set **while{2}** 1W & 4M set advancing to end BHJ with P on 1diag
25–
: *H&G Poussette* : 1c+4c set R, set L each couple turning 3/8 to the R, to finish in line across | repeat to finish on 2diag ; repeat to finish on midline (4M,4W,1M,1W) | all Petronella turn (2,3,4,1)
The Ullapool Ferry 4/4L · R32
1-8 : 1s+2s dance Double Fig 8 (1s cross down, 2s dance up). 2s end facing out 9-12 : 1/2 mirror reels of 3 on sides (1s in/down to start). 2s face out 13-16 : 1s turn RH **while** 2s+3s turn 1.1/2 on sides (Ladies LH, Men RH) 2 3 1 4 17-24 : 1s+4s set, dance DoSiDo; 1M & 4L set on sides **while** partners set advancing to face partner on diagonal 25-32 : 1s+4s dance "Hello-Goodbye Poussette": : **25-26** All set moving on 2nd step into lines across (1M+4L BtoB) : **27-28** Repeat, moving on 2nd step into diagonal lines between 3L & 4M place (1L+4M BtoB) : **29-30** Repeat, moving on 2nd step into line up/down (4L+1M BtoB) : **31-32** 4s+1s drop hands & petronella turn to sides 2 3 4 1
Watch on YouTube
(YouTube must be enabled in cookie preferences to embed videos.)(No short description.)
Added on: 2018-10-11 (Martina Mueller-Franz)
Quality: Demonstration quality
Watch on YouTube
(YouTube must be enabled in cookie preferences to embed videos.)The Ullapool Ferry is the first segment of …
Added on: 2018-11-07 (Robert Miller)
Quality: Demonstration quality
Watch on YouTube
(YouTube must be enabled in cookie preferences to embed videos.)(No short description.)
Added on: 2019-07-29 (Roland Telle)
Quality: Informal/Social (RSCDS)
Watch on YouTube
(YouTube must be enabled in cookie preferences to embed videos.)'Ullapool Ferry, The' is a 32 bar reel …
Added on: 2022-07-06 (YouTube Automatic Downloader)
Quality: Animation
| Name | Type | Date | Owner | Last changed |
|---|---|---|---|---|
| Harwell at home from 2nd May | Unknown | 2020-04-30 | Angela Lawrence | April 29, 2020, 4:30 p.m. |
| Cambridge Tuesday Class 2019.05.07 | Unknown | 2019-05-07 | Jacqui Brocker | May 7, 2019, 6:57 p.m. |
| Turnham Green - 10 October 2021 | Unknown | 2021-10-10 | Jacmel Dent | Sept. 21, 2021, 8:20 p.m. |
| RSCDS Book 52 | Unknown | 2018-08-12 | Stuart Kreloff | Aug. 12, 2018, 10:53 p.m. |
| Westchester 14 November | Unknown | 2018-11-14 | Deborah Leary | Nov. 11, 2018, 5:04 p.m. |
| Alva 04 July 19 - Alan Ross | Unknown | 2019-07-04 | Bill Austin | July 4, 2019, 4:57 p.m. |
| Alva 28 July 22 - Alan Ross | Unknown | 2022-07-28 | Bill Austin | June 10, 2022, 5:18 p.m. |
| GOD Gathering - Kirkhill Community Centre - Sun 2nd April 2023 | Function | 2023-04-02 | Derek Darnell | June 27, 2023, 2:52 p.m. |
| Headington 18 October | Unknown | 2018-10-18 | Sandra McLevy | Oct. 6, 2018, 5:16 p.m. |
| RSCDS Paris Branch – Cheers Chambéry! – Sunday evening dance | Unknown | 2020-04-12 | Rémi Lacroix | Jan. 2, 2020, 7:59 p.m. |
| Bonn 2019-04-08 | Unknown | 2019-04-08 | Eva-Maria Beckmann | April 6, 2019, 7:49 p.m. |
| Znojmo - Saturday morning class - Patrick & Gábor | Unknown | 2018-09-29 | lldikó Szakolczai | Oct. 2, 2018, 1:57 p.m. |
| Binghamton Large Class 2022-5-10 | Unknown | David Wasson | May 10, 2022, 2:04 a.m. | |
| David Wasson, Albany Class 2022-3-27 | Unknown | David Wasson | March 17, 2022, 4:46 p.m. | |
| Albany Class - 2022-05-08 | Unknown | Lydia Hedge | May 4, 2022, 3:35 p.m. | |
| Albany Class - 2022-06-12 | Unknown | Lydia Hedge | June 8, 2022, 2:57 p.m. | |
| New Farm 11 | Unknown | George Hobson | Oct. 11, 2020, 1:08 p.m. | |
| David Wasson, Albany Class, 6/27/21 | Unknown | David Wasson | June 16, 2021, 2:38 a.m. | |
| North German Social 2019-06-29 | Unknown | 2019-06-29 | David Quarrie | June 20, 2019, 3:44 p.m. |
| David Wasson, Albany Class, 2022-6-12 | Unknown | David Wasson | June 11, 2022, 5:01 a.m. | |
| David Wasson, Binghamton Class, Forty and Counting | Unknown | David Wasson | March 7, 2023, 3:41 a.m. | |
| Kilmorack Class Tu 7th May 19 | Unknown | 2019-05-07 | Peter Jamieson | May 6, 2019, 11:40 p.m. |
| Kennebunk 15 October | Class | 2023-10-15 | Merrill Henderson | Oct. 13, 2023, 11:33 p.m. |
| Westchester 7 November 2018 | Unknown | 2018-11-07 | Deborah Leary | Nov. 4, 2018, 5 p.m. |
| ADW 9.11.18 | Unknown | 2018-11-09 | Elizabeth Gull | Nov. 4, 2018, 10:15 p.m. |
| Budapest Club Summer School 27.07.2018 | Unknown | 2018-07-27 | lldikó Szakolczai | July 29, 2018, 9:27 a.m. |
| PW 2020 SS7 (Thurs, Antoine Rousseau) | Unknown | Charles Liu | Dec. 24, 2019, 1:48 p.m. | |
| Budapest Local Club 11.09.2018 | Unknown | 2018-09-11 | lldikó Szakolczai | Sept. 13, 2018, 7:37 a.m. |
| Hamburg Class 2019-06-06 | Unknown | 2019-06-06 | David Quarrie | June 7, 2019, 2:17 p.m. |
| Oldenburg 2019-07-01 | Unknown | 2019-07-01 | Sir Toby | July 2, 2019, 9:15 a.m. |
| 191122 CGB November Course - Friday Social | Unknown | 2019-11-22 | Martina Mueller-Franz | Nov. 25, 2019, 12:36 p.m. |
| Hamburg Class 2019-11-28 | Unknown | 2019-11-28 | David Quarrie | Jan. 21, 2020, 12:19 p.m. |
| Headington Class 18 April 2019 | Unknown | 2019-04-18 | Sandra McLevy | April 8, 2019, 2:31 p.m. |
| OSCDG - Social Dance #12 | Unknown | 2019-11-23 | Kristian Vestli | Oct. 27, 2019, 5:14 p.m. |
| Jersey practice dances | Unknown | 2019-08-30 | John Aitken | July 31, 2019, 11:09 a.m. |
| The More Unusual Dance Club 220919 Postponed to 17th October | Unknown | 2022-09-19 | Peter Dixon | Sept. 16, 2022, 7:39 p.m. |
| Bude Saturday 5th Oct 2019 | Function | 2019-10-05 | Alan Goulding | Nov. 7, 2023, 7:27 p.m. |
| Oban Social Dance (Copy) | Unknown | 2019-03-08 | Edwin Naughton | Feb. 27, 2019, 3:25 p.m. |
| Cheltenham Ball Jan 2024 | Function | 2024-01-13 | Lesley Taylor | Sept. 11, 2023, 9:42 a.m. |
| 190725 w2 Thursday - Younger Hall | Unknown | 2019-07-25 | Martina Mueller-Franz | Jan. 21, 2019, 1:28 p.m. |
| Josselin (Brittany) day school Dec 2018 | Unknown | 2018-12-29 | Odile Paraire | Dec. 31, 2018, 11:29 p.m. |
| Oban Social Dance | Unknown | 2019-03-08 | Edwin Naughton | Feb. 27, 2019, 3:19 p.m. |
| Branch Class January 19th 2023 | Unknown | 2023-01-19 | Alison Stewart Smith | Jan. 14, 2023, 11:11 p.m. |
| The More Unusual Dance Club 221017 | Unknown | 2022-10-17 | Peter Dixon | Sept. 16, 2022, 7:43 p.m. |
| 2018-10-06 / Brussels Dance Scottish - workshop | Unknown | 2018-10-06 | Jette Rossen | Oct. 10, 2018, 8:05 a.m. |
| 19 01 13 Bournemouth Sunday | Unknown | 2019-01-13 | Chris & Lee Pratt | Dec. 7, 2018, 9:48 p.m. |
| 2019-04-15 RSCDS Book 52 Workshop | Unknown | 2019-04-15 | Heather Hodgson | April 14, 2019, 5:40 p.m. |
| April 2024 Social Cheltenham RSCDS | Function | 2024-04-13 | Lesley Taylor | Nov. 10, 2023, 2:44 p.m. |
| April 2024 Social | Function | 2024-04-13 | Lesley Taylor | Nov. 28, 2023, 6:17 p.m. |
| Kloster Dance 2019 | Unknown | 2019-04-06 | Antje Boettcher | Jan. 9, 2019, 9:45 p.m. |
| Klosterdance 2019 (Swinging Kilts Duisburg) | Unknown | 2019-04-06 | Jörn Bongers | March 1, 2019, 4 p.m. |
| New Farm 10 | Unknown | George Hobson | Oct. 3, 2020, 5:18 p.m. | |
| St Andrews Social 2019 | Unknown | 2019-11-17 | Gael Forster | Aug. 18, 2019, 12:24 a.m. |
| 2018-07 TCW taught | Unknown | antoine rousseau | Aug. 8, 2018, 3:13 p.m. | |
| WSD - 17 Nov 2021 | Unknown | 2021-11-17 | Peter Price | Nov. 15, 2021, 3:01 p.m. |
| WSCDS 20 April 2022 | Unknown | 2022-04-20 | Deborah Leary | April 18, 2022, 6:46 p.m. |
| RSCDS AGM 2020 An Autumn Evening | Unknown | 2020-11-07 | Ward Fleri | Oct. 31, 2020, 12:36 a.m. |
| Urawa Scottish Country Dance Group 43rd Annual Dance | Unknown | 2019-05-26 | Tom Toriyama | May 6, 2019, 11:07 a.m. |
| 2020 AGM | Unknown | 2020-11-07 | John McLean | Nov. 4, 2020, 9:13 p.m. |
| 20 11 07 Autumn Evening RSCDS | Unknown | 2020-11-07 | Chris & Lee Pratt | Nov. 7, 2020, 4:06 p.m. |
| TAC SE 2022 Monday Local Favourites | Unknown | 2022-07-25 | Sharon Barker | April 3, 2022, 9:27 p.m. |
| HHK Experienced 21 September 2021 | Unknown | 2021-09-21 | Deborah Leary | Sept. 18, 2021, 11:20 p.m. |
| GLEN ORRIN DANCERS’ RALLY Fri 12th JULY 2019 8pm | Unknown | 2019-07-12 | Peter Jamieson | April 22, 2019, 3:27 p.m. |
| Skua Dubh Montag | Unknown | 2022-02-07 | Joana Stausberg | Feb. 3, 2022, 7:44 p.m. |
| Glen Orrin Dancers' Rally | Unknown | 2019-07-12 | Derek Darnell | Feb. 12, 2022, 10:06 p.m. |
| Christmas Dance 2022 | Unknown | 2022-12-28 | Dance ForFun | Dec. 27, 2022, 3:35 p.m. |
| Jersey Ball weekend 2019 Saturday | Unknown | 2019-09-07 | John Aitken | July 29, 2019, 9:41 p.m. |
| 19 10 16 Torquay Wednesday | Unknown | 2019-10-16 | Chris & Lee Pratt | Sept. 14, 2019, 10:53 p.m. |
| Ipswich New Years Eve dance 23 April | Unknown | 2022-04-23 | Joan Blake | April 8, 2022, 5:58 p.m. |
| Dumfries Social class | Unknown | 2018-11-13 | John Riddet | Nov. 13, 2018, 6:26 p.m. |
| Scunthorpe Annual Dance 2019 | Unknown | 2019-06-22 | Margaret Spence | May 14, 2019, 9:06 a.m. |
| Westchester 23 October 2019 | Unknown | 2019-10-23 | Deborah Leary | Oct. 22, 2019, 12:27 a.m. |
| 2018-10-13 Paris October evening dance | Unknown | 2018-10-13 | antoine rousseau | Sept. 10, 2018, 8:48 a.m. |
| Turnham Green - 10 November 2019 | Unknown | 2019-11-10 | Jacmel Dent | Oct. 27, 2019, 1:56 a.m. |
| WSD - 19 Jan 2022 - party | Unknown | Peter Price | Jan. 17, 2022, 10:59 p.m. | |
| Chiswick - 24 March 2019 (orig) | Unknown | 2019-03-24 | James Wilson | March 25, 2019, 6:17 p.m. |
| CGB Novembercourse 2022 Saturday night | Unknown | 2022-11-19 | Eva-Maria Beckmann | Nov. 19, 2022, 3:35 p.m. |
| SWS 2018 | Unknown | 2018-01-01 | Margaret Chambers | July 19, 2018, 12:09 p.m. |
| JaveaSCD CALPE FRIDAY 10th March 2023 Iberian Gathering Dance Week End No27 | Unknown | 2023-03-10 | Roy Birkinshaw | May 25, 2022, 11:56 a.m. |
| RSCDS Richmond (N. Yorks) Autumn dance 2021 | Unknown | 2021-10-09 | Louise Macdougall | Aug. 29, 2021, 12:44 p.m. |
| WSCDS 2 March 2022 | Unknown | 2022-03-02 | Deborah Leary | Feb. 28, 2022, 8:22 p.m. |
| 2018 Moscow Fall Ball (25th anniversary of SCD in Moscow) | Unknown | 2018-10-06 | Anton Korobeynikov | Aug. 16, 2018, 4:46 p.m. |
| 2019-04-19 Spring Fling Paris Friday | Unknown | 2019-04-19 | Violaine Eysseric | Feb. 6, 2019, 2:34 p.m. |
| Richmond 1.5.19 | Unknown | 2019-05-01 | Simon Stewart | April 15, 2019, 10:43 a.m. |
| Ruhrball 2023 | Function | 2023-11-04 | Wiebke Ehlen Luedtke | Oct. 31, 2023, 1:34 a.m. |
| HHK First Series Party | Unknown | 2021-11-09 | Deborah Leary | Nov. 7, 2021, 2:52 p.m. |
| Reference 4 | Unknown | 2019-04-12 | Willie Lawrence | March 8, 2019, 9:59 p.m. |
| Cheltenham Christmas 2023 Social | Function | 2023-12-09 | Lesley Taylor | Sept. 11, 2023, 9:57 a.m. |
| Kilmorack SCD Class Spring Country Dance | Unknown | 2019-05-10 | Peter Jamieson | April 2, 2019, 6:42 p.m. |
| Ho-Ho-Kus 12 March | Unknown | 2019-03-12 | Deborah Leary | March 10, 2019, 8:26 p.m. |
| Oxford class 221013 | Class | 2022-10-13 | Christine Jeffery | Sept. 9, 2023, 10:20 p.m. |
| Perth Ball, 12th April 19 with Jim Lindsay | Unknown | 2019-04-12 | Bill Austin | April 7, 2019, 1 p.m. |
| Pinewoods 2021 Scottish Session 2 | Unknown | 2021-07-12 | Charles Liu | July 4, 2021, 3:59 a.m. |
| 2019 St. Andrews | Unknown | Alexia Janine Fischer | June 10, 2019, 11:20 a.m. | |
| Wscds 3rd series party | Unknown | 2022-03-23 | Deborah Leary | March 22, 2022, 2:10 a.m. |
| Summer School 2018 Week 4 Very Advanced Technically Challenging (2) | Unknown | 2018-08-06 | SchloBDancers Heidelberg | Aug. 26, 2018, 9:21 p.m. |
| Crieff with Frank Thomson | Unknown | 2020-05-16 | Kate Kinnear | Jan. 5, 2020, 6:36 p.m. |
| List Submissions 2019-20 | Unknown | vanapol | Feb. 16, 2019, 3:31 a.m. | |
| 2022-11-14 Bonn Allemande | Unknown | 2022-11-14 | Jona Kutsche | Nov. 14, 2022, 5:36 p.m. |
| Bathampton Thursday 12th Mar 20 (Copy) | Unknown | George Hobson | March 11, 2020, 12:44 p.m. | |
| CGB Easter Course 2023 | Unknown | 2023-04-07 | Eva-Maria Beckmann | April 10, 2023, 8:19 p.m. |
| JaveaSCD CALPE ALPHABETICAL DANCE LIST Iberian Gathering Dance Week End March 2023 | Unknown | 2023-03-10 | Roy Birkinshaw | May 25, 2022, 11:25 a.m. |
| New NY Dance List - 2020-21 | Unknown | 2020-01-25 | Peter Price | Feb. 21, 2020, 1:47 a.m. |
| Id | Subject | Date | Submitter | Assigned to | Priority | Disposition |
|---|---|---|---|---|---|---|
| 1488 | No crib | Aug. 16, 2018, 4:31 p.m. | Anton Korobeynikov | --- | Normal | Fixed |
