Dance Sunset over Connel Bridge 17922
Strathspey · 32 bars · 3 couples · Longwise - 3 (Progression: 231) · Usual number of repetitions: 3
- Devised by
- Avril Quarrie (2016)
- Intensity
- 400/12 12 12/666/808 = 77% (whole dance)
- Formations
-
- Dance to Corners and Set (C-D&S)
- Chain Progression (CH-PR)
- Steps
-
- Strathspey setting, Strathspey travel
- Recommended Music
- Extra Info
- 'StateBlock' object has no attribute 'is_code_block'
“For Jens Heckmann whose heart beats for Scottish dancing and the beauty of Scotland. …
'StateBlock' object has no attribute 'is_code_block'
“For Jens Heckmann whose heart beats for Scottish dancing and the beauty of Scotland. A quiet spot on the banks of Loch Etive with a view of Connel Bridge and the ever-changing waters underneath is a favourite place of his.”
Sunset over Connel Bridge 3/3L · S32
'StateBlock' object has no attribute 'is_code_block'
1–4 : 1c cast (2c up) | set advancing to face 1cnr 5–16 : Dance to each corner and set, finish (3x,1x,2x) 17– : Middles (1c) change places RH to cnrs on the R | new middles change LH to cnrs on the L ; repeat to the R | All cross RH (2,1,3) 25– : 1c+3c Chain Progression (2,3,1)
Sunset over Connel Bridge 3/3L · S32
'StateBlock' object has no attribute 'is_code_block'
1 - 4 : 1s cast off and set advancing to face 1st corner 5–16 : All dance to each corner and set 17–24 : Change places - middle couple right hand to the right, middle couple left hand to the left, middle couple right hand to the right, all cross right with partner 25–32 : 1s and 3s dance the chain progression
Sunset over Connel Bridge 3/3L · S32
'StateBlock' object has no attribute 'is_code_block'
1-4
: 1s cast (2s step up) & set advancing to face 1st corner
5-16
: Dance to Corners & Set: (12 bars)
: Couple in middle change places with corners passing RSh, corners pass
RSh in middle with a 1/4 turn to right to face next corner **while**
supporting corners set (2 bars). Repeat 5 more times to end with
corners in diagonally opposite place and 1s finish 2nd place opp sides
{{explanation}}
(Bars 15-16, 1L dances up side line to 2M position while 1M dances down side line to 2L position). (3) (1) (2)
17-24
: Middle couple change places RH with opp dancer to right, new middle
couple change places LH with opp dancer to left;
: Middle couple change places RH with opp dancer to right, all cross RH
with partner. 2 1 3
25-32
: 1s+3s dance Chain Progression:
: **25-26** 1s & 3s 3/4 turn RH
: **27-30** 1M+3L turn LH 1.1/2 times **while** partners chase clockwise
1/2 way
: **31-23** 3s & 1s 3/4 turn RH to end on sides in order. End 2 3 1
Watch on YouTube
(YouTube must be enabled in cookie preferences to embed videos.)The video starts around bar 5 (with the …
Added on: 2018-04-16 (Martina Mueller-Franz)
Quality: Good
Watch on YouTube
(YouTube must be enabled in cookie preferences to embed videos.)(No short description.)
Added on: 2018-04-16 (Martina Mueller-Franz)
Quality: Reasonable
| Name | Type | Date | Owner | Last changed |
|---|---|---|---|---|
| Hamburg Class 2019-09-05 | Unknown | 2019-09-05 | David Quarrie | Sept. 6, 2019, 9:22 a.m. |
| Oldenburg 2022-09-05 | Unknown | 2022-09-05 | Martin McWilliam | Sept. 10, 2022, 9:37 a.m. |
| Cumnor Christmas 7 December 2022 | Unknown | 2022-12-07 | Cumnor Scottish | Nov. 29, 2022, 2:58 p.m. |
| Waltham AGM 2019-08-29 | Unknown | 2019-08-29 | John Aitken | Aug. 19, 2019, 9:50 a.m. |
| Oldenburg 2018-01-31 (Munderloh) | Unknown | 2018-01-31 | David Quarrie | Feb. 1, 2018, 1:28 p.m. |
| Hamburg Class 2022-09-22 | Unknown | 2022-09-22 | David Quarrie | Sept. 23, 2022, 5:11 p.m. |
| Oldenburg 2022-08-15 | Unknown | 2022-08-15 | David Quarrie | Aug. 15, 2022, 9:40 a.m. |
| Bi-FZZ_2018-03-15 | Unknown | Verl Girl | March 18, 2018, 5:30 p.m. | |
| Hamburg class 2022-08-25 | Unknown | 2022-08-25 | Faye Rehwinkel | Sept. 12, 2022, 8:11 p.m. |
| Hamburg Class 2018-01-25 | Unknown | 2018-01-25 | David Quarrie | Jan. 29, 2018, 10:48 a.m. |
| Darmstadt_2018_02_12 | Unknown | 2018-02-12 | OnYourToes Darmstadt | Feb. 11, 2018, 12:22 p.m. |
| Blue Ridge 2022 - Wednesday - High Impact Class | Unknown | 2022-07-06 | Cynthia West | July 8, 2022, 5:49 p.m. |
| Turnham Green - 13 November 2022 | Unknown | 2022-11-13 | Jacmel Dent | Oct. 30, 2022, 9:46 p.m. |
| Hamburg Class 2021-12-09 | Unknown | 2021-12-09 | David Quarrie | Dec. 6, 2021, 9:04 a.m. |
| Oldenburg 2022-06-06 | Unknown | 2022-06-05 | David Quarrie | June 5, 2022, 5:22 p.m. |
| Quarrie Hemel Hempstead Workshop 2018-11-18 | Unknown | 2018-11-18 | David Quarrie | Oct. 17, 2018, 9:44 a.m. |
| North German Social 2018-02-10 | Unknown | 2018-02-10 | David Quarrie | Jan. 30, 2018, 2:32 a.m. |
| Oldenburg 2018-03-14 (Munderloh) | Unknown | 2018-03-14 | David Quarrie | March 16, 2018, 8:51 a.m. |
| Hamburg Class 2022-09-08 | Unknown | 2022-09-08 | David Quarrie | Sept. 6, 2022, 3:37 p.m. |
| RSCDS LORN Social dance 9 March 2018 | Unknown | 2018-03-09 | Jim Armstrong | Jan. 15, 2018, 1:41 p.m. |
| Waltham weekly 2019-09-05 | Unknown | 2019-09-05 | John Aitken | Sept. 4, 2019, 12:47 p.m. |
| Grantham U3A 2021-07-13 | Unknown | 2021-07-13 | John Aitken | July 7, 2021, 6:01 p.m. |
| Newark Members' Social 03 Sep 2019 | Unknown | 2019-09-03 | John Aitken | Aug. 27, 2019, 1:09 p.m. |
| Oban Buffet Dance | Unknown | 2019-03-09 | Edwin Naughton | Feb. 27, 2019, 3:32 p.m. |
| Oldenburg 2022-09-26 | Unknown | 2022-09-26 | David Quarrie | Sept. 25, 2022, 10:37 a.m. |
| Oldenburg 2022-08-08 | Unknown | 2022-08-08 | David Quarrie | Aug. 8, 2022, 4:03 p.m. |
| Grantham U3A 2021-07-06 | Unknown | 2021-07-06 | John Aitken | June 30, 2021, 12:16 a.m. |
| Garden Dance 2020 J&M | Function | 2020-06-02 | John Aitken | May 17, 2023, 9:48 p.m. |
| FSCDC Class 30 January 2018 | Class | 2018-01-30 | Anselm Lingnau | Jan. 31, 2018, 1:17 a.m. |
| Distanced dancing #03 | Unknown | 2020-10-13 | John Aitken | Oct. 10, 2020, 1:55 p.m. |
| Rhein-Main-Mini-Social, 6. Februar 2018 (F) | Function | 2018-02-06 | Anselm Lingnau | Jan. 23, 2018, 9:30 a.m. |
| David Quarrie 70th Birthday Party | Unknown | 2018-03-24 | David Quarrie | March 9, 2018, 12:14 p.m. |
| Oldenburg 2018-04-13 Friday Welcome | Unknown | 2018-04-13 | Martin McWilliam | Feb. 18, 2018, 5:27 p.m. |
| Freiburg_Midwinter_Ball_2018 | Unknown | 2018-02-17 | Kirsten Steinbach | Oct. 3, 2017, 8:36 p.m. |
| 190529_Freiburg_Hausball | Unknown | 2019-05-29 | Kirsten Steinbach | March 25, 2019, 1:09 p.m. |
| North German Social 2022-03-26 | Function | 2022-03-26 | David Quarrie | Sept. 29, 2023, 9 a.m. |
| 2022-10-01 Hamburg Zeroth Dance | Unknown | 2022-10-01 | David Quarrie | June 28, 2022, 4:29 p.m. |
| North German Social 2019-09-07 | Unknown | 2019-09-07 | David Quarrie | Sept. 4, 2019, 11:35 a.m. |
| CGB Novemberkurs 2022 - Evenings | Unknown | 2022-11-16 | Eva-Maria Beckmann | Nov. 17, 2022, 6:32 p.m. |
| Quarrie Dances | Unknown | David Quarrie | Jan. 31, 2018, 11:30 a.m. | |
| Dances Taught at Pinewoods 2022 | Unknown | Lydia Hedge | July 29, 2022, 1:43 a.m. | |
| Chemnitz_Tuesday | Unknown | SCD Chemnitz | Feb. 6, 2018, 6:25 p.m. |
| Id | Subject | Date | Submitter | Assigned to | Priority | Disposition |
|---|---|---|---|---|---|---|
| 1227 | Crib for Sunset over Connel Bridge | Sept. 7, 2017, 4:58 p.m. | Eric Ferguson | Normal | Fixed |
