Dance The Brays of McGregor 17386
Strathspey · 32 bars · 3 couples · Longwise - 3 (Progression: 231) · Usual number of repetitions: 3
- Devised by
- Andrew Hodgson (2015)
- Intensity
- 888/888/888/484 = 93% (whole dance)
- Formations
-
- Reel of three - on side (REEL;R3;SIDES;)
- Allemande for 3 couples (ALLMND;3C;)
- Hands across - 4 - half (HX;4P;HALF;)
- Note: This list may be incomplete and/or incorrect.
- Steps
-
- Strathspey setting, Strathspey travel
- Online Sources
- Recommended Music
- Extra Info
- 'StateBlock' object has no attribute 'is_code_block'
This dance is devised to highlight the work of the Eseltjierus Donkey Sanctuary just …
'StateBlock' object has no attribute 'is_code_block'
This dance is devised to highlight the work of the Eseltjierus Donkey Sanctuary just outside McGregor. (The sanctuary provides a permanent refuge for abused, neglected and elderly donkeys where they are given the opportunity to live out their lives with respect and dignity, in a protective and natural environment.)
Table rows with a green background denote recordings starting with one of the recommended tunes and the usual number of repetitions for the dance (3). A yellow background means a recording with one of the recommended tunes but a non-standard number of repetitions. Recordings with a red background use a different tune and possibly a non-standard number of repetitions.
Recordings whose titles are in
| Name | Artist | Album | Media | Trk | Type | Time | Pace | Clip | |
|---|---|---|---|---|---|---|---|---|---|
| Calum's Road (Rathad Chalum) | Colin Dewar and his Scottish Dance Band | The Ruthven Collection | CD | 15 | S32 4 | 4:04 | 61.0 | ||
| The David Queen Strathspey | Nicol McLaren and his Scottish Dance Band | Music for 16 dances from the Ribble Valley Book | CD | 3 | S32 3 | 3:11 | 63.7 | ||
| The Fireside Lounge | Bobby Brown and The Scottish Accent | TAC 50th Anniversary Collection | CD | 4 | S32 5 | 5:24 | 64.8 |
The Brays of McGregor 3/3L · S32
'StateBlock' object has no attribute 'is_code_block'
1– : Reels3 on the sides, 1c Rsh to 2c (1,2,3) 9– : All set | 1c cast as 2c leads up as 3c set ; All turn P RH into Allemande hold 17– : 2c+1c+3c Allemande (3,1,2) 25– : 1c+2c turn RH ½ | ½ RHA ; 3c+2c repeat (2,3,1)
| Name | Type | Date | Owner | Last changed |
|---|---|---|---|---|
| ZA 2016-09-19 Fish Hoek Sunflowers and Heather | Unknown | 2016-09-19 | Heather Hodgson | Sept. 21, 2016, 5:37 p.m. |
| ZA 2015-08-31 Fish Hoek Charity Dance Donkey Sanctuary | Unknown | 2015-08-31 | Heather Hodgson | July 6, 2015, 11:03 a.m. |
| ZA 2016-10-01 McGregor Ceilidh | Unknown | 2016-10-01 | Heather Hodgson | Aug. 16, 2016, 12:10 a.m. |
