Dance Mathilde is a Delight 17138
Strathspey · 32 bars · 3 couples · Longwise - 3 (Progression: 231) · Usual number of repetitions: 3
- Devised by
- Raphaëlle Orgeret (2011)
- Intensity
- 888/800/888/884 = 79% (whole dance)
- Formations
-
- Grand Chain for 6 (GCHAIN;6P;)
- Half-turn and cast away (HTCAST)
- Capstan (CPSTN)
- Steps
-
- Strathspey setting, Strathspey travel
- Published in
-
- Book 50 [6]
- Scottish Country Dances in Diagrams. Ed. 9 [340] (diagram only)
- Recommended Music
- Extra Info
- 'StateBlock' object has no attribute 'is_code_block'
For Mathilde Tischmacher, also known as “Titisch"
For Mathilde Tischmacher, also known as “Titisch"
Table rows with a green background denote recordings starting with one of the recommended tunes and the usual number of repetitions for the dance (3). A yellow background means a recording with one of the recommended tunes but a non-standard number of repetitions. Recordings with a red background use a different tune and possibly a non-standard number of repetitions.
Recordings whose titles are in
| Name | Artist | Album | Media | Trk | Type | Time | Pace | Clip | |
|---|---|---|---|---|---|---|---|---|---|
| Mathilde is a Delight | Scott Band and his Scottish Country Dance Band | Book 50 – “Spring Fling” Music for 13 Scottish Country Dances | CD | 7 | S32 3 | 3:10 | 63.3 | ||
| Mathilde is a Delight | Ian Robertson & Muriel Johnstone | Robertson: A Musical Heritage | CD | 15 | S32 3 | 3:28 | 69.3 |
Mathilde is a Delight 3/3L · S32
1– : Grand Chain (1,2,3) 9– : 1W followed by 1M cast off 1pl and cross to 2plx (2c up on 11–12) ; 1M followed by 1W cast off 1pl and cross to 3pl (3c up on 15–16) (2,3,1) 17– : All set | turn P RH ½ and twirl R to opposite side | set (2x,3x,1x) 25– : ½ circle6 to (1,3,2) | 2c+1c “The Capstan”: 1c (start inwards) + 2c (outwards) dance 1½ times “easy shoulder” round 3c on the side (1c loop into 3pl). (2,3,1)
Mathilde is a Delight 3/3L · S32
1-8 : 1s+2s+3s dance Grand Chain 9-16 : 1L followed by 1M casts to 2nd place opp sides (2s step up). 1M followed by 1L casts to 3rd place own side (3s step up) 17-24 : 2s+3s+1s set, turn partners 1/2 RH, pull back RSh & dance out to opp sides. All set 25-26 : 2s+3s+1s circle 6H 1/2 round to Left . 1 3 2 27-32 : 1s+2s dance 'The Capstan' : **27-28** 1s NHJ dance down 2 places **while** 2s cast up to 1st place : **29-30** 2s NHJ dance down 2 places **while** 1s cast up to 1st place : **31-32** 1s NHJ dance down 2 places curving into 3rd place **while** 2s cast up to first place
Watch on YouTube
(YouTube must be enabled in cookie preferences to embed videos.)RSCDS Summer School 2016 week 2 demonstration
Added on: 2016-07-30 (Martina Mueller-Franz)
Quality: Demonstration quality
Watch on YouTube
(YouTube must be enabled in cookie preferences to embed videos.)(No short description.)
Added on: 2016-07-30 (Heiko Schmidt)
Quality: Demonstration quality
Watch on YouTube
(YouTube must be enabled in cookie preferences to embed videos.)(No short description.)
Added on: 2016-08-01 (David Acland)
Quality: Demonstration quality
Watch on YouTube
(YouTube must be enabled in cookie preferences to embed videos.)Recorded during Summer School 2016 for the RSCDS …
Added on: 2016-10-07 (Keith Rose)
Quality: Demonstration quality
| Name | Type | Date | Owner | Last changed |
|---|---|---|---|---|
| Arden class (Scottish half) 12/29/2022 | Unknown | 2022-12-29 | Terry Harvey | Dec. 30, 2022, 12:20 a.m. |
| Albany Class - 2022-07-10 | Unknown | 2022-07-10 | Lydia Hedge | June 29, 2022, 12:04 p.m. |
| Abingdon 6 November | Unknown | 2017-11-06 | Sandra McLevy | Nov. 7, 2017, 11:58 p.m. |
| 20230208 Fairlee Class | Unknown | 2023-02-08 | Dawn Hathaway | Feb. 4, 2023, 3:06 a.m. |
| Pinewoods 2022 Wednesday July 13 | Unknown | 2022-07-13 | Ellie Briscoe | March 4, 2022, 4:26 p.m. |
| 2023 Jan-June / BDS / Summary weekly class 2nd half | Informational | Jette Rossen | May 10, 2023, 11:14 a.m. | |
| Friday 25th november | Unknown | Raphaelle orgeret | Sept. 12, 2016, 9:49 p.m. | |
| Cheltenham Scottish Society Friday 20/4/18 | Unknown | 2018-04-20 | Steve Smith | April 19, 2018, 11:23 a.m. |
| Bologna 5 April 2024 - Welcome Dances | Function | 2024-04-05 | Samuele Graziani | Oct. 18, 2023, 3:04 p.m. |
| Dawlish 2023 Friday March 10th | Unknown | 2023-03-10 | Margaret Chambers | Feb. 7, 2023, 7:38 p.m. |
| Advanced group 21.11 | Unknown | 2017-11-21 | Elizaveta_Morozova | Nov. 21, 2017, 10:50 a.m. |
| 170213 Nürnberg | Unknown | 2017-02-13 | Annette Lotz | July 23, 2017, 10:48 a.m. |
| RSCDS Manchester Branch - Nice 'N' Easy Spring Dance | Unknown | 2017-02-25 | Helen Freer | Dec. 5, 2016, 2:33 p.m. |
| Scottish Flowers Hildesheim 2017-02-06 | Unknown | 2017-02-06 | Cord Walter | Feb. 12, 2017, 11:19 p.m. |
| Gillies to Ghent | Unknown | 2016-11-12 | Jette Rossen | Nov. 3, 2016, 5:28 p.m. |
| Hamburg Class 2017-01-12 | Unknown | 2017-01-12 | Dieter Lange | Jan. 19, 2017, 4:21 p.m. |
| Chester Caledonian Burns Night 2020 | Unknown | 2020-02-01 | Andrew Locke | Jan. 31, 2020, 7:44 p.m. |
| IOW Saturday 15th Feb 2020 | Unknown | 2020-02-15 | Alan Goulding | Feb. 12, 2020, 12:24 a.m. |
| 200306 Friday - Iberian WE Madrid 2020 | Unknown | 2020-03-06 | Martina Mueller-Franz | July 22, 2019, 12:44 p.m. |
| Minibal de Novembre 2019 - Montpellier | Unknown | 2019-11-29 | Anthony Frith | Nov. 8, 2019, 8:56 a.m. |
| Oxford Social Dancing 220714 | Function | 2022-07-14 | Christine Jeffery | Sept. 9, 2023, 10:24 p.m. |
| Lisbon February Weekend Ball - 25th February, 2023 | Function | 2023-02-25 | Roger Picken | May 23, 2023, 1:34 a.m. |
| 2022-12-22 Hamburg Weihnachtstanzen | Class | 2022-12-22 | Sabine Neumann | June 4, 2023, 12:55 p.m. |
| Old Rayne Friday 28th Sept 8pm - 11pm | Unknown | 2018-09-28 | Brian Anderson | Sept. 13, 2018, 7:03 p.m. |
| Chiswick - 25 February 2018 (orig) | Unknown | 2018-02-25 | James Wilson | Feb. 26, 2018, 11:07 a.m. |
| Oakville Scottish Country Dance Group Spring Dance 2018 | Unknown | 2018-04-14 | Kathryn Lecocq | April 8, 2018, 5:15 p.m. |
| RSCDS Wirral - Tuesday 28 January 2020 | Unknown | 2020-01-28 | Andrew Locke | Jan. 27, 2020, 4:37 p.m. |
| Chester Caledonian Xmas Dance 2021 | Unknown | 2021-12-11 | Andrew Locke | Dec. 6, 2021, 7:57 p.m. |
| vendredi 18 novembre | Unknown | Raphaelle orgeret | Nov. 19, 2016, 11:44 a.m. | |
| Duddingston 26 April 2018 | Unknown | 2018-04-26 | John Watkins | April 22, 2018, 2:02 p.m. |
| 160815 The More Unusual Dance Club | Unknown | 2016-08-15 | Peter Dixon | Nov. 24, 2016, 5:01 p.m. |
| MK Annual Dance 2017 | Unknown | 2017-03-11 | Jan Jones | Aug. 8, 2016, 10:04 a.m. |
| Helensburgh Weekend Dance | Unknown | 2017-04-01 | John McLean | March 26, 2017, 6:23 p.m. |
| Chiswick - 25 February 2018 | Unknown | 2018-02-25 | James Wilson | Feb. 26, 2018, 11:12 a.m. |
| MkeSCD Mardi Gras Dance Party | Unknown | 2022-02-28 | Rebecca Winnie | Jan. 31, 2022, 10:32 p.m. |
| Darmstadt_2016_09_19 | Unknown | 2016-09-19 | OnYourToes Darmstadt | Sept. 14, 2016, 8:25 p.m. |
| Budapest Local Club 08.12.2022 | Unknown | 2022-12-08 | Zsófia Varga | Dec. 12, 2022, 3:56 p.m. |
| Oxford Social Dancing 230817 | Function | 2023-08-17 | Christine Jeffery | Aug. 20, 2023, 7:12 p.m. |
| Vienna class 2016-10-05 | Unknown | 2016-10-05 | Zsolt Molnar | Oct. 2, 2016, 6:44 p.m. |
| Harwell at home from 2nd May | Unknown | 2020-04-30 | Angela Lawrence | April 29, 2020, 4:30 p.m. |
| 190729 w3 Monday - Younger Hall | Unknown | 2019-07-29 | Martina Mueller-Franz | Jan. 21, 2019, 5:47 p.m. |
| 190715 w1 Monday - Younger Hall | Unknown | 2019-07-15 | Martina Mueller-Franz | Jan. 21, 2019, 5:29 p.m. |
| BMC Snow Ball | Unknown | 2019-12-14 | Justin Giacoletti | Nov. 23, 2019, 10:37 p.m. |
| Oldenburg 2022-10-17 | Unknown | 2022-10-17 | David Quarrie | Oct. 18, 2022, 3:12 p.m. |
| 170203 Lyon minibal | Unknown | Hervé Raymond | Jan. 27, 2017, 2:41 p.m. | |
| Rhein-Main-Mini-Social, 11. November 2016 (MZ) | Function | 2016-11-11 | Narhalla Dancers | Oct. 27, 2016, 10:15 p.m. |
| waltham class 27.04.2017 | Unknown | 2017-04-27 | JOSEPHINE THORPE | April 26, 2017, 8:18 p.m. |
| Oldenburg 2018-07-11 | Unknown | 2018-07-11 | Sir Toby | July 12, 2018, 8:36 a.m. |
| SQP_BournemouthBall_20161210 | Unknown | 2016-09-13 | Roland Telle | Sept. 14, 2016, 3:38 p.m. |
| ASCDS Festival 2017 - Evening Dance | Unknown | 2017-05-06 | John Aitken | Jan. 18, 2017, 4 p.m. |
| Maidenhead 2017-01-14 Highland Ball | Unknown | 2017-01-14 | David McQuillan | Dec. 8, 2016, 2:08 a.m. |
| 17-11-6 St Columba's Dancers Band Night | Unknown | Sarah B. | Aug. 20, 2017, 1:55 p.m. | |
| RSCDS Wirral - 17 October 2017 | Unknown | 2017-10-17 | Andrew Locke | Oct. 15, 2017, 11:46 p.m. |
| Class 4-11-17 | Unknown | 2017-04-11 | Sarah Harriman | April 12, 2017, 3:25 a.m. |
| RSCDS Book 50 | Unknown | Truus de Ceuster | July 14, 2016, 3:17 p.m. | |
| ASCDS EVENING PROGRAMME | Unknown | 2017-05-06 | JOSEPHINE THORPE | March 9, 2017, 2:48 p.m. |
| 17 03 25 Bognor Regis | Unknown | 2017-03-25 | Chris & Lee Pratt | Dec. 3, 2016, 9:49 p.m. |
| MSCD Sunday February 6, 2022 | Unknown | 2022-02-06 | Nancy McClements | Feb. 5, 2022, 6:49 a.m. |
| Craigiebuckler - St. Andrews Celebration - Saturday 25th November | Unknown | 2017-11-25 | Brian Anderson | Nov. 9, 2017, 11:38 p.m. |
| ASCDS Festival Evening Dance 2017 | Unknown | 2017-05-06 | Margaret Spence | Jan. 16, 2017, 6:38 p.m. |
| Vienna Branch Social Evening, Saturday 22.10.2016 | Unknown | 2016-10-22 | Felix Hamelbeck | Nov. 20, 2016, 11:49 a.m. |
| L. A. Torrance & Zoom Class, 2023-08 August | Class | 2023-08-25 | Tony McQuilkin | Aug. 30, 2023, 12:38 a.m. |
| Hamburg Class 2019-02-28 | Unknown | 2019-03-01 | Dieter Lange | March 1, 2019, 11:20 a.m. |
| предложения ДСА | Unknown | Taisiia Demicheva | Nov. 1, 2020, 6:55 p.m. | |
| JaveaSCD CALPE FRIDAY 10th March 2023 Iberian Gathering Dance Week End No27 | Unknown | 2023-03-10 | Roy Birkinshaw | May 25, 2022, 11:56 a.m. |
| RSCDS Wirral - Tuesday 18 October 2016 | Unknown | 2016-10-18 | Andrew Locke | Oct. 16, 2016, 6:11 p.m. |
| Hamburg Class 2022-12-08 | Class | 2022-12-08 | Sabine Neumann | June 4, 2023, 12:55 p.m. |
| Maidenhead Summer 2nd Aug - Roy's contribution to a shared list with Anne | Unknown | 2022-08-02 | Roy Birkinshaw | July 23, 2022, 6:52 p.m. |
| Perth Ball, 12th April 19 with Jim Lindsay | Unknown | 2019-04-12 | Bill Austin | April 7, 2019, 1 p.m. |
| St.Columbas /Pont Street/Monday evening 16/10/2017 | Unknown | 2017-10-16 | alan poh | Oct. 16, 2017, 4:19 p.m. |
| Rhein-Main-Mini-Social, 10. Oktober 2016 (DA) | Function | 2016-10-10 | OnYourToes Darmstadt | Aug. 27, 2016, 8:46 p.m. |
| Biggar Annual Dance | Unknown | 2018-04-27 | Senga Simpson | Feb. 19, 2018, 2:26 p.m. |
| Abingdon 9 April 2018 | Unknown | 2018-04-09 | Sandra McLevy | April 6, 2018, 6:49 p.m. |
| Reference 4 | Unknown | 2019-04-12 | Willie Lawrence | March 8, 2019, 9:59 p.m. |
| Twin Cities Grand Ball 2020 | Unknown | 2020-04-18 | Lara Friedman-Shedlov | Jan. 18, 2020, 5:30 a.m. |
| 17-10-16 St Columba's Dancers | Unknown | Sarah B. | Aug. 20, 2017, 1:37 p.m. | |
| Barn 25th May | Unknown | George Hobson | May 25, 2022, 11:56 a.m. | |
| Strasbourg Social Dance | Unknown | 2020-10-31 | Giulio Dujany | March 16, 2020, 9:07 a.m. |
| 2016-09-21 Dunedin | Unknown | 2016-09-21 | John Nuttall | Sept. 1, 2016, 11:42 p.m. |
| Berkhamsted Spring Dance May 18 | Unknown | 2018-05-19 | Jane Rose | April 9, 2018, 2:09 p.m. |
| Twin Cities Grand Ball 2022 | Unknown | 2022-04-24 | Chandi McCracken-Holm | Jan. 15, 2022, 4:14 a.m. |
| RSCDS Birmingham - Annual Workshop Evening Social - 2018 | Unknown | 2018-03-03 | Nicola Scott | Jan. 7, 2018, 7:45 p.m. |
| Bal 12 Novembre | Unknown | Raphaelle orgeret | Sept. 28, 2016, 6:07 p.m. | |
| Surbiton 2016 October 6th | Unknown | 2016-10-06 | Jenny Kendrick | Nov. 17, 2017, 1:21 a.m. |
| 2019 december curia | Unknown | 2019-06-05 | caterina vitali | June 5, 2019, 6:16 p.m. |
| 190803 w3 Saturday - Younger Hall | Unknown | 2019-08-03 | Martina Mueller-Franz | Jan. 21, 2019, 1:37 p.m. |
| 190720 w1 Saturday - Younger Hall | Unknown | 2019-07-20 | Martina Mueller-Franz | Jan. 21, 2019, 1:18 p.m. |
| Ian Robertson's Tea Dance Sunday 8th April 2018 starts at 1430 (not 1400!) | Unknown | 2018-04-08 | Jane Rose | April 8, 2018, 11:15 a.m. |
| Strathspeys | Unknown | William Legge | Feb. 11, 2020, 10:47 p.m. | |
| Friday social dance, Oban | Unknown | 2020-03-13 | Edwin Naughton | Jan. 30, 2020, 2:38 p.m. |
| Curia Weekend 2019 - Welcome Ball | Unknown | 2019-12-06 | Isabel Neves | July 29, 2019, 1:10 p.m. |
| Tartan Tea 2019 | Unknown | 2019-05-18 | Alexander Jeffries | March 23, 2019, 4:26 p.m. |
| St Columba's Dancers 27-02-17 | Unknown | Sarah B. | Jan. 18, 2017, 9:08 p.m. | |
| FSCDC 13 September 2016 | Class | 2016-09-13 | Anselm Lingnau | Sept. 20, 2016, 8:50 a.m. |
| 17 01 28 Bournemouth | Unknown | 2017-01-28 | Chris & Lee Pratt | Jan. 3, 2017, 9:52 p.m. |
| Sydney end of year social 2017 | Unknown | 2017-12-02 | Diana Hastie | Nov. 22, 2017, 1:32 a.m. |
| Rhein-Main-Mini-Social, 6. Dezember 2016 (F) | Function | 2016-12-06 | Anselm Lingnau | Nov. 24, 2016, 2:01 a.m. |
| RSCDS Wirral - Xmas Dance 2017 | Unknown | 2017-12-02 | Andrew Locke | Oct. 21, 2017, 5:04 p.m. |
| Program of ball in Kazan` march 2022 | Unknown | Nadezhda Alkimovich | March 3, 2022, 9:42 p.m. | |
| 2022 Sept-Dec / BDS / Summary weekly class 2nd half | Informational | 2022-09-22 | Jette Rossen | May 11, 2023, 8:47 a.m. |
| Kansai White Heather Dancers Annual Dance | Unknown | 2017-10-22 | Tom Toriyama | Aug. 21, 2017, 9:49 a.m. |
| Helsby & District Caledonian Society - President's Night 2023 | Unknown | 2023-04-24 | Andrew Locke | March 10, 2023, 9:28 p.m. |
| RSCDS Paris Branch - Bal du 26 novembre 2022 | Unknown | 2022-11-26 | Rémi Lacroix | Oct. 19, 2022, 7:49 p.m. |
| Chester Caledonian Presidents & Xmas Dance 2023 | Function | 2023-12-09 | Andrew Locke | Oct. 20, 2023, 11:37 p.m. |
| Aberdeen, Craigiebuckler Church Hall - Friday 18 August 2017, 7:30 p.m. | Function | 2017-08-18 | Brian Anderson | Nov. 12, 2023, 3:43 p.m. |
| RSCDS Richmond (N.Yorks) February social 2019 | Unknown | 2019-02-01 | Louise Macdougall | Jan. 9, 2019, 6:25 p.m. |
| Berko 65th Ball_11th Feb 2017 | Unknown | Sarah B. | Dec. 11, 2016, 7:21 p.m. | |
| RSCDS Ottawa Branch October 13 2017 Social | Unknown | 2017-10-13 | John Bottriell | Oct. 2, 2017, 8:25 p.m. |
| RSCDS Wirral - Visitors' Night | Unknown | 2017-02-14 | Andrew Locke | Jan. 11, 2017, 6:42 p.m. |
| Berkhamsted Highland Ball 2017 | Unknown | 2017-02-11 | Robert Baker-Glenn | Oct. 22, 2016, 9:26 p.m. |
| RSCDS Ottawa Branch October 13 2017 | Unknown | 2017-10-13 | John Bottriell | Sept. 7, 2017, 11:59 p.m. |
| OSCDG - Social Dance #12 | Unknown | 2019-11-23 | Kristian Vestli | Oct. 27, 2019, 5:14 p.m. |
| RSCDS Norwich Christmas Dance 2023 | Function | 2023-12-16 | David Ambrose | Dec. 2, 2023, 10:19 p.m. |
| Killara's Braw Time Social | Unknown | 2017-04-08 | Diana Hastie | April 6, 2017, 1:39 p.m. |
| RSCDS Dunfermline Summer Dance 5 July 2017 | Unknown | 2017-07-05 | Bill O'Donnell | July 4, 2017, 10:55 a.m. |
| Brussels Dance Scottish - Fooling around in Belgium 2017 (Spa) - Saturday Ball | Unknown | 2017-04-01 | Jette Rossen | Jan. 11, 2017, 8:07 p.m. |
| 17-06-10 Luxembourg weekend Ball | Unknown | 2017-06-10 | Truus de Ceuster | April 4, 2017, 3:46 p.m. |
| Chiswick - 25 February 2018 (old) | Unknown | 2018-02-25 | James Wilson | Feb. 24, 2018, 9:24 p.m. |
| Netherlands Welcome Dance | Unknown | 2019-05-03 | Jan Jones | Nov. 19, 2018, 5:33 p.m. |
| Old Rayne 40th Anniversary Friday 13 September 7:30-11 Frank Thomson Duo | Unknown | 2019-09-13 | Peter Jamieson | Aug. 17, 2019, 5:04 p.m. |
| Scone with Sandy Nixon | Unknown | 2017-08-15 | Kate Kinnear | July 11, 2017, 2:38 p.m. |
| Deinste22 | Unknown | 2022-11-19 | Secretary SCD Hamburg | Oct. 5, 2022, 10:40 p.m. |
| Lincoln St Andrews Dance 18 Nov 2016 | Unknown | 2016-11-18 | John Aitken | Nov. 18, 2016, 1:32 p.m. |
| Delaware Valley Hogmanay 2022 - 2023 | Unknown | 2022-12-05 | Line Farr | Dec. 5, 2022, 10:54 p.m. |
| JaveaSCD CALPE ALPHABETICAL DANCE LIST Iberian Gathering Dance Week End March 2023 | Unknown | 2023-03-10 | Roy Birkinshaw | May 25, 2022, 11:25 a.m. |
| ZA 2016-09-12 CelticCritters Dance Diagrams Workshop | Unknown | 2016-09-12 | Heather Hodgson | Sept. 11, 2016, 3:33 p.m. |
| Possible Entries 2019-2020v1 | Unknown | 2019-06-20 | Stuart Kreloff | March 22, 2019, 9:21 p.m. |
| Pinewoods 2022 Evening Programs Session 2 | Unknown | Karen Sollins | March 4, 2022, 5:35 p.m. | |
| Great Malvern 2016 - evenings | Unknown | Truus de Ceuster | Aug. 28, 2016, 11:01 p.m. | |
| Possible Entries 2018-2019v2 | Unknown | 2019-06-20 | Stuart Kreloff | Feb. 25, 2019, 4:53 p.m. |
| Dilip's Mountain View Unit 4 Dances | Unknown | Dilip Sequeira | Dec. 29, 2017, 7:38 p.m. | |
| SF Hildesheim 3 Paare | Informational | Cord Walter | Oct. 9, 2023, 10:11 p.m. | |
| Scottish Flowers Hildesheim 2017 | Unknown | 2017-01-01 | Cord Walter | Jan. 31, 2017, 11:11 p.m. |
| Rhein-Main Mini Social: Dances | Function | Anselm Lingnau | July 17, 2018, 1:30 a.m. | |
| Silvesterkurs 2016/17 Gemünd | Unknown | 2017-01-07 | Eva-Maria Beckmann | Jan. 7, 2017, 9:10 p.m. |
| Id | Subject | Date | Submitter | Assigned to | Priority | Disposition |
|---|---|---|---|---|---|---|
| 984 | Mathilde is a Delight | July 26, 2016, 5 p.m. | Peter Dixon | Eric Ferguson | Normal | Fixed |
