Dance Panta Rhei 16822
Strathspey · 32 bars · 3 couples · Longwise - 4 (Progression: 213) · Usual number of repetitions: 8
- Devised by
- Rudi Spägele (2014)
- Intensity
- 800/888/888/888 = 63% (whole dance)
- Formations
-
- Half-turn and cast away (HTCAST)
- Chase (CHASE)
- Set and Rotate - 3 couples (SETROT;3C;)
- Hands round - 6 - and back (HR;6P;BACK;)
- Note: This list may be incomplete and/or incorrect.
- Steps
-
- Strathspey setting, Strathspey travel
- Recommended Music
- Extra Info
- 'StateBlock' object has no attribute 'is_code_block'
Dedicated to Silvia Hillebrand for her 50th birthday.
'StateBlock' object has no attribute 'is_code_block'
Dedicated to Silvia Hillebrand for her 50th birthday.
Table rows with a green background denote recordings starting with one of the recommended tunes and the usual number of repetitions for the dance (8). A yellow background means a recording with one of the recommended tunes but a non-standard number of repetitions. Recordings with a red background use a different tune and possibly a non-standard number of repetitions.
Recordings whose titles are in
| Name | Artist | Album | Media | Trk | Type | Time | Pace | Clip | |
|---|---|---|---|---|---|---|---|---|---|
| Sir James Baird's Strathspey | Bobby Brown and The Scottish Accent | The Maid of the Mill | LP+ | 2 | S32 8 | 8:16 | 62.0 | ||
| Sir James Baird's Strathspey | Bobby Brown and The Scottish Accent | The Bobby Brown Collection | CD | 11 | S32 8 | 8:16 | 62.0 |
Panta Rhei 3/4L · S32
'StateBlock' object has no attribute 'is_code_block'
1- : 1c cross RH | cast off (2c up) ; ½ turn RH | twirl away (2,1,3) 9- : All ½ turn RH | twirl away (2x,1x,3x) ; chase ½ way clw (3,1,2) 17- : 3C S&Rotate (2,1,3) 25- : Circle6 & back (2,1,3)
| Name | Type | Date | Owner | Last changed |
|---|---|---|---|---|
| SCD Strathspey (Longway 3+4) | Unknown | Marc Hagebölling | March 18, 2017, 3:24 p.m. | |
| SCD Nürnberg (2015-12-28) | Unknown | 2015-12-28 | Roland Ritthaler | May 28, 2016, 10 p.m. |
| 10. SCD-Weekend Chemnitz Welcome Dance | Function | 2023-11-17 | SCD Chemnitz | Aug. 11, 2023, 11:25 p.m. |
| 2023-09-04 Nürnberg Gartenstadt | Class | 2023-09-04 | Annette Lotz | Sept. 23, 2023, 4:36 p.m. |
| 2023-11-13 Nürnberg Gartenstadt | Class | 2023-11-13 | Roland Ritthaler | Nov. 27, 2023, 1:05 a.m. |
| Oldenburg 2015-11-23 | Unknown | Judith Kowalczik | Nov. 21, 2015, 6:54 p.m. | |
| Münster Weihnachtsball 2015 | Unknown | 2015-12-19 | Sir Toby | Nov. 15, 2015, 8:34 p.m. |
| SCD Ceilidh Hannover / Hildesheim 2015-02-21 (Sammelliste) | Function | 2015-02-21 | Cord Walter | May 21, 2023, 9:26 p.m. |
| Chemnitz_Tuesday | Unknown | SCD Chemnitz | Feb. 6, 2018, 6:25 p.m. | |
| Intermediate | Other | Emma Sellke | Sept. 23, 2023, 2:22 p.m. | |
| Chemnitz_regular | Class | 2021-07-16 | SCD Chemnitz | May 30, 2023, 2 p.m. |
| Chemnitz_Friday | Unknown | SCD Chemnitz | Feb. 6, 2018, 6:27 p.m. |
