Dance The Tilted Kirk 16426
Reel · 32 bars · 4 couples · Longwise - 4 (Progression: 2341) · Usual number of repetitions: 4
- Devised by
- Tom Hall
- Formations
-
- Set in line in fours (SETLIN;4P;)
- Hands across - 4 - half (HX;4P;HALF;)
- Rights and Lefts - half (R&L;HALF;)
- Set and Link (SETLNK;2P;)
- Poussette for three (Pouss3d)
- Note: This list may be incomplete and/or incorrect.
- Steps
-
- Pas-de-Basque, Skip-Change
- Note: This list may be incomplete and/or incorrect.
- Published in
-
- Mainly Fours [13]
- Recommended Music
Table rows with a green background denote recordings starting with one of the recommended tunes and the usual number of repetitions for the dance (4). A yellow background means a recording with one of the recommended tunes but a non-standard number of repetitions. Recordings with a red background use a different tune and possibly a non-standard number of repetitions.
Recordings whose titles are in
| Name | Artist | Album | Media | Trk | Type | Time | Pace | Clip | |
|---|---|---|---|---|---|---|---|---|---|
| Bromley Brae Reels | Petrov, Susie with The Ladies | That Pinewoods Sound! | CD | 1 | R32 8 | 4:37 | 34.6 | ||
| Swiss Lassie | The Deirdre Adamson Quartet | Come More Scottish Country Dancing | CD+ | 5 | R32 8 | 4:40 | 35.0 | ||
| Swiss Lassie | Kenny Thomson and the Wardlaw Scottish Dance Band | Book 39. Music for Nine Scottish Country Dances | CD+ | 1 | R32 8 | 4:34 | 34.2 | ||
| Swiss Lassie | Scottish Weekend Ensemble | Memories of Scottish Weekend | CD | 1 | R32 8 | 4:49 | 36.1 | ||
| Swiss Lassie | Sandy Legget & the Carseloch Band | Highlander Music Scottish Dances Vol 9 | CD | 14 | R32 8 | 4:29 | 33.6 | ||
| Swiss Lassie | Green Ginger | Miss Ogilvie's Fancy | CD | 2 | R32 8 | 4:52 | 36.5 | ||
| Swiss Lassie | Irvine Valley Scottish Dance Band | Favourite SCDs Vol 2 | CD | 4 | R32 8 | 4:38 | 34.8 | ||
| Swiss Lassie | Luke Brady's Scottish Dance Band | Take Your Partners For … Vol. 5 | CD | 10 | R32 8 | 4:45 | 35.6 | ||
| Swiss Lassie | Reel of Seven | Dance for Joy Encore! | CD | 2 | R32 8 | 4:41 | 35.1 | ||
| Swiss Lassie | Rutherford, Maureen & Copland, Neil | Medal Tests for Young Dancers (2014) | CD | 29 | R32 2 | 1:21 | 40.5 |
