Dance Carola's Reel 1609
Also known as “Changing Poussettes”.
Reel · 32 bars · 2 couples · Longwise - 4 (Progression: 21) · Usual number of repetitions: 8
- Devised by
- Rudi Spägele (1993)
- Intensity
- 84/88/88/84 = 61% (whole dance)
- Formations
-
- Poussette - standard (POUSS;PV;)
- Figure of Eight - half (FIG8;1C;HALF;)
- Steps
-
- Pas-de-Basque, Skip-Change
- Published in
- Online Sources
- Recommended Music
- Extra Info
- 'StateBlock' object has no attribute 'is_code_block'
For Carola Tress, Kuckucksnest 1993.
For Carola Tress, Kuckucksnest 1993.
Table rows with a green background denote recordings starting with one of the recommended tunes and the usual number of repetitions for the dance (8). A yellow background means a recording with one of the recommended tunes but a non-standard number of repetitions. Recordings with a red background use a different tune and possibly a non-standard number of repetitions.
Recordings whose titles are in
Name | Artist | Album | Media | Trk | Type | Time | Pace | Clip | |
---|---|---|---|---|---|---|---|---|---|
Lady of the Lake | The Deirdre Adamson Quartet | A Birl Roond Forfar | CD | 14 | R32 8 | 4:46 | 35.8 | ||
The Lady of the Lake | Alastair Hunter & the Lorne Scottish Dance Band | Book 25. Twelve Scottish Country Dances | CD+ | 8 | R32 8 | 4:41 | 35.1 | ||
The Water Kelpie | Andrew Rankine and his Band | Scottish Country Dance Favourites Volume I | LP | 6 | R32 8 | 4:36 | 34.5 |
Carola's Reel 2/4L · R32
1–4 : 1c cross RH | cast off (2c up) 5–8 : 1L+2L turn RH ½ (fin in each other's pl) **while** 1M&2M set | 1c&2c turn RH ½ (fin in sidelines, 1c on L side, 2c on M side, w/BH joined) 9–16 : 1c+2c dance 6 bars of Poussette, 1c starting towards top, 2c towards bottom | 1c+2c set, pivoting to join BH (1M+2W, 1W+2M) 17–24 : 1M+2W, 1W+2M dance Poussette, M dancing backward to begin 25–32 : 1M+2W, 1W+2M change pl RH | 1W+2W change pl **while** M set ; 1c ½Fig8 round 2c
Name | Type | Date | Owner | Last changed |
---|---|---|---|---|
Oldenburg 2018-07-04 | Unknown | 2018-07-04 | Martin McWilliam | July 8, 2018, 5:16 p.m. |
Rhein-Main-Mini-Social, 6. März 2015 (MZ) | Function | 2015-02-02 | Narhalla Dancers | Feb. 19, 2015, 9:49 a.m. |
Münster 23.02.2017 | Unknown | 2017-02-23 | Anika Rost | Feb. 23, 2017, 11:19 p.m. |
CGB AGM Oberlethe Saturday 2018-09-01 | Unknown | 2018-09-01 | Martin McWilliam | July 16, 2018, 11:28 a.m. |
Rhein-Main-Mini-Social, 2. Februar 2015 (DA) | Function | 2015-02-02 | Anselm Lingnau | Jan. 27, 2015, 4:18 p.m. |
Heidelberg Ball 2013-05-11 | Function | 2013-05-11 | Anselm Lingnau | May 7, 2013, 4:33 p.m. |
FSCDC Class 21 August 2018 | Class | 2018-08-21 | Anselm Lingnau | Aug. 21, 2018, 11:01 p.m. |
CGB Anniversary 2014 | Unknown | Sir Toby | Oct. 1, 2014, 10:13 p.m. | |
FSCDC 27 January 2015 | Class | 2015-01-27 | Anselm Lingnau | Jan. 27, 2015, 11:33 p.m. |
FSCDC 7 May 2013 | Class | 2013-05-07 | Anselm Lingnau | May 7, 2013, 4:51 p.m. |
Münster Christmas Ball 2000 | Unknown | 2000-12-23 | Cord Walter | May 23, 2015, 10:37 p.m. |
Rhein-Main Mini Social: Dances | Function | Anselm Lingnau | July 17, 2018, 1:30 a.m. | |
2-Couple Dances A - C | Unknown | Meinhard Reiser | Feb. 27, 2019, 4:49 p.m. |
Rate this Dance
Sign in to rate this dance!
User Reviews

Martina Mueller-Franz · Aug. 19, 2012, 11:57 a.m.
The dance description can be found under following link: http://www.macrudi.de/resources/Dances/Tributes/CarolasReel.pdf
Sign in to review this dance!