Dance The Clydeside Reel 15427
Reel · 32 bars · 2 couples · Round the room · Usual number of repetitions: ?
- Devised by
- RSCDS Glasgow Branch
- Intensity
- 88/88/88/88 = 100% (whole dance)
- Formations
-
- Hands round - 4 - and back (HR;4P;BACK;)
- Advance and Retire (ADVRET;2S;)
- Clap (CLAP)
- Stamp (STAMP)
- Hands across - 4 - and back (HX;4P;BACK;)
- Arches (ARCHES)
- Steps
-
- Pas-de-Basque, Skip-Change, Slip-Step
- Published in
- Recommended Music
Table rows with a green background denote recordings starting with one of the recommended tunes and the usual number of repetitions for the dance (?). A yellow background means a recording with one of the recommended tunes but a non-standard number of repetitions. Recordings with a red background use a different tune and possibly a non-standard number of repetitions.
Recordings whose titles are in
| Name | Artist | Album | Media | Trk | Type | Time | Pace | Clip | |
|---|---|---|---|---|---|---|---|---|---|
| The Clydeside Reel | Luke Brady's Scottish Dance Band | Music for the Commonwealth Ceilidh | CD | 12 | R32 4 | 2:35 | 38.8 |
The Clydeside Reel 2RR · R32
*Couple face couple RR* 1– : Circle4 and back 9– : All advance | clap 4 ; retire | stamp 4 17– : RHA ; LHA, 25– : All Set twice ; pass to meet next couple, clw cpls making arch.
The Clydeside Reel 2RR · R32
{{explanation}}
Round the Room Dance 2 facing 2
1-8
: All circle 4H round and back
9-16
: All Advance, Clap 4 times, Retire, Stamp 4 times
17-24
: All dance RH Across, LH back
25-32
: All set twice, clockwise facing couples make arch & all dance on/through
to meet new couple
Watch on Vimeo
(Vimeo must be enabled in cookie preferences to embed videos.)With teaching voiceover.
Added on: 2020-07-11 (Murrough Landon)
Quality: Reasonable
Watch on YouTube
(YouTube must be enabled in cookie preferences to embed videos.)Commonwealth Ceilidh 2014, Toronto.
Added on: 2023-03-15 (Ilana Steiner)
Quality: Informal/Social (RSCDS)
| Name | Type | Date | Owner | Last changed |
|---|---|---|---|---|
| Stratford Class November 27, 2023 | Class | 2023-11-27 | Kathryn Lecocq | Nov. 23, 2023, 3:21 a.m. |
| Maidenhead 2014-10-26 Afternoon Tea Dance | Unknown | 2014-10-26 | David McQuillan | Sept. 24, 2014, 11:24 p.m. |
| Qld. Branch Opening Social 2020 | Unknown | 2020-03-28 | Mark Dancer | Nov. 26, 2019, 11:29 p.m. |
| St. Andrew' Day 2016 Social in St. Petersburg | Unknown | 2016-12-03 | Ekaterina Iarmarkina | Nov. 16, 2016, 12:59 p.m. |
| 20190402 - Bo'ness Class | Unknown | 2019-04-02 | Zsofia Jozsef | April 3, 2019, 9:14 p.m. |
| Bingham round the room suggestions | Unknown | Sue Ronald | April 19, 2022, 4:55 p.m. | |
| KW Open House 2023 | Class | 2023-09-12 | Kathryn Lecocq | Aug. 29, 2023, 12:31 a.m. |
| KW Burns Night 2024 | Function | 2024-01-27 | Kathryn Lecocq | Nov. 23, 2023, 3:22 a.m. |
| Stratford Open House-September 25 | Class | 2023-09-25 | Kathryn Lecocq | Sept. 24, 2023, 1:54 a.m. |
| 20211017 - Bo'ness Sunday Afternoon Halloween Ceilidh | Function | 2021-10-17 | Zsofia Jozsef | Oct. 15, 2023, 10:21 p.m. |
| Marlow 2014-06-21 Midsummer Dance | Unknown | 2014-06-21 | David McQuillan | June 4, 2014, 12:07 p.m. |
| Commonwealth Ceilidh | Unknown | Sandra McLevy | June 19, 2014, 12:43 a.m. | |
| Kingston Burns Night 2020 | Unknown | 2020-01-25 | Alexander Jeffries | Dec. 16, 2019, 2:02 p.m. |
| Kingston Burns Night 2019 | Unknown | 2019-01-26 | Alexander Jeffries | Dec. 5, 2018, 3:57 p.m. |
| Sheila's 65th Birthday Ceilidh/Peterborough & District RSCDS Summer Dance | Unknown | 2020-05-16 | Sheila Lewins | Jan. 29, 2020, 5:51 p.m. |
| Round the Room | Unknown | Verl Girl | May 5, 2016, 12:49 p.m. | |
| 2-Couple Dances A - C | Unknown | Meinhard Reiser | Feb. 27, 2019, 4:49 p.m. |
| Id | Subject | Date | Submitter | Assigned to | Priority | Disposition |
|---|---|---|---|---|---|---|
| 3287 | Overview - list of steps should include Pas-de-Basque | Oct. 2, 2023, 1:29 a.m. | Guy Quesnel | Roland Telle | Normal | Fixed |
