Dance Buchan's Country 15046
Strathspey · 48 bars · 3 couples · Longwise - 3 (Progression: 231) · Usual number of repetitions: 3
- Devised by
- Alex Gray (2005)
- Intensity
- 842/808/844/844/844/888 = 71% (whole dance)
- Formations
-
- Swirl (SWIRL)
- Reel of four - special (REEL;R4;SPECIAL;)
- Hands round - 6 - and back (HR;6P;BACK;)
- Note: This list may be incomplete and/or incorrect.
- Steps
-
- Strathspey travel
- Note: This list may be incomplete and/or incorrect.
- Published in
- Recommended Music
Table rows with a green background denote recordings starting with one of the recommended tunes and the usual number of repetitions for the dance (3). A yellow background means a recording with one of the recommended tunes but a non-standard number of repetitions. Recordings with a red background use a different tune and possibly a non-standard number of repetitions.
Recordings whose titles are in
| Name | Artist | Album | Media | Trk | Type | Time | Pace | Clip | |
|---|---|---|---|---|---|---|---|---|---|
| Buchan's Country | James Gray and Susie Petrov | Opus Dance | CD | 2 | S48 3 | 4:51 | 64.7 |
Buchan's Country 3/3L · S48
'StateBlock' object has no attribute 'is_code_block'
1– : 1c cross RH | 1L+2M turn L 1½ **while** 1M+2L turn R 1½ | 1L+3M change places RH **while** 1M+3L change places LH 9– : 1c+3c dance The Swirl (3c fin dancing out to own places, 1c dance in pulling LS back to fin facing 1st corners) 17– : 1c dance track of Reel4 with 1st corners **while** 1st corners dance ½ turn and twirl twice (1c pass LS to face 2nd corners) 25– : 1c+2nd corners repeat 17–24 (1c fin w/NH joined in middle facing up, 1L on 1M's right) 33–36 : 1c dance up to the top and cast off 2 places (3c up on 35–36) 37–40 : All set and turn partner RH, melting into … 41– : Circle6 (fin 2,3,1)
| Name | Type | Date | Owner | Last changed |
|---|---|---|---|---|
| Blue Ridge 2023 - Wednesday - High Impact Class | Class | 2023-07-05 | Cynthia West | July 17, 2023, 4:23 p.m. |
| Tweeddale Collection, Volume 4 | Unknown | Angelika Schmidkonz | Dec. 14, 2016, 1:21 a.m. | |
| The Sunday Class Dance on RadioGH - 2021-12-19 | Unknown | 2021-12-19 | Amanda Peart | Dec. 19, 2021, 7:26 p.m. |
| 11th FSCDC/CGB Tea Dance “Stranger than Fiction – Dances inspired by books and films” | Function | 2015-01-17 | Anselm Lingnau | Jan. 25, 2019, 3:54 p.m. |
| Peterborough & District RSCDS Christmas Tea Dance 2018-12-14 | Unknown | 2018-12-14 | Amanda Peart | Nov. 10, 2018, 5:51 p.m. |
| New York branch 2019-10-24 | Unknown | 2019-10-24 | Wang _ | Oct. 1, 2019, 6:58 a.m. |
| New York branch 2019-10-03 | Unknown | 2019-10-03 | Wang _ | Sept. 23, 2019, 5:19 a.m. |
| The Sunday Class Dance on RadioGH - 2021-02-28 | Unknown | 2021-02-28 | Amanda Peart | Feb. 28, 2021, 6:10 p.m. |
| Westchester 18 December 2019 | Unknown | 2019-12-18 | Peter Price | Dec. 16, 2019, 12:28 a.m. |
| The Sunday Class Dance on RadioGH - 2022-10-02 | Unknown | 2022-10-02 | Amanda Peart | Oct. 2, 2022, 6:41 p.m. |
| Skua Dubh Montag 29 Aug | Unknown | 2022-08-29 | Joana Stausberg | Aug. 28, 2022, 9:30 p.m. |
| New Haven Class 17 December 2019 | Unknown | 2019-12-17 | Peter Price | Dec. 17, 2019, 5:18 a.m. |
| Morlands 2019-05-31 | Unknown | 2019-05-31 | John Aitken | Feb. 16, 2019, 5:58 p.m. |
| Silvesterkurs 2017/18 Monschau | Unknown | 2018-01-06 | Eva-Maria Beckmann | Jan. 7, 2018, 9:11 p.m. |
