Dance It Wisnae Me 14685
Strathspey · 32 bars · 4 couples (3x,4x) · Longwise - 4 (Progression: 2413) · Usual number of repetitions: 4
- Devised by
- Marjorie Macrae (2006)
- Intensity
- 8008 8888 8888 8888 = 87% (1 turn), 87% (whole dance)
- Formations
-
- Figure of Eight - half (FIG8;1C;HALF;)
- Grand Chain - special (GCHAIN-SP)
- Reel of four - on side (REEL;R4;SIDE;)
- Hands across - 4 (HX;4P;)
- Steps
-
- Strathspey travel
- Published in
-
- Book 47 [10]
- West Lothian 70th 1936 2006 [3]
- Scottish Country Dances in Diagrams. Ed. 9 [260] (diagram only)
- Recommended Music
- Extra Info
- 'StateBlock' object has no attribute 'is_code_block'
Inscribed to her students who when mistakes happen in class say "It wisnae me".
Inscribed to her students who when mistakes happen in class say "It wisnae me".
Table rows with a green background denote recordings starting with one of the recommended tunes and the usual number of repetitions for the dance (4). A yellow background means a recording with one of the recommended tunes but a non-standard number of repetitions. Recordings with a red background use a different tune and possibly a non-standard number of repetitions.
Recordings whose titles are in
| Name | Artist | Album | Media | Trk | Type | Time | Pace | Clip | |
|---|---|---|---|---|---|---|---|---|---|
| It wasnae me | Gordon Shand and his Scottish Dance Band | Book 47. 12 Dances to celebrate the 90th Anniversary | CD | 10 | S32 4 | 4:22 | 65.5 |
It Wisnae Me 4/4L · S32
{{explanation}}
3c+4c cross on second chord (1,2,3x,4x)
1–
: 1c+4c cross RH, cast (2c+3c step to end) ; ½ Fig8 round end cpl (2,1,4x,3x)
9–
: Modified Half Grand Chain: 2c & 3c turn P RH 1½ **while** on sideline 1c+4c turn RH 1½ {3}, all turn next dancer LH ½ {1} (4x,2x,3,1) ; repeat (3,4,1x,2x)
17–
: Reels4 on the sidelines (3,4,1x,2x)
25–
: 3c+2c chase ½ clw **while**{4} 4c+1c LHA ; 2c+4c & 1c+3c RHA (2,4,1x,3x)
It Wisnae Me 4/4L · S32
{{explanation}}
3s & 4s start on opp sides
1-8
: 1s & 4s cross RH & cast in 1 place, 1s dance 1/2 Fig of 8 round 2s as 4s
dance 1/2 Fig of 8 round 3s 2 1 4 3
9-12
: All dance 1/2 Grand Chain (across at ends to start) but turning 1.1/2
times when giving RH then all passing LH alternatively
13-16
: 4s & 1s turn RH 1.1/2 times as 2s+3s turn RH 1.1/2 times on sides then
4s+3s & 1s 2s+1s change places LH on sides 3 4(1)(2)
17-24
: All dance reels of 4 on sides. 3 4(1)(2)
25-32
: End (3s & 2s) couples chase clockwise to change places **while** middle
couples (4s+1s) dance LH across then top & bottom couples (2s+4s &
1s+3s) dance RH across 2 4(1)(3)
Watch on YouTube
(YouTube must be enabled in cookie preferences to embed videos.)(No short description.)
Added on: 2021-04-06 (Ilana Steiner)
Quality: Demonstration quality
Watch on YouTube
(YouTube must be enabled in cookie preferences to embed videos.)Week 3 dem at the RSCDS Summer School …
Added on: 2013-08-06 (Martina Mueller-Franz)
Quality: Demonstration quality
Watch on YouTube
(YouTube must be enabled in cookie preferences to embed videos.)Danced to a japanese childrens song.
Added on: 2019-01-09 (Murrough Landon)
Quality: Good
| Name | Type | Date | Owner | Last changed |
|---|---|---|---|---|
| sympapatrics 120122 | Unknown | George Hobson | Jan. 12, 2022, 11:50 a.m. | |
| Saturday 26th November | Unknown | Raphaelle orgeret | Sept. 13, 2016, 6:19 p.m. | |
| 160504 Maitanz | Unknown | 2016-05-04 | Meinhard Reiser | March 13, 2016, 4:45 p.m. |
| Hamilton John Middleton Saphire Ball | Unknown | 2019-04-06 | Kathryn Lecocq | March 14, 2019, 11:15 a.m. |
| 2019-01.26 Burns Night Tamburin Stuttgart | Unknown | 2019-01-26 | Gwen Paterson-Traxler | Nov. 17, 2018, 7:29 p.m. |
| Tamburin Stuttgart Mittwoch Class | Unknown | 2018-10-24 | Meinhard Reiser | May 10, 2019, 5:42 p.m. |
| Scottish Flowers Hildesheim 2015-08-17 | Unknown | 2015-08-17 | Cord Walter | Aug. 17, 2015, 10:27 p.m. |
| RSCDS Edinburgh Joint Lothian's Dance 2017 | Function | 2017-04-01 | RSCDS Edinburgh | Nov. 15, 2023, 4:39 p.m. |
| Turnham Green - 6 February 2022 | Unknown | 2022-02-06 | Jacmel Dent | Jan. 23, 2022, 11:27 p.m. |
| Munich End of Season Dance 2016-07-23 | Unknown | 2016-07-23 | Angelika Schmidkonz | June 5, 2016, 10 p.m. |
| 65th Annual John Middleton Ball | Unknown | 2019-04-06 | Kathryn Lecocq | Feb. 19, 2019, 12:02 a.m. |
| 140125 Bonn - The Return of the Skuas | Unknown | 2014-01-25 | Martina Mueller-Franz | Jan. 7, 2015, 10:05 a.m. |
| vendredi 18 novembre | Unknown | Raphaelle orgeret | Nov. 19, 2016, 11:44 a.m. | |
| Barnstormers 11th August 18.00 hrs | Unknown | George Hobson | Aug. 6, 2021, 6:31 p.m. | |
| New Farm 28/04/21 | Unknown | George Hobson | April 22, 2021, 4:05 p.m. | |
| Barnstormers 18th August | Unknown | George Hobson | Aug. 13, 2021, 1:42 p.m. | |
| 220809 RSCDS Summer School w3 Tuesday - Common Room | Unknown | 2022-08-09 | Martina Mueller-Franz | June 13, 2022, 10:56 a.m. |
| Tamburin Stuttgart Mittwoch Class | Unknown | 2018-10-24 | Meinhard Reiser | May 10, 2019, 5:42 p.m. |
| 2018 Summer School - Advanced | Unknown | 2018-08-02 | Atsuko Clement | July 4, 2018, 12:14 a.m. |
| New Forest Spring Tea Dance 2014-05-04 | Unknown | 2014-05-04 | Rocio Alcala-Quintana | March 9, 2014, 12:31 p.m. |
| Barnstormers 26th May | Unknown | George Hobson | May 22, 2021, 4:24 p.m. | |
| Barnstormers 25th August 2021 | Unknown | George Hobson | Aug. 22, 2021, 7:29 p.m. | |
| 220726 RSCDS Summer School w1 Tuesday - Common Room | Unknown | 2022-07-26 | Martina Mueller-Franz | June 13, 2022, 10:58 a.m. |
| New Farm 11 | Unknown | George Hobson | Oct. 11, 2020, 1:08 p.m. | |
| Book 47 | Unknown | Sue Ronald | Feb. 28, 2018, 6:30 p.m. | |
| FSCDC 26 November 2013 | Class | 2013-11-26 | Anselm Lingnau | Nov. 27, 2013, 10:55 a.m. |
| New Farm 21/4/21 | Unknown | George Hobson | April 18, 2021, 6:05 p.m. | |
| New Farm 19th May | Unknown | George Hobson | May 19, 2021, 11:54 a.m. | |
| Alva 25 July 19 - Sandy Nixon | Unknown | 2019-07-25 | Bill Austin | July 13, 2019, 9:51 p.m. |
| New Farm Likely programme 28th | Unknown | George Hobson | April 23, 2021, 12:22 p.m. | |
| Lüneburg, leichte Tänze | Unknown | Moni | Oct. 24, 2022, 8:39 a.m. | |
| Scottish Flowers Hildesheim 2015 | Informational | 2015-01-05 | Cord Walter | May 21, 2023, 9:26 p.m. |
| SF Hildesheim 4 Paare | Informational | Cord Walter | Sept. 25, 2023, 9:48 p.m. |
| Id | Subject | Date | Submitter | Assigned to | Priority | Disposition |
|---|---|---|---|---|---|---|
| 465 | video | June 5, 2014, 2:33 p.m. | Odile | Eric Ferguson | Normal | Fixed |
