Dance Charlotte's Web 13783
Reel · 32 bars · 5 couples · Longwise - 5 (Progression: 53124) · Usual number of repetitions: 5
- Devised by
- Rod Downey (2010)
- Steps
-
- Pas-de-Basque, Skip-Change
- Note: This list may be incomplete and/or incorrect.
- Published in
- Online Sources
- Recommended Music
- Extra Info
- 'StateBlock' object has no attribute 'is_code_block'
For Charlotte Williams (nee Dunn), local dancer of great passion.
'StateBlock' object has no attribute 'is_code_block'
For Charlotte Williams (nee Dunn), local dancer of great passion.
Table rows with a green background denote recordings starting with one of the recommended tunes and the usual number of repetitions for the dance (5). A yellow background means a recording with one of the recommended tunes but a non-standard number of repetitions. Recordings with a red background use a different tune and possibly a non-standard number of repetitions.
Recordings whose titles are in
| Name | Artist | Album | Media | Trk | Type | Time | Pace | Clip | |
|---|---|---|---|---|---|---|---|---|---|
| Earlstoun Loch | The Deirdre Adamson Quartet | The Road to Forfar | CD | 14 | R32 5 | 2:59 | 35.8 | ||
| Earlstoun Loch | Alastair Hunter & the Lorne Scottish Dance Band | Let's Dance Again... | MC | 8 | R32 5 | 2:58 | 35.6 | ||
| Earlstoun Loch | The Craigellachie Band | Craigellachie in Oxford | MC | 12 | R32 5 | 2:54 | 34.8 | ||
| Earlstoun Loch | Ken Slaven and others | Ken and Friends | LP | 1 | R32 5 | 2:52 | 34.4 | ||
| Earlstoun Loch | Ron Gonnella & Iain MacPhail | Scottish Dance Masters, The Vol 2 | LP | 8 | R32 5 | 0:00 | 0.0 | ||
| Earlstoun Loch | Jim MacLeod and his Band | Selected Scottish Country Dances | CD+ | 7 | R32 5 | 0:00 | 0.0 | ||
| Earlstoun Loch | Peter White and his Scottish Dance Band | Hey Johnnie Cope and seven other SCD/Foss | LP | 3 | R32 5 | 2:56 | 35.2 | ||
| Selection of Reels | Bobby Brown and The Scottish Accent | Any Good Dance, Any Good Tune | CD | 15 | R32 8 | 4:33 | 34.1 |
