Dance Elsa's Turn 13698
Reel · 40 bars · 4 couples · Longwise - 4 (Progression: 2341)
- Devised by
- Inge Roos (2007)
- Intensity
- 8008 6886 8888 4444 8888 = 77% (1 turn), 77% (whole dance)
- Formations
-
- Hands across - 4 - half (HX;4P;HALF;)
- Reel of four (REEL;R4;)
- Chase (CHASE)
- Hands across - 4 - and back (HX;4P;BACK;)
- Note: This list may be incomplete and/or incorrect.
- Steps
-
- Pas-de-Basque, Skip-Change
- Note: This list may be incomplete and/or incorrect.
- Published in
- Recommended Music
“Name” column: normal = designated recording, greyed-out = designated but not official lead tune, italic = possible match found in DB (watch number of repeats!)
Name | Artist | Album | Media | Trk | Type | Time | Pace | Clip | |
---|---|---|---|---|---|---|---|---|---|
Lord MacLay's Reel | Jimmy Shand and his Band | Back Hame Tae Auchtermuchty | LP | 9 | R40 4 | 0:00 | 0.0 | ||
Lord MacLay's Reel | Rob Gordon and his Band | Caledonian Ball, The - Vol 2 | LP | 6 | R40 4 | 0:00 | 0.0 | ||
Lord MacLay's Reel | Colin Dewar and his Scottish Dance Band | Scottish Country Dancing Volume 3 (Music for Collins Pocket Reference. Vol 3) | CD | 11 | R40 4 | 3:05 | 37.0 | ||
Lord MacLay's Reel | The Tain Band | Scottish Collection: Music of the Glens | CD | 5 | R40 4 | 2:56 | 35.2 | ||
Lord MacLay's Reel | Robert Whitehead & the Danelaw Band | Highlander Music Scottish Dances Vol 13 | CD | 7 | R40 4 | 2:55 | 35.0 | ||
Lord MacLay's Reel | Rob Gordon and his Band | Let's Go Scottish Country Dancing Vol 1 | CD | 11 | R40 4 | 2:53 | 34.6 | ||
Lord McLay's Reel | Ian Cruickshanks and his Band | Nice to See You | CD | 9 | R40 4 | 3:02 | 36.4 | ||
Lord McLay's Reel | David Cunningham and his Scottish Dance Band | All Set | CD+ | 11 | R40 4 | 3:01 | 36.2 |
Elsa's Turn 4/4L · R40
- 1–
- 1c+4c turn RH ; cast to middle (2c+3c step to end) | ½ RHA and face cnrs
- 9–
- Set to cnr | change place RH ; 2c+3c ½ LHA to sidelines | all set (4x,3x,2x,1x)
- 17–
- Parallel Reels4 on the sides
- 25–
- 3c+1c Turn RH 1½ ; 4M+2W cast R and with P following chase clw ½ to exchanged places (2,3,4,1)
- 33–
- 2c+3c RHA ; LHA while 4c+1c LHA ; RHA