Dance The Accordion Player 12838
See also: The Accordion Player (R32, 3/4L, Rogers)
Reel · 32 bars · 3 couples · Longwise - 4 (Progression: 213) · Usual number of repetitions: 8
- Devised by
- Pam Stephens
- Intensity
- 844 844 888 844 = 75% (1 turn), 56% (whole dance)
- Formations
-
- Advance and Retire (ADVRET;2S;)
- Long Cast (LCast)
- Double Triangles - inverting (DBLTRI;INV)
- Corners Pass and Turn (C-P&T)
- Steps
-
- Pas-de-Basque, Skip-Change
- Published in
-
- Between the Rivers [11]
- Recommended Music
- Extra Info
- 'StateBlock' object has no attribute 'is_code_block'
Dedicated to Liz Donaldson, great musician and piano player, who impressed us al whenshe …
Dedicated to Liz Donaldson, great musician and piano player, who impressed us al whenshe took up the accordion!
Table rows with a green background denote recordings starting with one of the recommended tunes and the usual number of repetitions for the dance (8). A yellow background means a recording with one of the recommended tunes but a non-standard number of repetitions. Recordings with a red background use a different tune and possibly a non-standard number of repetitions.
Recordings whose titles are in
| Name | Artist | Album | Media | Trk | Type | Time | Pace | Clip | |
|---|---|---|---|---|---|---|---|---|---|
| The Accordion Player | Terpsichore | A Dancer's Best Friend | CD | 6 | R32 8 | 4:27 | 33.4 | ||
| Reel of the Gordon Highlanders | Colin Dewar and his Scottish Dance Band | Special Requests Volume 5 | CD | 12 | R32 8 | 4:45 | 35.6 | ||
| The Reel of the Gordon Highlanders | Alastair Hunter & the Lorne Scottish Dance Band | Lorne Choice | CD+ | 4 | R32 8 | 4:45 | 35.6 | ||
| The Reel of the Gordon Highlanders | Green Ginger | Gang on the Same Gate | CD | 1 | R32 8 | 4:45 | 35.6 | ||
| The Reel of the Gordon Highlanders | Alastair Hunter & the Lorne Scottish Dance Band | The Delft Book of Scottish Country Dances | CD | 6 | R32 8 | 4:44 | 35.5 |
The Accordion Player 3/4L · R32
1– : All A&R ; 1c long cast to 2pl (2c up) (2,1,3) 9– : All A&R ; 1c turn 2cnr LH and end in DTr position facing out opposite side 17– : Inverting DTr (set | 1c moves out as cnrs move in, into BtoB ; set | move to DTr position), 1c end facing 1cnr 25– : Cnrs Pass&Turn (2,1,3)
| Name | Type | Date | Owner | Last changed |
|---|---|---|---|---|
| David Wasson, Albany Class, 11/7/21 | Unknown | David Wasson | Nov. 7, 2021, 8:13 p.m. | |
| Argyle Ball - 13 Nov 2021 | Unknown | MELBOURNE BRISCOE | Oct. 12, 2021, 7:27 p.m. | |
| 20220210 - International Online Class - Kay | Unknown | 2022-02-10 | Zsofia Jozsef | Feb. 11, 2022, 9:56 a.m. |
| Argyle Welcome Dance | Unknown | 2018-11-09 | elanyi | June 27, 2018, 11:07 p.m. |
| Potomac Valley Scottish Fiddle Club Dance | Unknown | 2019-03-02 | elanyi | Feb. 6, 2019, 12:59 a.m. |
| Richmond St Patrick's 2020 | Unknown | 2020-03-21 | Moira Turner | Dec. 29, 2019, 1:26 a.m. |
| Cologne Ball 2010 - The Music tells you... | Unknown | 2010-09-25 | Anja Breest | Oct. 2, 2015, 11:13 a.m. |
| BHB 2020 recent dances | Unknown | Charles Liu | July 31, 2019, 3:14 p.m. |
| Id | Subject | Date | Submitter | Assigned to | Priority | Disposition |
|---|---|---|---|---|---|---|
| 3392 | spelling error: "Traingles" should be "Triangles" in Keith Rose's diagram | Nov. 18, 2023, 9:35 p.m. | Stuart Kreloff | Keith Rose | Normal | Fixed |
