Dance An Cailin Dhu 128
Strathspey · 32 bars · 4 couples · Square (Progression: 4123)
- Devised by
- Eddy West (1991)
- Formations
-
- Reel of four - intersecting (REEL;R4;INTSECT)
- Set and Link (SETLNK;2P;)
- Ladies' Chain - half (LCHAIN;HALF;)
- Grand Chain for 8 - half (GCHAIN;8P;HALF;)
- Steps
-
- Strathspey setting, Strathspey travel
- Published in
-
- Friends & Family [8]
- Online Sources
- Recommended Music
“Name” column: normal = designated recording, greyed-out = designated but not official lead tune, italic = possible match found in DB (watch number of repeats!)
Name | Artist | Album | Media | Trk | Type | Time | Pace | Clip | |
---|---|---|---|---|---|---|---|---|---|
The Dundee Whaler | Andrew Rankine and his Band | Scottish Country Dance Favourites Volume I | LP | 7 | S32 4 | 3:56 | 59.0 | ||
The Dundee Whaler | Rob Gordon and his Band | The Complete Caledonian Ball | CD+ | 11 | S32 4 | 4:05 | 61.2 | ||
The Dundee Whaler | The Deirdre Adamson Quartet | Come Scottish Country Dancing | CD+ | 3 | S32 4 | 4:02 | 60.5 | ||
The Dundee Whaler | Sound Company | Best Foot Forward | MC | 12 | S32 4 | 4:06 | 61.5 | ||
The Dundee Whaler | Iain MacPhail and his Scottish Dance Band | Best in Scottish Dance Music, The, Volume 2 | LP+ | 9 | S32 8 | 0:00 | 0.0 | ||
The Dundee Whaler | The Maple Leaf Scottish Dance Band | Welcome to Tayside | LP | 2 | S32 | 0:00 | 0 | ||
The Dundee Whaler | Ron Gonnella & Stan Hamilton | Scottish Dance Masters, The Vol 4 | MC | 2 | S32 4 | 3:58 | 59.5 | ||
The Dundee Whaler | Ian McCallum and his Scottish Dance Band | Across the Tay | MC | 3 | S32 4 | 4:03 | 60.8 | ||
The Dundee Whaler | Fred Moyes | Transatlantic Ties | CD | 3 | S32 4 | 4:07 | 61.8 |
An Cailin Dhu 4S · S32
- 1–4
- Set to partner | Petronella Turn (W BtoB in the middle)
- 5–12
- Double Reel4, with ½ LHA in the middle
- 13–16
- Turn 1 ¼ RH to pl
- 16–24
- All S&Link ; All S&Link with next person (M have moved 1pl cclw and face out, W have moved 1pl clw and face in)
- 25–28
- ½ Double LChain, with 1/2 RHA in the middle
- 29–32
- ½ G-Chain no hands, starting Lsh to partner (4,1,2,3)