Dance Just a Wee Dance 11704
Reel · 32 bars · 3 couples · Longwise - 4 (Progression: 213)
- Devised by
- Alan Paterson (2004)
- Intensity
- 800/888/800/880 = 43% (whole dance)
- Formations
-
- Figure of Eight - half (FIG8;1C;HALF;)
- Back to Back (BKTOBK)
- Poussette - standard (POUSS;PV;)
- Steps
-
- Pas-de-Basque, Skip-Change
- Published in
-
- Collecta Ursis [2]
- Online Sources
- Recommended Music
Name | Artist | Album | Media | Trk | Type | Time | Pace | Clip | |
---|---|---|---|---|---|---|---|---|---|
Christina McLellan | Sandy Nixon and his Scottish Dance Band | The Luckenbooth Brooch | CD | 12 | R32 8 | 4:41 | 35.1 | ||
Mrs MacPherson of Inveran | Alan Gardiner and his Scottish Dance Band | Highlander Music Scottish Dances Vol 7 | CD | 4 | R32 8 | 4:42 | 35.2 | ||
Mrs MacPherson of Inveran | The Deirdre Adamson Quartet | A Birl Roond Forfar | CD | 8 | R32 8 | 4:37 | 34.6 | ||
Mrs MacPherson of Inveran | Frank Reid and his Band | Something Else | LP+ | 7 | R32 8 | 0:00 | 0.0 | ||
Mrs MacPherson of Inveran | Frank Reid and his Band | Dance with the London Highland Club | LP | 10 | R32 8 | 4:40 | 35.0 | ||
Mrs MacPherson of Inveran | Muriel Johnstone & Keith Smith | Delaware Valley Spring Ball 2003 | CD | 12 | R32 8 | 4:51 | 36.4 | ||
Mrs MacPherson of Inveran | Jim MacLeod and his Band | Come Scottish Country Dancing with the Great Jim MacLeod Band | LP | 10 | R32 8 | 0:00 | 0.0 |
Just a Wee Dance 3/4L · R32
- 1–
- 1c cross RH | cast (2c up) ; ½ Fig8 up round 2c (2,1,3)
- 9–
- All set | dance BtoB | set (2,1,3)
- 17–
- 1c cross LH | cast up to 1plx (2c down) ; ½ Fig8 down round 2c (1,2,3)
- 25–
- 1c+2c Poussette (2,1,3)