Dance Like to Fa' 11657
Strathspey · 32 bars · 4 couples · Longwise - 4 · Usual number of repetitions: 4
- Devised by
- Maggie & Duncan Keppie
- Published in
- Online Sources
- Recommended Music
Table rows with a green background denote recordings starting with one of the recommended tunes and the usual number of repetitions for the dance (4). A yellow background means a recording with one of the recommended tunes but a non-standard number of repetitions. Recordings with a red background use a different tune and possibly a non-standard number of repetitions.
Recordings whose titles are in
| Name | Artist | Album | Media | Trk | Type | Time | Pace | Clip | |
|---|---|---|---|---|---|---|---|---|---|
| Tulloch Gorm | Jim MacLeod and his Band | Book 8. | LP+ | 2 | S32 4 | 4:00 | 60.0 | ||
| Tulloch Gorm | L Ramshaw / S W Bentley / M Bentley | The Breakdown | CD | 11 | S32 8 | 8:06 | 60.8 | ||
| Tulloch Gorm | Reel of Seven | Dance for Joy! | CD | 3 | S32 8 | 8:24 | 63.0 | ||
| Tulloch Gorm | Jim Lindsay and his Band | Book 8. Music for 12 Scottish Country Dances | CD | 1 | S32 8 | 8:03 | 60.4 | ||
| Tulloch Gorm | Chris Peterson & Michael Hudson | Bluebonnet Ball 2004 | CD | 4 | S32 8 | 7:45 | 58.1 |
