Dance Chase Me Charlie 1164
Reel · 32 bars · 4 couples · Longwise - 4 · Usual number of repetitions: 4
- Devised by
- Arnold Grime
- Steps
-
- Skip-Change
- Note: This list may be incomplete and/or incorrect.
- Published in
-
- Tower Collection [8]
- Recommended Music
Table rows with a green background denote recordings starting with one of the recommended tunes and the usual number of repetitions for the dance (4). A yellow background means a recording with one of the recommended tunes but a non-standard number of repetitions. Recordings with a red background use a different tune and possibly a non-standard number of repetitions.
Recordings whose titles are in
| Name | Artist | Album | Media | Trk | Type | Time | Pace | Clip | |
|---|---|---|---|---|---|---|---|---|---|
| The Angus Reel | Jim Cameron and his Scottish Dance Band | Jim Cameron's Scottish Dance Band Vol 2 | CD | 15 | R32 5 | 2:49 | 33.8 | ||
| The Angus Reel | Ceilidh Folk Edinburgh | Schottische Tänze | CD | 3 | R32 8 | 4:42 | 35.2 | ||
| The Hills of Alba | Colin Dewar and his Scottish Dance Band | A' the best fae Banffshire | CD | 13 | R32 4 | 2:30 | 37.5 | ||
| The Hills of Alba | Colin Dewar and his Scottish Dance Band | A' the best fae Banffshire | CD | 14 | R32 4 | 2:26 | 36.5 | ||
| Miss Jean Milligan | Bill Douglas and his Scottish Dance Band | Lilt O' Scotland | CD | 2 | R32 6 | 3:33 | 35.5 | ||
| Monday Night Reel | Ceol na h-Alba | Thank You For Coming | CD | 4 | R32 6 | 3:37 | 36.2 | ||
| Mr Michael Bear's Reel | Luke Brady's Scottish Dance Band | Music for A Second Book of Graded Scottish Country Dances | CD | 5 | R32 8 | 4:46 | 35.8 | ||
| Mr Michael Bear's Reel | Rutherford, Maureen & Copland, Neil | Medal Tests for Young Dancers (2014) | CD | 4 | R32 2 | 1:20 | 40.0 | ||
| Reel Medley | Jim Johnstone and his Band | Favourite Tunes - Favourite Dances | LP | 8 | R32 4 | 0:00 | 0.0 |
