Dance The Diamond Quarrie 11278
Reel · 32 bars · 3 couples · Longwise - 4 (Progression: 213) · Usual number of repetitions: 8
- Devised by
- Elaine Brunken (2002)
- Intensity
- 880 888 822 844 = 70% (1 turn), 53% (whole dance)
- Formations
-
- Figure of Eight - double - half (FIG8;2C;HALF;)
- Reel of three - on side (REEL;R3;SIDES;)
- Set to Corners and Partner (C-SCP)
- Corners Pass and Turn (C-P&T)
- Steps
-
- Pas-de-Basque, Skip-Change
- Published in
-
- Dunsmuir Dances [2]
- Moments in Time [4]
- Recommended Music
- Extra Info
- 'StateBlock' object has no attribute 'is_code_block'
Devised on the occasion of Avril Quarrie's 'significant' (60th) birthday.
Devised on the occasion of Avril Quarrie's 'significant' (60th) birthday.
Table rows with a green background denote recordings starting with one of the recommended tunes and the usual number of repetitions for the dance (8). A yellow background means a recording with one of the recommended tunes but a non-standard number of repetitions. Recordings with a red background use a different tune and possibly a non-standard number of repetitions.
Recordings whose titles are in
| Name | Artist | Album | Media | Trk | Type | Time | Pace | Clip | |
|---|---|---|---|---|---|---|---|---|---|
| The Diamond Quarrie/The Penny Whistle Hornpipe | Lindsay/Smith/Johnstone | Moments in Time | CD | 8 | R32 8 | 4:54 | 36.8 |
The Diamond Quarrie 3/4L · R32
1–
: 1c+2c progressive DblFig8 (1c cross, cast ; cross up, cast **while**{8} 2c set, cross up, cast, cross up) (2,1,3)
9–
: Mirror Reels3 on sides, 1c start in and down, and finish facing 1cnr
17–
: 1c set “Hello&Goodbye”, finish facing 3cnr
25–
: 1cnrs pass & turn ; 2cnrs pass & turn (to 2,1,3)
The Diamond Quarrie 3/4L · R32
1-8
: 1s dance Progressive Fig 8: 1s cross RH as 2s set, 1s+2s dance 3/4
double Fig of 8 with 1s casting & 2s crossing up to start
9-16
: 2s+1s+3s dance reflection ("mirror") reels of 3 on sides (2s out/down,
1s in/down, 3s out/up) 1s finish facing 1st corner
17-24
: 1s set to corners & partner ("Hello-Goodbye") 1s finish facing 3rd
corners
25-32
: 1s dance corner Pass+Turn with 3rd and then 4th corners
Watch on YouTube
(YouTube must be enabled in cookie preferences to embed videos.)(No short description.)
Added on: 2020-01-28 (Tina Mello)
Quality: Informal/Social (RSCDS)
Watch on YouTube
(YouTube must be enabled in cookie preferences to embed videos.)'The Diamond Quarrie' is a 32 bar reel …
Added on: 2018-11-16 (YouTube Automatic Downloader)
Quality: Animation
| Name | Type | Date | Owner | Last changed |
|---|---|---|---|---|
| BascdancersOctubre | Unknown | 2022-10-31 | Victoria Ruiz | Oct. 28, 2022, 3:35 p.m. |
| Oldenburg 2018-01-22 | Unknown | 2018-01-22 | Judith Kowalczik | Jan. 21, 2018, 2:37 p.m. |
| Oldenburg 2018-02-19 | Unknown | 2018-02-19 | Martin McWilliam | Feb. 17, 2018, 7:55 p.m. |
| 160815 The More Unusual Dance Club | Unknown | 2016-08-15 | Peter Dixon | Nov. 24, 2016, 5:01 p.m. |
| Budapest Local Club 13.10.2016 | Unknown | 2016-10-13 | Zoltán Gräff | Oct. 13, 2016, 10:18 p.m. |
| North German Social 2020-01-11 | Unknown | 2020-01-11 | David Quarrie | Dec. 30, 2019, 6:28 p.m. |
| RSCDS Paris Branch - October Weekend with Jim Stott | Class | 2023-10-14 | Nicolas Jeannerod | Oct. 17, 2023, 9:21 p.m. |
| Oldenburg 2018-03-26 | Unknown | 2018-03-26 | Martin McWilliam | March 25, 2018, 12:12 p.m. |
| Stade Class 2020-01-07 | Unknown | 2020-01-07 | David Quarrie | Jan. 5, 2020, 2:39 p.m. |
| Atholl Proposal | Unknown | Martin Adam | Aug. 15, 2022, 3:34 p.m. | |
| Stade Class 2010-01-14 | Unknown | 2020-01-14 | David Quarrie | Jan. 12, 2020, 9:11 p.m. |
| Lüneburg | Class | Moni | Sept. 6, 2023, 8:04 a.m. | |
| 20211104 - International Online Class - Blaine | Unknown | 2021-11-04 | Zsofia Jozsef | Nov. 19, 2021, 12:35 a.m. |
| Hamburg Class 2018-02-08 | Unknown | 2018-02-08 | David Quarrie | Feb. 9, 2018, 10:15 a.m. |
| Kazan Spring School 2019 Social Dancing | Unknown | 2019-05-04 | Pavel Dvornikov | April 20, 2019, 12:26 p.m. |
| Stade Class 2020-01-14 | Unknown | 2020-01-14 | David Quarrie | Jan. 13, 2020, 5:38 p.m. |
| Oldenburg 2018-01-15 (Erikaweg) | Unknown | 2018-01-15 | David Quarrie | Jan. 21, 2018, 3:04 p.m. |
| FSCDC 8 November 2016 | Class | 2016-11-08 | Anselm Lingnau | Nov. 15, 2016, 1:23 a.m. |
| North German Social 2018-02-10 | Unknown | 2018-02-10 | David Quarrie | Jan. 30, 2018, 2:32 a.m. |
| Oldenburg 2012-11-12 | Unknown | 2012-11-12 | Sir Toby | Nov. 14, 2012, 8:42 a.m. |
| Darmstadt_2018_02_12 | Unknown | 2018-02-12 | OnYourToes Darmstadt | Feb. 11, 2018, 12:22 p.m. |
| The Sunday Class Dance on RadioGH - 2023-07-23 | Other | 2023-07-23 | Amanda Peart | July 23, 2023, 11:16 p.m. |
| Extra Summer Classes 2019 | Unknown | 2019-08-27 | Fiona Newton | Aug. 27, 2019, 11:28 p.m. |
| FSCDC Class 16 January 2018 | Class | 2018-01-16 | Anselm Lingnau | Jan. 31, 2018, 1:18 a.m. |
| FSCDC 6 March 2012 | Class | 2012-03-06 | Anselm Lingnau | March 6, 2012, 3:47 p.m. |
| Old Orchard Beach | Unknown | 2017-06-03 | Alan Wilson | April 26, 2017, 10 p.m. |
| RSCDS Seattle Core List 2023 - Reels | Informational | Rachel Pusey | Oct. 4, 2023, 7:46 p.m. | |
| Oldenburg 2018-04-14 Saturday Ball | Unknown | 2018-04-14 | Martin McWilliam | Feb. 18, 2018, 5:27 p.m. |
| Freiburg_Midwinter_Ball_2018 | Unknown | 2018-02-17 | Kirsten Steinbach | Oct. 3, 2017, 8:36 p.m. |
| Berlin Hopalots Social 2016 | Unknown | 2016-11-25 | Rainer Binias | Aug. 11, 2016, 9:58 a.m. |
| RSCDS-LA Torrance & Zoom Class, 2021-06 June | Unknown | 2021-06-04 | Tony McQuilkin | Nov. 6, 2021, 6:19 p.m. |
| Id | Subject | Date | Submitter | Assigned to | Priority | Disposition |
|---|---|---|---|---|---|---|
| 316 | Correction of formation | Oct. 19, 2013, 5:37 a.m. | Charles Liu | Eric Ferguson | Normal | Fixed |
