Dance Owen's First Birthday 10282
Reel · 32 bars · 3 couples · Longwise - 4 (Progression: 213) · Usual number of repetitions: 8
- Devised by
- Ron Hankes (2000)
- Intensity
- 888/880/800/844 = 50% (whole dance)
- Formations
-
- Figure of Eight - on side (FIG8;1C;SIDE;)
- Set in line in twos (SETLIN;2P;)
- Hands across - 4 - half (HX;4P;HALF;)
- Lead/Dance down and up, then cast (DWNUP;CAST)
- Figure of Eight - half (FIG8;1C;HALF;)
- Steps
-
- Pas-de-Basque, Skip-Change
- Published in
- Recommended Music
Table rows with a green background denote recordings starting with one of the recommended tunes and the usual number of repetitions for the dance (8). A yellow background means a recording with one of the recommended tunes but a non-standard number of repetitions. Recordings with a red background use a different tune and possibly a non-standard number of repetitions.
Recordings whose titles are in
Name | Artist | Album | Media | Trk | Type | Time | Pace | Clip | |
---|---|---|---|---|---|---|---|---|---|
Bromley Brae Reels | Petrov, Susie with The Ladies | That Pinewoods Sound! | CD | 1 | R32 8 | 4:37 | 34.6 | ||
Swiss Lassie | The Deirdre Adamson Quartet | Come More Scottish Country Dancing | CD+ | 5 | R32 8 | 4:40 | 35.0 | ||
Swiss Lassie | Kenny Thomson and the Wardlaw Scottish Dance Band | Book 39. Music for Nine Scottish Country Dances | CD+ | 1 | R32 8 | 4:34 | 34.2 | ||
Swiss Lassie | Scottish Weekend Ensemble | Memories of Scottish Weekend | CD | 1 | R32 8 | 4:49 | 36.1 | ||
Swiss Lassie | Sandy Legget & the Carseloch Band | Highlander Music Scottish Dances Vol 9 | CD | 14 | R32 8 | 4:29 | 33.6 | ||
Swiss Lassie | Green Ginger | Miss Ogilvie's Fancy | CD | 2 | R32 8 | 4:52 | 36.5 | ||
Swiss Lassie | Irvine Valley Scottish Dance Band | Favourite SCDs Vol 2 | CD | 4 | R32 8 | 4:38 | 34.8 | ||
Swiss Lassie | Luke Brady's Scottish Dance Band | Take Your Partners For … Vol. 5 | CD | 10 | R32 8 | 4:45 | 35.6 | ||
Swiss Lassie | Reel of Seven | Dance for Joy Encore! | CD | 2 | R32 8 | 4:41 | 35.1 | ||
Swiss Lassie | Rutherford, Maureen & Copland, Neil | Medal Tests for Young Dancers (2014) | CD | 29 | R32 2 | 1:21 | 40.5 |
Owen's First Birthday 3/4L · R32
'StateBlock' object has no attribute 'is_code_block'
1– : Mirror Fig8 on sides, 1c in and down (1,2,3) 9– : 1c+2c set | RHA ½ ; 2c+1c set | LHA ½ (1,2,3) 17– : 1c lead down {3} and change sides [: 1M crosses below 1W who dances under joined arms], lead up {3} |cast to 2pl (2c up) (2,1x,3) 25– : 1c ½ Fig8 up round 2c ; all turn P RH (2,1,3) *Deviser's note: After the second repetition, 4c step up immediately.*