Album Heather Medley Scottish Country Dancing 752
- Short name
- Heather Medley
- Recorded by
- Jim Johnstone and his Band (1969)
- Media
-
- CD: RCD03 (1969)
- LP: MFP A8104 (1969)
| Track | Name | Artist | Type | Time | Pace | Clip |
|---|---|---|---|---|---|---|
| 1 | Set of Jigs | Jim Johnstone and his Band | J32 4 | 2:14 | 33.5 | |
| 2 | Irish Waltz | Jim Johnstone and his Band | W | 2:50 | 0 | |
| 3 | Da Tushker | Jim Johnstone and his Band | R32 4 | 2:21 | 35.2 | |
| 4 | Irish Barn Dance | Jim Johnstone and his Band | - | 3:02 | 0 | |
| 5 | Miss Hadden's Reel | Jim Johnstone and his Band | J32 4 | 2:16 | 34.0 | |
| 6 | Gay Gordons | Jim Johnstone and his Band | X16 | 2:15 | 0 | |
| 8 | Roxburgh Castle | Jim Johnstone and his Band | R32 4 | 3:39 | 54.8 | |
| 9 | Scottish Waltz | Jim Johnstone and his Band | W | 2:49 | 0 | |
| 10 | Dumbarton's Drums | Jim Johnstone and his Band | R32 4 | 2:20 | 35.0 | |
| 11 | Military Two-Step | Jim Johnstone and his Band | X16 | 2:01 | 0 | |
| 12 | Campbell's Frolic | Jim Johnstone and his Band | J32 4 | 2:16 | 34.0 | |
| 13 | Highland Schottische | Jim Johnstone and his Band | S8 | 1:54 | 0 | |
| 14 | Polka | Jim Johnstone and his Band | P | 1:48 | 0 | |
| 15 | The Swilcan | Jim Johnstone and his Band | J32 8 | 4:30 | 33.8 | |
| 7 | Jessie's Hornpipe | Jim Johnstone and his Band | R32 4 | 2:18 | 34.5 |
'StateBlock' object has no attribute 'is_code_block'
The timings given here refer to the CD version, which was obviously not produced in 1969 (but doesn't give the actual date). It says “This is a very limited edition CD produced to assist in raising funds for Scottish Cancer Charities.”