Album Dance to the Pipes 375

- Short name
- Dance to Pipes
- Recorded by
- Bill Clement (2000)
- Media
-
- CD: ABC101 (2000)
Track | Name | Artist | Type | Time | Pace | Clip |
---|---|---|---|---|---|---|
2 | The Shepherd's Crook | Bill Clement | S72 | 2:30 | 66.7 | |
3 | Bonnie Ann | Bill Clement | J96 | 1:53 | 37.7 | |
4 | Aileen's Reel (Bonnie Geordie's Wig) | Bill Clement | R32 8 | 4:34 | 34.2 | |
6 | Happy Returns | Bill Clement | R32 8 | 4:38 | 34.8 | |
1 | MacDonald of Sleat | Bill Clement | J120 | 2:21 | 37.6 | |
7 | The Piper's Glen (Lady Charlotte Bruce) | Bill Clement | S32 8 | 8:39 | 64.9 | |
8 | Honour the Piper | Bill Clement | M96 | 2:28 | 49.3 | |
9 | The Reel of the 51st Division | Bill Clement | R32 8 | 4:39 | 34.9 | |
10 | The Duke of Atholl's Reel | Bill Clement | J32 8 | 4:46 | 35.8 | |
11 | Monymusk | Bill Clement | S32 8 | 7:51 | 58.9 | |
12 | The Montgomeries' Rant | Bill Clement | R32 8 | 4:33 | 34.1 | |
13 | Cauld Kail | Bill Clement | M32 8 | 6:25 | 48.1 | |
14 | Foursome and Half Reel of Tulloch | Bill Clement | h128 | 2:41 | 40.2 | |
5 | East of Yeadon (Kiss under the Stairs) | Bill Clement | J32 8 | 4:38 | 34.8 |
The dance instructions are in the booklet with this note: "Tracks 4, 5, and 7 were previously allocated to the dances in brackets on the cassette ‘Broadswords’ SRCM153. These three tracks and track 6 have piano accompaniment by Nancy Dickson. (Information from issue 2611).
So track 4 “Aileen’s Reel” is also for “Bonnie Geordie’s Wig”;
track 5 “East of Yeadon” is also for “Kiss Under the Stairs”;
and track 7 “The Piper’s Glen” is also for “Lady Charlotte Bruce”.
Id | Subject | Date | Submitter | Assigned to | Priority | Disposition |
---|---|---|---|---|---|---|
2611 | Album 375 - Bill Clement - Dance to the Pipes - ABC 101 | Aug. 17, 2021, 6:18 a.m. | peter1672 | Murrough Landon | Normal | Fixed |