Album Night Owls 315
- Short name
- Night Owls
- Recorded by
- The Craigowl Scottish Dance Band
- Media
-
- MC: CDR 017
| Track | Name | Artist | Type | Time | Pace | Clip |
|---|---|---|---|---|---|---|
| 1 | Kingussie Flower | The Craigowl Scottish Dance Band | R40 4 | 3:00 | 36.0 | |
| 3 | Come Under My Plaidie | The Craigowl Scottish Dance Band | J32 4 | 2:27 | 36.8 | |
| 4 | Johnnie Walker | The Craigowl Scottish Dance Band | M128 | 3:19 | 49.8 | |
| 15 | The Swilcan | The Craigowl Scottish Dance Band | J32 4 | 2:26 | 36.5 | |
| 16 | Mrs MacLeod | The Craigowl Scottish Dance Band | R32 4 | 2:25 | 36.2 | |
| 2 | 2/4 Marches | The Craigowl Scottish Dance Band | X32 4 | 3:31 | 52.8 | |
| 5 | Barn Dance | The Craigowl Scottish Dance Band | X32 4 | 3:30 | 52.5 | |
| 6 | Boston Two Step | The Craigowl Scottish Dance Band | -16 8 | 2:43 | 40.8 | |
| 7 | Apple Tree | The Craigowl Scottish Dance Band | R32 4 | 2:24 | 36.0 | |
| 8 | Medley | The Craigowl Scottish Dance Band | ? | 3:40 | 0 | |
| 9 | Marches | The Craigowl Scottish Dance Band | X | 3:24 | 0 | |
| 10 | Irish Jigs | The Craigowl Scottish Dance Band | J32 4 | 2:27 | 36.8 | |
| 11 | Waltzes | The Craigowl Scottish Dance Band | W32 3 | 2:03 | 41.0 | |
| 12 | Marches Medley | The Craigowl Scottish Dance Band | X32 5 | 3:14 | 38.8 |
'StateBlock' object has no attribute 'is_code_block'
Times and track numbering here might be different from what is on the cassette, for they are from a digitized version.
| Id | Subject | Date | Submitter | Assigned to | Priority | Disposition |
|---|---|---|---|---|---|---|
| 743 | come under my plaidie | June 12, 2015, 4:46 p.m. | Peter Price | Meinhard Reiser | Normal | Fixed |