Album Cherry Blossom Time Volume 1 1143
IMPORTANT:
This CD does not have a CDDB ID in the database. If you own this CD, please consider
adding it
for everybody's benefit.
(More info)
- Short name
- Cherry Blossom 1
- Recorded by
- Gordon Shand and his Scottish Dance Band (2008)
- Media
-
- CD: GOSH081 (2008)
Track | Name | Artist | Type | Time | Pace | Clip |
---|---|---|---|---|---|---|
1 | Breeze Bay | Gordon Shand and his Scottish Dance Band | J32 8 | 4:43 | 35.4 | |
2 | Mount Fuji | Gordon Shand and his Scottish Dance Band | S32 8 | 8:18 | 62.2 | |
3 | Thomas Glover's Reel | Gordon Shand and his Scottish Dance Band | R32 8 | 4:41 | 35.1 | |
4 | Have a Bashie | Gordon Shand and his Scottish Dance Band | J32 4 | 2:25 | 36.2 | |
5 | East Meets West | Gordon Shand and his Scottish Dance Band | S24 3 | 2:28 | 65.8 | |
6 | Down Side Up | Gordon Shand and his Scottish Dance Band | R32 8 | 4:43 | 35.4 | |
7 | Five Stars | Gordon Shand and his Scottish Dance Band | R40 5 | 3:43 | 35.7 | |
8 | A Careless Philosopher | Gordon Shand and his Scottish Dance Band | R32 8 | 4:43 | 35.4 | |
9 | A Lady From the West | Gordon Shand and his Scottish Dance Band | S32 4 | 4:16 | 64.0 | |
10 | The Better Half | Gordon Shand and his Scottish Dance Band | R32 8 | 4:42 | 35.2 | |
11 | Mrs Eightford | Gordon Shand and his Scottish Dance Band | M64 4 | 6:30 | 48.8 | |
12 | Happy Rovers | Gordon Shand and his Scottish Dance Band | M96 1 | 2:21 | 47.0 | |
13 | Kurazukuri | Gordon Shand and his Scottish Dance Band | S40 3 | 4:02 | 64.5 |
'StateBlock' object has no attribute 'is_code_block'
This CD appears to be the last 13 tracks (2nd CD) from a double CD set <<dda:Cherry Blossom Time#912>>. It is assumed the recordings are identical (though possibly there was an error in the tune order of the last recording). See <<https://my.strathspey.org/dd/issue/2837/|issue 2837>> for more details.