Album A Dancer's Best Friend 1118

- Short name
- Dancer's Best Friend
- Recorded by
- Terpsichore (2018)
- Media
-
- CD: HBT010 (2018)
Track | Name | Artist | Type | Time | Pace | Clip |
---|---|---|---|---|---|---|
1 | Holden My Own | Terpsichore | J32 8 | 4:31 | 33.9 | |
2 | Braes of Breadalbane | Terpsichore | S32 8 | 7:55 | 59.4 | |
3 | Flowers of Edinburgh | Terpsichore | R32 8 | 4:29 | 33.6 | |
5 | Set of Strathspeys | Terpsichore | S32 4 | 4:05 | 61.2 | |
6 | The Accordion Player | Terpsichore | R32 8 | 4:27 | 33.4 | |
4 | Follow Me Home | Terpsichore | J32 8 | 4:40 | 35.0 | |
7 | Oh, to Joy! | Liz Donaldson | W | 0:00 | 0 | |
8 | Fair Donald | Terpsichore | S32 8 | 8:08 | 61.0 | |
9 | Suitable for The Maskin Rung | Terpsichore | R32 5 | 2:56 | 35.2 | |
10 | Lamb Skinnet | Terpsichore | J32 8 | 4:31 | 33.9 | |
13 | Laddie Lie Near Me | Terpsichore | W | 0:00 | 0 | |
11 | Set of Song Airs | Terpsichore | S32 6 | 5:45 | 57.5 | |
12 | Mrs MacLeod of Raasay | Terpsichore | R32 8 | 4:32 | 34.0 |
For this album the two original members of Terpsichore were joined by Ralph Gordon (https://my.strathspey.org/dd/person/11799/)